California's 72nd State Assembly district
| California's 72nd State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 469,933[1] 361,195[1] 296,747[1] | ||
| Demographics |
| ||
| Registered voters | 256,514[2] | ||
| Registration | 35.89% Republican 34.83% Democratic 24.48% No party preference | ||
California's 72nd State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Diane Dixon.
District profile
[edit]The district encompasses mostly of coastal communities in Orange County. The district is primarily suburban.
|
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2021 | Recall | |
| 2020 | President | Trump 50.3–47.8% |
| 2018 | Governor | Cox 51.6–48.4% |
| Senator | Feinstein 54.0–46.0% | |
| 2016 | President | Clinton 51.4–43.1% |
| Senator | Sanchez 50.4–49.6% | |
| 2014 | Governor | Kashkari 53.7–46.3% |
| 2012 | President | Romney 51.1–46.7% |
| Senator | Emken 51.3–48.7% |
List of assembly members representing the district
[edit]Due to redistricting, the 72nd district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| R. J. Van Voorhies | Republican | January 5, 1885 – January 3, 1887 | Alpine, Mono, Inyo | |
| Andrew J. Gould | January 3, 1887 – January 7, 1889 | |||
| Cyrus Coleman | January 7, 1889 – January 5, 1891 | |||
| Frank Eugene Hunewill | January 5, 1891 – January 2, 1893 | |||
| T. J. Kerns | Democratic | January 2, 1893 – January 7, 1895 | Los Angeles | |
| Brewster C. Kenyon | Republican | January 7, 1895 – January 2, 1899 | ||
| Joseph M. Miller | January 2, 1899 – January 1, 1901 | |||
| William H. Savage | January 1, 1901 – January 5, 1903 | |||
| Herbert Swift Greenwood McCartney | January 5, 1903 – January 7, 1907 | |||
| Fred E. Pierce | January 7, 1907 – January 4, 1909 | |||
| John N. O. Rech | January 4, 1909 – January 2, 1911 | |||
| Henry S. Benedict | January 2, 1911 – January 6, 1913 | |||
| Arthur G. Kuck | January 6, 1913 – January 4, 1915 | |||
| Harry A. Chamberlin | January 4, 1915 – January 8, 1917 | |||
| George C. Watson | January 8, 1917 – January 6, 1919 | |||
| Alexander P. Fleming | January 6, 1919 – December 15, 1920 | Died in office before the end of term. Died from complications of heart and kidney maladies.[3] He also served as Los Angeles City Council from July 7, 1919 to his death.[4] | ||
| Vacant | December 15, 1920 – January 3, 1921 | |||
| Willard E. Badham | Republican | January 3, 1921 – January 5, 1931 | ||
| Ben A. Hill | January 5, 1931 – January 2, 1933 | |||
| Hobart R. Alter | January 2, 1933 – January 7, 1935 | San Bernardino | ||
| Godfrey A. Andreas | Democratic | January 7, 1935 – October 13, 1942 | Died in office.[5] | |
| Vacant | October 13, 1942 – January 4, 1943 | |||
| R. Fred Price | Republican | January 4, 1943 – January 8, 1951 | ||
| Stanford C. Shaw | Democratic | January 8, 1951 – January 3, 1955 | ||
| Eugene G. Nisbet | January 3, 1955 – January 7, 1963 | |||
| John Quimby | January 7, 1963 – November 30, 1974 | |||
| Richard H. Robinson | December 2, 1974 – November 30, 1986 | Orange | ||
| Dick Longshore | Republican | December 1, 1986 – June 8, 1988 | Died in office from pneumonia.[6] | |
| Vacant | June 8, 1988 – December 5, 1988 | |||
| Curt Pringle | Republican | December 5, 1988 – November 30, 1990 | ||
| Tom Umberg | Democratic | December 3, 1990 – November 30, 1992 | ||
| Ross Johnson | Republican | December 7, 1992 – May 11, 1995 | Resigned from office to be sworn in the 35th State Senate district after winning special election.[7] | |
| Vacant | May 11, 1995 – September 13, 1995 | |||
| Dick Ackerman | Republican | September 13, 1995 – November 30, 2000 | Sworn in after winning special election.[8] | |
| Lynn Daucher | December 4, 2000 – November 30, 2006 | |||
| Michael D. Duvall | December 4, 2006 – September 9, 2009 | Resigned from office after he was caught on tape talking about having an affair with a female lobbyist.[9] | ||
| Vacant | September 9, 2009 – January 29, 2010 | |||
| Chris Norby | Republican | January 29, 2010 – November 30, 2012 | Sworn in after winning special election.[10] | |
| Travis Allen | December 3, 2012 – November 30, 2018 | |||
| Tyler Diep | December 3, 2018 – November 30, 2020 | |||
| Janet Nguyen | December 7, 2020 – November 30, 2022 | |||
| Diane Dixon | December 5, 2022 – present | |||
Election results (1992–present)
[edit]2024
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Diane Dixon (incumbent) | 87,904 | 60.9 | |
| Democratic | Dom Jones | 56,374 | 39.1 | |
| Total votes | 144,278 | 100.0 | ||
| General election | ||||
| Republican | Diane Dixon (incumbent) | 157,278 | 59.5 | |
| Democratic | Dom Jones | 107,258 | 40.5 | |
| Total votes | 264,592 | 100 | ||
| Republican hold | ||||
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Judie Mancuso | 59,016 | 43.3 | |
| Republican | Diane Dixon | 58,132 | 42.7 | |
| Republican | Benjamin Yu | 19,115 | 14.0 | |
| Total votes | 136,263 | 100.0 | ||
| General election | ||||
| Republican | Diane Dixon | 116,588 | 56.2 | |
| Democratic | Judie Mancuso | 90,730 | 43.8 | |
| Total votes | 207,318 | 100 | ||
| Republican hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Janet Nguyen | 39,778 | 33.81 | |
| Democratic | Diedre Nguyen | 30,021 | 25.52 | |
| Republican | Tyler Diep (incumbent) |
29,186 | 24.81 | |
| Democratic | Bijan Mohseni | 18,668 | 15.87 | |
| Total votes | 117,653 | 100.0 | ||
| General election | ||||
| Republican | Janet Nguyen | 122,483 | 54.2 | |
| Democratic | Diedre Nguyen | 103,707 | 45.8 | |
| Total votes | 226,190 | 100 | ||
| Republican hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Josh Lowenthal | 34,462 | 36.8 | |
| Republican | Tyler Diep | 27,825 | 29.7 | |
| Republican | Greg Haskin | 19,199 | 20.5 | |
| Republican | Long Pham | 7,692 | 8.2 | |
| Republican | Richard Laird | 4,555 | 5.0 | |
| Total votes | 93,733 | 100.0 | ||
| General election | ||||
| Republican | Tyler Diep | 83,221 | 51.6 | |
| Democratic | Josh Lowenthal | 78,080 | 48.4 | |
| Total votes | 161,301 | 100.0 | ||
| Republican hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Travis Allen (incumbent) | 48,321 | 50.4 | |
| Democratic | Lenore Albert-Sheridan | 27,466 | 28.6 | |
| Democratic | Nam Pham | 20,158 | 21.0 | |
| Total votes | 95,945 | 100.0 | ||
| General election | ||||
| Republican | Travis Allen (incumbent) | 98,335 | 58.0 | |
| Democratic | Lenore Albert-Sheridan | 71,332 | 42.0 | |
| Total votes | 169,667 | 100.0 | ||
| Republican hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Travis Allen (incumbent) | 36,677 | 65.5 | |
| Democratic | Joel Block | 11,556 | 20.6 | |
| Democratic | Albert Ayala | 7,733 | 13.8 | |
| Total votes | 55,966 | 100.0 | ||
| General election | ||||
| Republican | Travis Allen (incumbent) | 66,150 | 65.5 | |
| Democratic | Joel Block | 34,793 | 34.5 | |
| Total votes | 100,943 | 100.0 | ||
| Republican hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Troy Edgar | 18,060 | 28.0 | |
| Republican | Travis Allen | 12,851 | 19.9 | |
| Democratic | Joe Dovinh | 12,432 | 19.3 | |
| Republican | Long Pham | 12,409 | 19.2 | |
| Democratic | Albert Ayala | 8,816 | 13.7 | |
| Total votes | 64,568 | 100.0 | ||
| General election | ||||
| Republican | Travis Allen | 79,110 | 55.7 | |
| Republican | Troy Edgar | 62,983 | 44.3 | |
| Total votes | 142,093 | 100.0 | ||
| Republican hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Chris Norby (incumbent) | 68,751 | 61.4 | |
| Democratic | Esiquio Ramos Uballe | 36,534 | 32.5 | |
| Green | Jane Rands | 6,845 | 6.1 | |
| Total votes | 112,130 | 100.0 | ||
| Republican hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Michael Duvall (incumbent) | 79,066 | 54.80 | |
| Democratic | John MacMurray | 65,216 | 45.20 | |
| Total votes | 144,282 | 100.00 | ||
| Turnout | 65.01 | |||
| Republican hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Michael Duvall | 55,664 | 59.14 | |
| Democratic | John MacMurray | 35,352 | 37.56 | |
| Libertarian | Brian Cross | 3,114 | 3.31 | |
| Total votes | 94,120 | 100.00 | ||
| Turnout | 45.47 | |||
| Republican hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lynn Daucher (incumbent) | 90,255 | 65.97 | |
| Democratic | Ross W. Johnson | 41,528 | 30.35 | |
| Libertarian | Brian Lee Cross | 5,031 | 3.68 | |
| Total votes | 136,814 | 100.00 | ||
| Republican hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lynn Daucher (incumbent) | 51,845 | 67.80 | |
| Democratic | G. Nanjundappa | 21,473 | 28.08 | |
| Libertarian | Brian Lee Cross | 3,147 | 4.12 | |
| Invalid or blank votes | 0 | 0.00 | ||
| Total votes | 76,465 | 100.00 | ||
| Republican hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Lynn Daucher (incumbent) | 94,687 | 67.66 | |
| Democratic | G. Nanjundappa | 37,655 | 26.91 | |
| Natural Law | John W. Zamarra | 7,606 | 5.43 | |
| Invalid or blank votes | 15,084 | 9.73 | ||
| Total votes | 155,032 | 100.00 | ||
| Republican hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dick Ackerman (incumbent) | 71,148 | 67.46 | |
| Democratic | Frank Legas | 31,120 | 29.70 | |
| Libertarian | Loren Meierding | 3,000 | 2.84 | |
| Invalid or blank votes | 11,051 | 9.48 | ||
| Total votes | 115,319 | 100.00 | ||
| Republican hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dick Ackerman (incumbent) | 103,800 | 100.00 | |
| Invalid or blank votes | 37,839 | 26.72 | ||
| Total votes | 141,639 | 100.00 | ||
| Republican hold | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ross Johnson (incumbent) | 78,577 | 71.05 | |
| Democratic | Allan L. Dollison | 27,086 | 24.49 | |
| Libertarian | Geoffrey Brown | 4,933 | 4.46 | |
| Invalid or blank votes | 15,361 | 12.2 | ||
| Total votes | 125,957 | 100.00 | ||
| Republican hold | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ross Johnson (incumbent) | 86,622 | 61.16 | |
| Democratic | Paul Garza, Jr. | 45,934 | 32.43 | |
| Libertarian | Geoffrey Braun | 9,076 | 6.41 | |
| Invalid or blank votes | 17,560 | 11.03 | ||
| Total votes | 159,192 | 100.00 | ||
| Republican gain from Democratic | ||||
See also
[edit]References
[edit]- ^ a b c d "Citizens Redistricting Commission Final Report, 2011" (PDF).
- ^ "Report of Registration as of July 3, 2020" (PDF).
- ^ "LONG ILLNESS FATAL TO OFFICIAL". cdnc.ucr.edu.
- ^ "New City Officials Take Office Oath". cdnc.ucr.edu.
- ^ "DEATH CLAIMS ASSEMBLYMAN ANDREAS AT 61". cdnc.ucr.edu.
- ^ "Assembly passes 'drive-by' shooting bill". cdnc.ucr.edu.
- ^ "Ross Johnson Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Dick Ackerman Sworn in" (PDF). clerk.assembly.gov.
- ^ Williams, Juliet. "Calif. GOP lawmaker quits over taped sex comments". azcentral.com. Retrieved September 9, 2009.
- ^ "Chris Norboy Sworn in" (PDF). clerk.assembly.ca.gov.
