California's 27th State Assembly district
| California's 27th State Assembly district | |||
|---|---|---|---|
![]() | |||
| Current assemblymember |
| ||
| Population (2020) | 512,647[1] | ||
| Demographics |
| ||
California's 27th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Democrat Esmeralda Soria of Fresno.
District profile
[edit]Prior to redistricting following the 2020 U.S. census, the district included part of San Jose in Santa Clara County. Since 2023, it includes portions of the San Joaquin Valley.[1]
|
Fresno County – 14.70%
Madera County – 68.77%
Merced County – 92.65%
|
Election results from statewide races
[edit]| Year | Office | Results |
|---|---|---|
| 2021 | Recall | |
| 2020[2] | President | Biden 70.6 – 27.6% |
| 2018 | Governor | Newsom 74.1 – 25.9% |
| Senator | Feinstein 60.2 – 39.8% | |
| 2016 | President | Clinton 77.8 – 17.3% |
| Senator | Harris 54.2 – 45.8% | |
| 2014 | Governor | Brown 78.6 – 21.4% |
| 2012 | President | Obama 76.4 – 21.5% |
| Senator | Feinstein 79.1 – 20.9% |
List of assembly members representing the district
[edit]Due to redistricting, the 27th district has been moved around different parts of the state. The current iteration resulted from the 2021 redistricting by the California Citizens Redistricting Commission.
| Assembly members | Party | Years served | Counties represented | Notes |
|---|---|---|---|---|
| R. C. Carter | Republican | January 5, 1885 – January 3, 1887 | Solano | |
| Robert J. Currey | January 3, 1887 – January 7, 1889 | |||
| Jackson Fay Brown | January 7, 1889 – January 5, 1891 | |||
| John C. Wolfskill | Democratic | January 5, 1891 – January 2, 1893 | ||
| D. J. B. Schroebel | January 2, 1893 – January 7, 1895 | Calaveras | ||
| Willis Dunbar | Republican | January 7, 1895 – January 4, 1897 | ||
| C. D. Fontana | January 4, 1897 – January 2, 1899 | |||
| Harvey S. Blood | January 2, 1899 – January 1, 1901 | |||
| William Chapman Ralston Jr. | January 1, 1901 – January 5, 1903 | |||
| Aubrey M. Lumley | Democratic | January 5, 1903 – January 7, 1907 | Inyo, Tulara | |
| Peter W. Forbes | January 7, 1907 – January 4, 1909 | |||
| George Washington Wyllie | Republican | January 4, 1909 – January 6, 1913 | ||
| Edward P. Walsh | Democratic | January 6, 1913 – January 4, 1915 | San Francisco | |
| Nicholas J. Prendergast | Progressive | January 4, 1915 – April 14, 1920 | Died in office.[3] | |
| Vacant | April 14, 1920 – January 3, 1921 | |||
| Patrick J. Gray | Republican | January 3, 1921 – January 8, 1923 | ||
| William Seward Scott | January 8, 1923 – January 5, 1925 | |||
| Leland Richard Jacobson | January 5, 1925 – June 5, 1928 | Died in office before finishing his last term.[4] | ||
| Vacant | June 5, 1928 – January 7, 1929 | |||
| Melvyn I. Cronin | Democratic | January 7, 1929 – January 2, 1933 | ||
| B. J. Feigenbaum | Republican | January 2, 1933 – January 7, 1935 | ||
| Jefferson E. Peyser | January 7, 1935 – January 2, 1939 | |||
| Albert Charles Wollenberg | January 2, 1939 – January 4, 1943 | |||
| Harrison W. Call | January 4, 1943 – January 6, 1947 | San Mateo | ||
| Richard J. Dolwig | January 6, 1947 – January 5, 1953 | |||
| Glenn E. Coolidge | January 5, 1953 – January 7, 1963 | San Benito, Santa Cruz | ||
| Leo Ryan | Democratic | January 7, 1963 – January 3, 1973 | San Mateo | Elected to the House of Representatives. |
| Lou Papan | January 8, 1973 – November 30, 1974 | |||
| John E. Thurman | December 2, 1974 – November 30, 1982 | Merced, Stanislaus | ||
| Gary Condit | December 6, 1982 – September 20, 1989 | Resigned from the State Assembly after winning special election in Congress.[5] | ||
| Vacant | September 20, 1989 – February 1, 1990 | |||
| Sal Cannella | Democratic | February 1, 1990 – November 30, 1992 | Was sworn after winning special election to fill vacant seat left by Gary Condit.[6] | |
| Sam Farr | December 7, 1992 – June 16, 1993 | Monterey, Santa Cruz | Resigned from the State Assembly after winning a special election for the 17th congressional district.[7] | |
| Vacant | June 16, 1993 – November 14, 1993 | |||
| Bruce McPherson | Republican | November 14, 1993 – November 30, 1996 | Was sworn in after winning a special election for a vacant seat left by Sam Farr.[8] | |
| Fred Keeley | Democratic | December 2, 1996 – November 30, 2002 | ||
| John Laird | December 2, 2002 – November 30, 2008 | Monterey, Santa Cruz, Santa Clara | ||
| Bill Monning | December 1, 2008 – November 30, 2012 | |||
| Nora Campos | December 3, 2012 – November 30, 2016 | Santa Clara | ||
| Ash Kalra | December 5, 2016 – November 30, 2022 | |||
| Esmeralda Soria | December 5, 2022 – present | Fresno | ||
Election results (1990–present)
[edit]2024
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Republican | Joanna Garcia Rose | 29,457 | 50.9 | |
| Democratic | Esmeralda Soria (incumbent) | 28,402 | 49.1 | |
| Total votes | 57,859 | 100.0 | ||
| General election | ||||
| Democratic | Esmeralda Soria (incumbent) | 75,559 | 53.9 | |
| Republican | Joanna Garcia Rose | 64,576 | 46.1 | |
| Total votes | 140,135 | 100.0 | ||
| Democratic hold | ||||
2022
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Esmeralda Soria | 20,395 | 40.1 | |
| Republican | Mark Nicholas Pazin | 17,801 | 35.0 | |
| Republican | Amanda Fleming | 8,541 | 16.8 | |
| Democratic | Mike Karbassi | 4,107 | 8.1 | |
| Libertarian | Randall Pellissier (write-in) | 4 | 0.0 | |
| Total votes | 50,848 | 100.0 | ||
| General election | ||||
| Democratic | Esmeralda Soria | 45,721 | 51.3 | |
| Republican | Mark Nicholas Pazin | 43,335 | 48.7 | |
| Total votes | 89,056 | 100.0 | ||
| Democratic hold | ||||
2020
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Ash Kalra (incumbent) | 66,324 | 75.7 | |
| Republican | G. Burt Lancaster | 21,323 | 24.3 | |
| Total votes | 87,647 | 100.0 | ||
| General election | ||||
| Democratic | Ash Kalra (incumbent) | 127,772 | 72.6 | |
| Republican | G. Burt Lancaster | 48,112 | 27.4 | |
| Total votes | 175,884 | 100.0 | ||
| Democratic hold | ||||
2018
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Ash Kalra (incumbent) | 51,825 | 99.5 | |
| Republican | G. Burt Lancaster (write-in) | 285 | 0.5 | |
| Total votes | 52,110 | 100.0 | ||
| General election | ||||
| Democratic | Ash Kalra (incumbent) | 90,068 | 76.3 | |
| Republican | G. Burt Lancaster | 27,990 | 23.7 | |
| Total votes | 118,058 | 100.0 | ||
| Democratic hold | ||||
2016
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Madison Nguyen | 27,453 | 34.3 | |
| Democratic | Ash Kalra | 15,843 | 19.8 | |
| Republican | Van Le | 11,726 | 14.7 | |
| Democratic | Andres Quintero | 10,922 | 13.7 | |
| Democratic | Cong Thanh Do | 4,869 | 6.1 | |
| Democratic | Darcie Green | 4,769 | 6.0 | |
| Democratic | Esau Herrera | 4,342 | 5.4 | |
| Total votes | 79,924 | 100.0 | ||
| General election | ||||
| Democratic | Ash Kalra | 71,696 | 53.2 | |
| Democratic | Madison Nguyen | 63,048 | 46.8 | |
| Total votes | 134,744 | 100.0 | ||
| Democratic hold | ||||
2014
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Nora Campos (incumbent) | 34,799 | 69.5 | |
| Republican | G. "Burt" Lancaster | 15,272 | 30.5 | |
| Total votes | 50,071 | 100.0 | ||
| General election | ||||
| Democratic | Nora Campos (incumbent) | 49,416 | 69.4 | |
| Republican | G. "Burt" Lancaster | 21,779 | 30.6 | |
| Total votes | 71,195 | 100.0 | ||
| Democratic hold | ||||
2012
[edit]| Primary election | ||||
|---|---|---|---|---|
| Party | Candidate | Votes | % | |
| Democratic | Nora Campos (incumbent) | 34,217 | 70.6 | |
| Republican | Roger F. Lasson | 14,238 | 29.4 | |
| Total votes | 48,455 | 100.0 | ||
| General election | ||||
| Democratic | Nora Campos (incumbent) | 91,816 | 77.6 | |
| Republican | Roger F. Lasson | 26,461 | 22.4 | |
| Total votes | 118,277 | 100.0 | ||
| Democratic hold | ||||
2010
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Monning (incumbent) | 102,124 | 66.8 | |
| Republican | Linda "Ellie" Black | 50,831 | 33.2 | |
| Total votes | 152,955 | 100.0 | ||
| Democratic hold | ||||
2008
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Bill Monning | 127,102 | 66.0 | |
| Republican | Robert Murray | 48,107 | 25.0 | |
| Libertarian | Mark Hinkle | 17,435 | 9.0 | |
| Independent | Rexford Keyes (write-in) | 27 | 0.0 | |
| Total votes | 192,671 | 100.0 | ||
| Democratic hold | ||||
2006
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Laird (incumbent) | 99,530 | 70.1 | |
| Republican | Michael Morrison | 42,411 | 29.9 | |
| Total votes | 141,941 | 100.0 | ||
| Democratic hold | ||||
2004
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Laird (incumbent) | 129,410 | 68.7 | |
| Republican | Jack D. Barlich | 59,076 | 31.3 | |
| Total votes | 188,486 | 100.0 | ||
| Democratic hold | ||||
2002
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | John Laird | 77,212 | 61.4 | |
| Republican | Charles Clayton Carter | 44,444 | 35.2 | |
| Libertarian | Gordon Donald Sachtjen | 4,294 | 3.4 | |
| Total votes | 125,950 | 100.0 | ||
| Democratic hold | ||||
2000
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fred Keeley (incumbent) | 101,459 | 64.8 | |
| Republican | Charles Clayton Carter | 44,804 | 28.6 | |
| Libertarian | David R. Bonino | 5,201 | 3.3 | |
| Natural Law | Madeline De Joly | 5,140 | 3.3 | |
| Total votes | 156,604 | 100.0 | ||
| Democratic hold | ||||
1998
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fred Keeley (incumbent) | 81,234 | 65.3 | |
| Republican | Phil H. Chavez | 38,063 | 30.6 | |
| Libertarian | Dirk Walker Deardorff | 5,021 | 4.0 | |
| Total votes | 124,318 | 100.0 | ||
| Democratic hold | ||||
1996
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Fred Keeley | 86,099 | 56.9 | |
| Republican | Jim Davis | 57,407 | 37.9 | |
| Natural Law | Sunshine W. McCarthy | 7,786 | 5.1 | |
| Total votes | 151,292 | 100.0 | ||
| Democratic gain from Republican | ||||
1994
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bruce McPherson (incumbent) | 66,995 | 49.6 | |
| Democratic | Bill Monning | 64,309 | 47.6 | |
| Libertarian | O. Robert Welch | 3,835 | 2.8 | |
| Total votes | 135,139 | 100.0 | ||
| Republican hold | ||||
1993 (special)
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Bruce McPherson | 48,323 | 49.9 | |
| Democratic | Gary Patton | 42,896 | 44.3 | |
| Peace and Freedom | Susanne Espinoza | 3,001 | 3.1 | |
| American Independent | Jerome "Jerry" McCready | 2,664 | 2.7 | |
| Total votes | 96,884 | 100.0 | ||
| Republican gain from Democratic | ||||
1992
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sam Farr (incumbent) | 101,695 | 60.7 | |
| Republican | Susan Whitman | 58,873 | 35.1 | |
| Peace and Freedom | David Lucier | 7,050 | 4.2 | |
| Total votes | 167,618 | 100.0 | ||
| Democratic hold | ||||
1990
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sal Cannella (incumbent) | 48,324 | 51.2 | |
| Republican | Richard A. Lang | 43,012 | 45.5 | |
| Libertarian | Roy Shimp | 3,122 | 3.3 | |
| Total votes | 94,458 | 100.0 | ||
| Democratic hold | ||||
1990 (special)
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Sal Cannella | 32,349 | 53.2 | |
| Republican | Richard A. Lang | 28,507 | 46.8 | |
| Total votes | 60,856 | 100.0 | ||
| Democratic hold | ||||
See also
[edit]References
[edit]- ^ a b "District Map AD 27".
- ^ "2020 Presidential by Legislative District & Most Recent Election Result". CNalysis. Archived from the original on June 4, 2021. Retrieved June 9, 2021.
- ^ "Nicholas J. Prendergast dies from Heart Attack". cdnc.ucr.edu.
- ^ "State Assembly Jacobson Dies". cdnc.ucr.edu.
- ^ "Gary Condit Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Sal Cannella Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "Sam Farr Resignation letter" (PDF). clerk.assembly.ca.gov.
- ^ "Bruce McPherson Sworn in" (PDF). clerk.assembly.ca.gov.
- ^ "March 5, 2024, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 5, 2024, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "June 7, 2022, Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 8, 2022, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "March 3, 2020, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 3, 2020, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "June 5, 2018, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 6, 2018, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "June 7, 2016, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 8, 2016, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "June 3, 2014, Statewide Direct Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 4, 2014, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "June 5, 2012, Presidential Primary Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 6, 2012, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 2, 2010, General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 4, 2008, Presidential General Election - State Assemblymember" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 7, 2006, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 2, 2004, Presidential General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 5, 2002, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 7, 2000, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 3, 1998, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 5, 1996, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 8, 1994, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "Special Election Results" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 3, 1992, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "November 6, 1990, General Election - Member of the State Assembly" (PDF). Secretary of State of California. Retrieved November 24, 2025.
- ^ "STATEMENT OF VOTE - JUNE 5, 1990" (PDF). Secretary of State of California. Retrieved November 24, 2025.
