Côte-de-Liesse station
Côte-de-Liesse | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Station under construction, 2021 | |||||||||||||||||||||
General information | |||||||||||||||||||||
Location | Rue Deslauriers Montreal, Quebec Canada | ||||||||||||||||||||
Coordinates | 45°31′18″N 73°39′39″W / 45.521548587119035°N 73.6608762934651°W | ||||||||||||||||||||
Operated by | CDPQ Infra | ||||||||||||||||||||
Platforms | 2 island platforms | ||||||||||||||||||||
Tracks | 4 | ||||||||||||||||||||
Connections | ![]() | ||||||||||||||||||||
Construction | |||||||||||||||||||||
Structure type | At-grade | ||||||||||||||||||||
Bicycle facilities | 36 rack spaces[1] | ||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||
Other information | |||||||||||||||||||||
Fare zone | ARTM: A | ||||||||||||||||||||
History | |||||||||||||||||||||
Opening | October 2025[2] | ||||||||||||||||||||
Future services | |||||||||||||||||||||
| |||||||||||||||||||||
|
Côte-de-Liesse (French pronunciation: [kotdəljɛs]) is a planned interchange station in the Saint-Laurent borough of Montreal, Quebec, Canada. It is planned to be operated by CDPQ Infra and serve the Réseau express métropolitain (REM) system. It will also be the terminus of Exo's Mascouche line. The station was known as Correspondance A-40 during development, named after Quebec Autoroute 40.[3]
Connecting bus routes
[edit]Société de transport de Montréal | |||
---|---|---|---|
No. | Route | Connects to | Service times / notes |
![]() |
Charland / Chabanel | Weekdays only |
References
[edit]- ^ "Côte-de-Liesse Station". REM. Retrieved 2023-08-02.
- ^ "Les branches nord et ouest du REM en service dès octobre". 12 February 2025. Retrieved 13 February 2025. / "North and west REM branches to begin carrying passengers in October". 13 February 2025. Retrieved 13 February 2025.
- ^ "Premier coup d'œil aux stations du REM". 5 December 2016.