Anse-à-l'Orme station
Anse-à-l'Orme | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Location | Chemin Sainte-Marie, Sainte-Anne-de-Bellevue, Quebec Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coordinates | 45°25′47″N 73°55′03″W / 45.429740°N 73.917502°W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operated by | CDPQ Infra | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Platforms | 1 island platform | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parking | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station code | SAB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fare zone | ARTM: A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Website | Anse-à-l'Orme (REM) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opening | Spring 2026[2] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Future services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anse-à-l'Orme (pronounced [ɑ̃salɔʁm]; known as Sainte-Anne-de-Bellevue during development) is a Réseau express métropolitain (REM) station in the city of Sainte-Anne-de-Bellevue, Quebec, Canada. It will be operated by CDPQ Infra and serves as the terminal station of the Anse-à-l'Orme branch of the REM,[3] with an expected opening in spring 2026. West of the station is a 4-track depot for overnight storage of trains.
It is located near two important educational institutions, John Abbott College and the Macdonald Campus of McGill University, which will be connected via a shuttle bus. It is also located near L'Anse-à-l'Orme Nature Park.
References
[edit]- ^ https://rem.info/fr/se-deplacer/stations-du-reseau/anse-a-lorme [bare URL]
- ^ "Branches ouest et nord / Encore des retards en vue pour le REM". La Presse. 24 September 2025. Retrieved 25 September 2025.
- ^ "Projet du Réseau électrique métropolitain (REM)". Archived from the original on 2016-12-07. Retrieved 2017-06-19.
