You can help expand this article with text translated from the corresponding article in Japanese. Click [show] for important translation instructions.
|
| Biko Pegasus ビコーペガサス | |
|---|---|
Biko Pegasus in 2004 | |
| Breed | Thoroughbred |
| Sire | Danzig |
| Grandsire | Northern Dancer |
| Dam | Condessa |
| Damsire | Condorcet |
| Sex | Stallion |
| Foaled | 8 February 1991 |
| Died | 11 June 2019 (aged 28) |
| Country | Japan |
| Color | Bay |
| Breeder | Robert Steven Stables |
| Owner | U.Legend |
| Trainer | Tsugio Yanagida |
| Record | 27: 4-6-2 |
| Earnings | ¥358,805,000 |
| Major wins | |
| Keisei Hai (1994) Centaur Stakes (1995) | |
Biko Pegasus (Japanese: ビコーペガサス, 8 February 1991 – 11 June 2019) was a Japanese Thoroughbred racehorse.
Background
[edit]Biko Pegasus was an American-bred, Japanese-trained racehorse that was active from 1993 to 1998[1]. He was sired by Danzig, who was one of the most influential sires. His dam, Condessa, was an Irish Thoroughbred racehorse, whose mareline descendants also include Symboli Gran, who won the 2005 CBC Sho, as well as the 2023 Japanese Triple Tiara winner Liberty Island.
Racing Form
[edit]Biko Pegasus competed in a total of 27 races, 4 of which he won.[2]
| Date | Race | Distance | Surface | Track | Finish | Field | Jockey | 1st Place (2nd Place) |
|---|---|---|---|---|---|---|---|---|
| 1993 – three-year-old season | ||||||||
| Nov 6 | 3YO DBT | 1200m | Dirt | Kyoto | 1st | 15 | Hiroyuki Uemura | (Trona Lucky) |
| Dec 26 | Sazanka Sho | 1400m | Dirt | Hanshin | 1st | 16 | Hiroyuki Uemura | (Lively Mount) |
| 1994 – four-year-old season | ||||||||
| Jan 9 | Keisei Hai | 1600m | Turf | Nakayama | 1st | 8 | Hitoshi Matoba | (Hishi Amazon) |
| Jun 5 | New Zealand Trophy Yonsai Stakes | 1600m | Turf | Tokyo | 3rd | 9 | Hiroyuki Uemura | Hishi Amazon |
| Jul 2 | Chunichi Sports Sho Yonsai Stakes | 1800m | Turf | Chukyo | 2nd | 12 | Hiroyuki Uemura | Inazuma Takao |
| Oct 29 | Swan Stakes | 1400m | Turf | Hanshin | 7th | 18 | Hiroyuki Uemura | Sakura Bakushin O |
| Nov 20 | Mile Championship | 1600m | Turf | Kyoto | 5th | 14 | Hitoshi Matoba | North Flight |
| Dec 18 | Sprinters Stakes | 1200m | Turf | Nakayama | 2nd | 14 | Hitoshi Matoba | Sakura Bakushin O |
| 1995 – five-year-old season | ||||||||
| Apr 22 | Ritto Stakes | 1400m | Dirt | Kyoto | 7th | 16 | Hiroyuki Uemura | Marutaka Toko |
| May 14 | Yasuda Kinen | 1600m | Turf | Tokyo | 4th | 18 | Hitoshi Matoba | Heart Lake |
| Jun 3 | Hankyu Hai | 1400m | Turf | Kyoto | 12th | 18 | Hiroyuki Uemura | Bodyguard |
| Oct 1 | Centaur Stakes | 1400m | Turf | Kyoto | 1st | 16 | Yutaka Take | (Star Ballerina) |
| Nov 19 | Mile Championship | 1600m | Turf | Kyoto | 4th | 18 | Yutaka Take | Trot Thunder |
| Dec 17 | Sprinters Stakes | 1200m | Turf | Nakayama | 2nd | 16 | Norihiro Yokoyama | Hishi Akebono |
| 1996 – six-year-old season | ||||||||
| Apr 6 | Lord Derby Challenge Trophy | 1600m | Turf | Nakayama | 2nd | 16 | Yutaka Take | Fujino Makken O |
| May 19 | Takamatsunomiya Hai | 1200m | Turf | Chukyo | 2nd | 13 | Norihiro Yokoyama | Flower Park |
| Jun 9 | Yasuda Kinen | 1600m | Turf | Tokyo | 5th | 17 | Hitoshi Matoba | Trot Thunder |
| Oct 26 | Swan Stakes | 1400m | Turf | Kyoto | 2nd | 16 | Hitoshi Matoba | Sugino Hayakaze |
| Nov 17 | Mile Championship | 1600m | Turf | Kyoto | 9th | 18 | Hitoshi Matoba | Genuine |
| Dec 15 | Sprinter Stakes | 1200m | Turf | Nakayama | 7th | 11 | Hitoshi Matoba | Flower Park |
| 1997 – seven-year-old season | ||||||||
| Feb 16 | February Stakes | 1600m | Turf | Tokyo | 4th | 16 | Yutaka Take | Shinko Windy |
| Apr 20 | Silk Road Stakes | 1200m | Turf | Kyoto | 2nd | 16 | Hiroyuki Uemura | Eishin Berlin |
| May 18 | Takamatsunomiya Hai | 1200m | Turf | Chukyo | 10th | 18 | Norihiro Yokoyama | Shinko King |
| Jun 8 | Yasuda Kinen | 1600m | Turf | Tokyo | 6th | 18 | Norihiro Yokoyama | Taiki Blizzard |
| 1998 – eight-year-old season | ||||||||
| Mar 8 | Yomiuri Milers Cup | 1600m | Turf | Hanshin | 11th | 11 | Hiroyuki Uemura | Big Sunday |
| May 24 | Takamatsunomiya Kinen | 1200m | Turf | Chukyo | 6th | 16 | Hiroyuki Uemura | Shinko Forest |
| Jun 14 | Yasuda Kinen | 1600m | Turf | Nakayama | 13th | 17 | Hiroyuki Uemura | Taiki Shuttle |
In popular culture
[edit]An anthropomorphized version of Biko Pegasus appears in Umamusume: Pretty Derby, voiced by Aimi Tanaka.[3]
Pedigree
[edit]| Sire Danzig 1977 b. |
Northern Dancer 1961 b. |
Nearctic | Nearco |
|---|---|---|---|
| Lady Angela | |||
| Natalma | Native Dancer | ||
| Almahmoud | |||
| Pas De Nom 1968 dk.b. |
Admiral's Voyage | Crafty Admiral | |
| Olympia Lou | |||
| Petitioner | Petition | ||
| Steady Aim | |||
| Dam Condessa 1978 ch. |
Condorcet 1972 b. |
Luthier | Klairon |
| Flute Enchantee | |||
| Pan American | Pan | ||
| Visibility Good | |||
| Varinessa 1970 b. |
Varano | Darius | |
| Varna | |||
| Silken Princess | Arctic Prince | ||
| Silken Slipper |
References
[edit]- ^ Japan Bloodhorse Breeders' Association. "Biko Pegasus(USA)". jbis.jp.
- ^ NET DREAMERS, Co., Ltd. "Biko Pegasus Race Results". en.netkeiba.com.
{{cite web}}: CS1 maint: multiple names: authors list (link) - ^ "ビコーペガサス|ウマ娘 プリティーダービー 公式ポータルサイト|Cygames". ウマ娘 プリティーダービー 公式ポータルサイト (in Japanese). Retrieved 2025-12-19.
- ^ "Five-generation Pedigree Table". JBIS-Search. Retrieved 2025-12-18.
- ^ "PEDIGREE (5-GEN)". netkeiba.com. Retrieved 2025-12-18.