You can help expand this article with text translated from the corresponding article in Japanese. Click [show] for important translation instructions.
|
| North Flight ノースフライト | |
|---|---|
North Flight at the parade ring of the 1994 Mile Championship | |
| Breed | Thoroughbred |
| Sire | Tony Bin |
| Grandsire | Kampala |
| Dam | Shadai Flight |
| Damsire | Hitting Away |
| Sex | Mare |
| Foaled | 12 April 1990 |
| Died | 22 January 2018 (aged 27) |
| Country | Japan |
| Color | Bay |
| Breeder | Taihoku Stud Co., Ltd. |
| Owner | Taihoku Farm Co. Ltd. |
| Trainer | Keiji Kato |
| Record | 11: 8-2-0 |
| Earnings | ¥458,094,000 |
| Major wins | |
| Yomiuri Milers Cup (1994) Yasuda Kinen (1994) Mile Championship (1994) | |
| Awards | |
| JRA Award for Best Older Filly or Mare (1994) | |
North Flight (Japanese: ノースフライト, 12 April 1990 – 22 January 2018) was a Japanese Thoroughbred racehorse. During her short racing career that lasted from 1993 to 1994, she won 8 of her 11 races, notably the Yasuda Kinen and the Mile Championship.[1]
Background
[edit]North Flight was foaled on April 12, 1990, in Taihoku Stud located in Hokkaido, Japan. Her sire was Tony Bin, a leading sire in Japan who was known for siring other notable Japanese racehorses such as Air Groove and Jungle Pocket. Her dam is Shadai Flight who was sired by Hitting Away.[2]
Racing Record
[edit]The table below shows her racing career, which was taken from netkeiba.com.[3]
| Date | Race | Distance | Surface | Track | Finish | Field | Jockey | Winner (Runner-up) |
|---|---|---|---|---|---|---|---|---|
| 1993 – three-year-old season | ||||||||
| May 1 | 3YO Unraced | 1600m | Turf | Niigata | 1st | 14 | Masato Nishizono | (Southern Great) |
| Jul 25 | Adachiyama Tokubetsu | 1700m | Turf | Kokura | 1st | 12 | Yutaka Take | (Romance Tosho) |
| Sep 18 | Shubun Tokubetsu | 2000m | Turf | Hanshin | 5th | 11 | Yutaka Take | Shimano Yamahime |
| Oct 17 | Fuchu Himba Stakes | 1600m | Turf | Tokyo | 1st | 16 | Koichi Tsunoda | (Persian Spot) |
| Nov 19 | Queen Elizabeth 2 Commemorative Cup | 2400m | Turf | Kyoto | 2nd | 18 | Koichi Tsunoda | Hokuto Vega |
| Dec 19 | Hanshin Himba Tokubetsu | 2000m | Turf | Kyoto | 1st | 13 | Yutaka Take | (Best Dancing) |
| 1994 – four-year-old season | ||||||||
| Jan 30 | Kyoto Himba Tokubetsu | 1600m | Turf | Hanshin | 1st | 13 | Yutaka Take | (Favor One) |
| Mar 6 | Yomiuri Milers Cup | 1700m | Turf | Chukyo | 1st | 11 | Yutaka Take | (Marvelous Crown) |
| May 15 | Yasuda Kinen | 1600m | Turf | Tokyo | 1st | 16 | Koichi Tsunoda | (Towa Darling) |
| Oct 29 | Swan Stakes | 1400m | Turf | Hanshin | 2nd | 16 | Koichi Tsunoda | Sakura Bakushin O |
| Nov 20 | Mile Championship | 1600m | Turf | Kyoto | 1st | 14 | Koichi Tsunoda | (Sakura Bakushin O) |
In popular culture
[edit]An anthropomorphized version of North Flight appears in Umamusume: Pretty Derby, voiced by Maria Sashide.[4]
Pedigree
[edit]| Sire Tony Bin 1983 |
Kampala 1976 |
Kalamoun | Zeddaan |
|---|---|---|---|
| Khairunissa | |||
| State Pension | Only For Life | ||
| Lorelei | |||
| Severn Bridge 1965 |
Hornbeam | Hyperion | |
| Thicket | |||
| Priddy Fair | Preciptic | ||
| Campanette | |||
| Dam Shadai Flight 1973 |
Hitting Away 1958 |
Ambiorix | Tourbillon |
| Labendula | |||
| Striking | War Admiral | ||
| Baby League | |||
| Forward Flight 1967 |
Porterhouse | Endeavour | |
| Red Stamp | |||
| Bashful Girl | Khaled | ||
| But Beautiful |
References
[edit]- ^ Japan Bloodhorse Breeders' Association. "North Flight(JPN)". jbis.jp.
- ^ Japan Bloodhorse Breeders' Association. "North Flight(JPN)". jbis.jp.
- ^ NET DREAMERS, Co., Ltd. "North Flight Race Results". en.netkeiba.com.
{{cite web}}: CS1 maint: multiple names: authors list (link) - ^ "ノースフライト|ウマ娘 プリティーダービー 公式ポータルサイト|Cygames". ウマ娘 プリティーダービー 公式ポータルサイト (in Japanese). Retrieved 2025-12-19.
- ^ Japan Bloodhorse Breeders' Association. "North Flight Five-generation Pedigree Table". jbis.jp.