Asifabad Assembly constituency
| Asifabad | |
|---|---|
| Constituency No. 5 for the Telangana Legislative Assembly | |
Location of Aaifabad Assembly constituency within Telangana | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Telangana |
| District | Komaram Bheem |
| Lok Sabha constituency | Adilabad |
| Established | 1951 |
| Total electors | 1,88,444 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 3rd Telangana Legislative Assembly | |
| Incumbent | |
| Party | Bharat Rashtra Samithi |
| Elected year | 2023 |
Asifabad Assembly constituency is a constituency of Telangana Legislative Assembly, India. It is one of two constituencies in Komaram Bheem district. It comes under Adilabad Lok Sabha constituency along with six other Assembly constituencies.[1]
Kova Laxmi of Telangana Rashtra Samithi represented the constituency until 2018. Athram Sakku of Indian National Congress is representing the constituency since 2018.
Mandals
[edit]The Assembly Constituency presently comprises the following Mandals:
| Mandal | District |
|---|---|
| Kerameri | Komaram Bheem Asifabad |
| Wankdi | |
| Jainoor | |
| Narnoor | Adilabad |
| Tiryani | Komaram Bheem Asifabad |
| Rebbena | |
| Asifabad | |
| Sirpur (U) | |
| Lingapur | |
| Gadhiguda | Adilabad |
Members of the Legislative Assembly
[edit]Andhra Pradesh
[edit]| Year | Name | Political party | |
|---|---|---|---|
| 1952 | Konda Laxman Bapuji | Indian National Congress | |
| 1957 | G. Narayan Reddy | Indian National Congress | |
| 1962 | K Bheem Rao | Indian National Congress | |
| 1967 | K Bheem Rao | Indian National Congress | |
| 1972 | K Bheem Rao | Indian National Congress | |
| 1978 | Dasari Narsaiah | Indian National Congress | |
| 1983 | Gunda Mallesh | Communist Party of India | |
| 1985 | Gunda Mallesh | Communist Party of India | |
| 1989 | Dasari Narasaiah | Indian National Congress | |
| 1994 | Gunda Mallesh | Communist Party of India | |
| 1999 | Dr. Pati Subhadra | Telugu Desam Party | |
| 2004 | Amurajula Sridevi | Telugu Desam Party | |
| 2009 | Atram Sakku | Indian National Congress | |
Telangana State
[edit]| Duration | Member | Political party | |
|---|---|---|---|
| 2014 | Kova Laxmi[2] | Telangana Rashtra Samithi | |
| 2018 | Atram Sakku[3] | Indian National Congress | |
| 2023 | Kova Laxmi | Bharat Rashtra Samithi | |
Election results
[edit]Telangana Legislative Assembly election, 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | Kova Laxmi | 83,052 | 44.97 | ||
| INC | Ajmera Shyam | 60,242 | 32.62 | ||
| Independent | Kotnaka Vijay Kumar | 16,469 | 8.92 | ||
| BJP | Azmera Athma Rao | 6,613 | 3.58 | ||
| BSP | Kanaka Prabhakar | 3,544 | 1.92 | ||
| PSP | Ajmera Ram Nayak | 2,567 | 1.39 | ||
| Independent | Sidam Anniga | 2,093 | 1.13 | ||
| Independent | Kotnaka Kishanrao | 1,534 | 0.83 | ||
| NOTA | None of the Above | 1,516 | 0.82 | ||
| Majority | 22,798 | 12.35 | |||
| Turnout | 1,84,666 | ||||
| BRS gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | Atram Sakku | 65,788 | 40.92% | ||
| TRS | Kova Laxmi | 65,617 | 40.81% | ||
| BJP | AZMERA ATHMA RAO | 6,711 | 04.17% | ||
| TJS | KOTNAKA VIJAY KUMAR | 6,183 | 3.85% | ||
| NOTA | None of the Above | 2,715 | 1.69% | ||
| Majority | 171 | ||||
| Turnout | 1,60,790 | 86.27 | |||
| INC gain from TRS | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Kova Laxmi | 59,094 | 41.15% | ||
| INC | Atram Sakku | 40,039 | 27.88% | ||
| TDP | Marsukola Sarswathi | 25,439 | 17.71% | ||
| Majority | 19,055 | ||||
| Turnout | 1,43,605 | 76.21% | |||
| TRS gain from INC | Swing | ||||
See also
[edit]References
[edit]- ^ "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). 26 November 2008. Retrieved 24 June 2021.
- ^ a b "Andhra Pradesh Legislative Assembly Election, 2014". Election Commission of India. Retrieved 14 September 2021.
- ^ a b "Telangana General Legislative Election 2018 - Statistical Report". Election Commission of India. Retrieved 20 February 2022.