Jagtial Assembly constituency
This article needs additional citations for verification. (November 2025) |
Jagtial Assembly constituency is a constituency of the Telangana Legislative Assembly, India. It is part of Nizamabad Lok Sabha constituency. M. Sanjay Kumar of Indian National Congress is currently representing the constituency.[1]
Mandals
[edit]The assembly constituency presently comprises the following mandals:[1]
| Mandal |
|---|
| Jagtial |
| Raikal |
| Sarangapur |
| Beerpur |
Members of Legislative Assembly
[edit]| Duration/Term | Member | Political Party | |
|---|---|---|---|
| Madras State | |||
| 1952 | Baddam Malla Reddy | Indian National Congress | |
| 1952 | Butti Rajaram | ||
| Andhra Pradesh | |||
| 1957 | Devakonda Hanumanth Rao | Indian National Congress | |
| 1962 | Makunooru Dharma Rao | ||
| 1967 | K. L. N. Rao | ||
| 1972 | Velichala Jagapathi Rao | ||
| 1978 | Deevakonda Surender Rao | ||
| 1983 | T. Jeevan Reddy | Telugu Desam Party | |
| 1985 | G. Rajesham Goud | ||
| 1989 | T. Jeevan Reddy | Indian National Congress | |
| 1994 | L. Ramana | Telugu Desam Party | |
| 1996^ | T. Jeevan Reddy | Indian National Congress | |
| 1999 | |||
| 2004 | |||
| 2009 | L. Ramana | Telugu Desam Party | |
| Telangana | |||
| 2014 | T. Jeevan Reddy | Indian National Congress | |
| 2018 | Jambuka Shiva | Team AD | |
| 2023 | |||
Election results
[edit]Telangana Legislative Assembly election, 2023
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BRS | DR.sanjay kumar | 70,243 | 39.83 | ||
| INC | T. Jeevan Reddy | 54,421 | 30.86 | ||
| BJP | Boga Shravani | 42,138 | 23.89 | ||
| NOTA | None of the Above | 1,471 | 0.83 | ||
| Majority | 15,822 | 8.97 | |||
| Turnout | 1,76,359 | 76.18 | |||
| BRS hold | Swing | ||||
Telangana Legislative Assembly election, 2018
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| TRS | Dr. M. Sanjay Kumar | 104,247 | 65.27 | ||
| INC | T. Jeevan Reddy | 43,062 | 26.96 | ||
| BJP | Ravinder Reddy Muduganti | 4,817 | 3.02 | ||
| NOTA | None of the Above | 1,710 | 1.07 | ||
| Majority | 61,185 | 38.31 | |||
| Turnout | 1,59,720 | 78.83 | |||
| TRS gain from INC | Swing | ||||
Telangana Legislative Assembly election, 2014
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| INC | T. Jeevan Reddy | 62,531 | 42.16 | ||
| TRS | Dr. M. Sanjay Kumar | 54,788 | 36.89 | ||
| TDP | L. Ramana | 22,385 | 15.07 | ||
| Independent | Sabbu Jagan | 3,585 | 2.41 | ||
| BSP | Damma Bharathi | 1,697 | 1.14 | ||
| NOTA | None of the above | 1,020 | 0.69 | ||
| Majority | 7,828 | 5.27 | |||
| Turnout | 1,48,528 | 72.01 | |||
| INC gain from TDP | Swing | ||||
See also
[edit]References
[edit]- ^ a b "Jagtial Election Result 2023 LIVE Updates and Highlights: Dr Sanjay of BRS Wins". News18. 3 December 2023. Retrieved 9 November 2025.