AFC U-17 Asian Cup
| Organiser(s) | AFC |
|---|---|
| Founded | 1985 |
| Region | Asia (including Australia) |
| Teams | 16 |
| Current champions | |
| Most championships | |
The AFC U-17 Asian Cup, formerly known as the AFC U-16 Championship and AFC U-17 Championship, is a football competition, organised by the Asian Football Confederation (AFC) held once every two years for Asian under-17 teams that also serves as a qualification tournament for the FIFA U-17 World Cup. The top 4 countries qualify to participate in the FIFA U-17 World Cup. Up to 2000, the tournament was for U-16 teams. Between 2002 and 2006 it was held as an under-17 tournament. Between 2008 and 2020, it was switched back to a U-16 Championship. The AFC then returned it to an under-17 tournament starting from 2023.[1] Moreover, the tournament would also be rebranded from the "AFC U-16 Championship" to the "AFC U-17 Asian Cup".[2]
On 24 May 2024, AFC announced that the tournament will be held annually from 2026.[3]
Results
[edit]- Tournament names
- 1985–2000: AFC U-16 Championship
- 2002–2006: AFC U-17 Championship
- 2008–2020: AFC U-16 Championship
- 2023–present: AFC U-17 Asian Cup
- Notes
- 1 No third-place match was played.
Most successful national teams
[edit]| Team | Champions | Runners-up | Third place | Fourth place | Semi-finalists | Total |
|---|---|---|---|---|---|---|
| 4 (1994, 2006, 2018, 2023) | 1 (2012) | 1 (2000) | 1 (1996) | 3 (2008, 2010, 2016) | 10 | |
| 2 (1986, 2002) | 3 (2008, 2014, 2023) | — | 1 (1998) | 2 (2018, 2025) | 8 | |
| 2 (2010, 2014) | 2 (2004, 2006) | — | 2 (1986, 1992) | 2 (2016, 2025) | 8 | |
| 2 (1985, 1988) | 1 (2025) | 2 (1986, 1992) | — | — | 6 | |
| 2 (2012, 2025) | 1 (2010) | — | 1 (2002) | 1 (2023) | 5 | |
| 2 (1992, 2004) | — | 3 (1988, 1990, 2002) | — | — | 5 | |
| 2 (1996, 2000) | — | 1 (1994) | — | — | 3 | |
| 1 (1990) | 5 (1985, 1986, 1992, 1994, 1998) | 1 (2004) | — | — | 7 | |
| 1 (2008) | 2 (2000, 2016) | — | 1 (2004) | 2 (2012, 2023) | 6 | |
| 1 (1998) | 1 (1996) | — | 1 (1985) | — | 3 | |
| 1 (2016) | — | 1 (1985) | 1 (1988) | 1 (2012) | 4 | |
| — | 1 (1988) | 2 (1996, 1998) | 1 (1994) | — | 4 | |
| — | 1 (2018) | 1 (2006) | — | — | 2 | |
| — | 1 (1990) | — | — | 1 (2008) | 2 | |
| — | 1 (2002) | — | — | — | 1 | |
| — | — | — | 1 (2006) | 1 (2014) | 2 | |
| — | — | — | 1 (1990) | — | 1 | |
| — | — | — | 1 (2000) | — | 1 | |
| — | — | — | — | 3 (2010, 2014, 2018) | 3 | |
| Total (20 editions) | 20 | 20 | 12 | 12 | 16 | 80 |
Note:
- Results as hosts in bold.
Awards
[edit]| Tournament | Best player | Top goal scorer | Goals | Fair play award |
|---|---|---|---|---|
| 2002 United Arab Emirates | Unknown | |||
| 2004 Japan | Unknown | 7 | Unknown | |
| 2006 Singapore | 6 | |||
| 2008 Uzbekistan | 6 | |||
| 2010 Uzbekistan | 5 | Not awarded | ||
| 2012 Iran | 5 | Not awarded | ||
| 2014 Thailand | 5 | |||
| 2016 India | 6 | |||
| 2018 Malaysia | 5 | |||
| 2023 Thailand | 5 | |||
| 2025 Saudi Arabia | 5 | |||
Participating nations
[edit]- Legend:
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- SF – Semi-finalists
- QF – Quarter-finals
- GS – Group stage
- Q – Qualified for upcoming tournament
- DQ – Disqualified
- •• – Qualified but withdrew
- • – Did not qualify
- × – Did not enter
- × – Withdrew / Banned / Entry not accepted by FIFA
- XX — Country not affiliated to AFC at that time
- XX — Country did not exist or national team was inactive
- – Hosts
- – Not affiliated to FIFA
| Nation | 1985 |
1986 |
1988 |
1990 |
1992 |
1994 |
1996 |
1998 |
2000 |
2002 |
2004 |
2006 |
2008 |
2010 |
2012 |
2014 |
2016 |
2018 |
2023 |
2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| × | × | × | × | × | × | × | × | × | × | • | × | × | • | DQ | • | • | GS | GS | GS | 3 | |
| • | QF | SF | QF | SF | GS | SF | QF | GS | 8 | ||||||||||||
| • | GS | 2nd | • | GS | 4th | 3rd | 3rd | • | • | • | • | GS | • | • | • | • | • | • | • | 7 | |
| × | GS | • | • | GS | • | • | GS | GS | × | GS | GS | DQ | • | • | × | • | • | • | • | 6 | |
| GS | • | 3rd | 3rd | 1st | GS | GS | • | GS | 3rd | 1st | QF | GS | GS | GS | GS | • | • | GS | GS | 16 | |
| × | • | • | • | × | • | • | • | • | • | • | • | • | • | • | GS | • | • | • | • | 1 | |
| • | • | • | GS | • | • | GS | • | • | QF | GS | • | GS | • | GS | • | GS | QF | GS | • | 9 | |
| × | GS | GS | 4th | • | • | • | • | • | • | • | • | GS | GS | • | • | × | QF | • | QF | 7 | |
| × | • | • | • | • | • | GS | GS | 2nd | × | 4th | QF | 1st | GS | SF | QF | 2nd | GS | SF | GS | 13 | |
| 3rd | • | 4th | × | × | GS | × | GS | • | • | QF | GS | DQ | QF | SF | • | 1st | GS | • | • | 10 | |
| GS | • | GS | × | • | 1st | 4th | GS | 3rd | GS | GS | 1st | SF | SF | 2nd | QF | SF | 1st | 1st | QF | 17 | |
| × | • | • | GS | • | • | • | • | • | • | • | • | • | QF | × | • | • | GS | • | • | 3 | |
| •• | • | • | • | • | • | • | • | GS | • | QF | • | • | GS | QF | GS | × | × | • | • | 5 | |
| × | × | • | • | • | • | • | DQ | • | • | • | GS | • | • | • | 1 | ||||||
| × | × | × | × | × | × | • | • | • | • | GS | DQ | • | • | GS | • | • | • | GS | • | 3 | |
| × | • | • | • | • | • | × | • | • | • | GS | • | GS | • | • | QF | GS | GS | GS | • | 6 | |
| × | GS | × | × | × | × | × | • | GS | GS | • | GS | × | • | • | • | • | • | • | • | 4 | |
| • | × | • | • | • | × | × | • | GS | × | • | GS | • | • | • | GS | × | • | • | • | 3 | |
| × | 4th | GS | • | 4th | • | • | GS | × | • | 2nd | 2nd | DQ | 1st | GS | 1st | SF | QF | × | SF | 12 | |
| × | • | • | • | × | 3rd | 1st | GS | 1st | × | QF | • | • | GS | GS | GS | QF | QF | • | GS | 11 | |
| × | × | × | × | • | × | × | • | • | GS | × | • | • | • | • | • | × | × | × | × | 1 | |
| 2nd | 2nd | GS | 1st | 2nd | 2nd | • | 2nd | • | QF | 3rd | • | • | • | • | GS | • | • | GS | • | 11 | |
| 1st | 3rd | 1st | •• | 3rd | GS | • | • | • | • | • | QF | QF | • | GS | GS | GS | • | QF | 2nd | 12 | |
| • | • | • | • | • | • | • | • | • | • | • | GS | GS | • | • | • | • | • | • | • | 2 | |
| • | 1st | GS | GS | • | GS | GS | 4th | • | 1st | QF | QF | 2nd | • | QF | 2nd | GS | SF | 2nd | SF | 16 | |
| GS | • | • | 1 | ||||||||||||||||||
| • | × | × | × | × | × | × | × | × | QF | × | 4th | QF | QF | QF | SF | • | • | • | • | 6 | |
| × | × | • | • | × | • | 3rd | DQ | GS | • | • | • | 2nd | GS | QF | 5 | ||||||
| 4th | • | GS | • | GS | • | 2nd | 1st | GS | × | GS | • | • | • | GS | GS | GS | GS | QF | GS | 13 | |
| × | × | × | GS | • | × | • | • | × | × | 1 | |||||||||||
| × | × | • | • | • | • | • | GS | • | × | • | • | × | • | • | 1 | ||||||
| • | • | • | 2nd | GS | GS | • | • | • | QF | • | • | SF | QF | • | • | QF | × | • | QF | 8 | |
| GS | GS | • | • | 4th | GS | • | QF | 2nd | 1st | QF | QF | • | SF | 1st | 11 | ||||||
| × | × | × | × | × | × | × | × | 4th | GS | GS | GS | • | GS | • | • | QF | GS | GS | GS | 9 | |
| × | • | • | • | × | × | 2nd | • | GS | DQ | • | GS | • | GS | GS | QF | GS | 7 | ||||
Summary (1985–2025)
[edit]| Rank | Team | Part | M | W | D | L | GF | GA | GD | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 80 | 49 | 13 | 18 | 197 | 92 | +105 | 160 | |
| 2 | 16 | 74 | 41 | 14 | 19 | 160 | 77 | +83 | 137 | |
| 3 | 13 | 59 | 30 | 11 | 18 | 111 | 67 | +44 | 101 | |
| 4 | 16 | 65 | 28 | 17 | 20 | 113 | 85 | +28 | 101 | |
| 5 | 11 | 49 | 27 | 12 | 10 | 82 | 47 | +35 | 93 | |
| 6 | 12 | 58 | 24 | 16 | 18 | 95 | 72 | +23 | 88 | |
| 7 | 13 | 54 | 25 | 10 | 19 | 90 | 58 | +32 | 85 | |
| 8 | 11 | 52 | 25 | 10 | 17 | 91 | 96 | −5 | 85 | |
| 9 | 11 | 46 | 20 | 7 | 19 | 79 | 68 | +11 | 67 | |
| 10 | 10 | 44 | 19 | 9 | 16 | 61 | 49 | +12 | 66 | |
| 11 | 8 | 33 | 18 | 4 | 11 | 66 | 52 | +14 | 58 | |
| 12 | 13 | 50 | 17 | 7 | 26 | 71 | 84 | −13 | 58 | |
| 13 | 7 | 33 | 13 | 8 | 12 | 53 | 46 | +7 | 47 | |
| 14 | 8 | 31 | 11 | 9 | 11 | 51 | 52 | –1 | 42 | |
| 15 | 6 | 27 | 10 | 9 | 8 | 39 | 33 | +6 | 39 | |
| 16 | 8 | 27 | 8 | 6 | 13 | 32 | 39 | −7 | 30 | |
| 17 | 5 | 22 | 7 | 7 | 8 | 28 | 45 | −17 | 28 | |
| 18 | 9 | 31 | 6 | 8 | 17 | 35 | 71 | −36 | 26 | |
| 19 | 9 | 30 | 6 | 7 | 17 | 36 | 68 | −32 | 25 | |
| 20 | 8 | 25 | 5 | 5 | 15 | 23 | 59 | −36 | 20 | |
| 21 | 6 | 19 | 5 | 2 | 12 | 21 | 41 | −20 | 17 | |
| 22 | 6 | 22 | 4 | 3 | 15 | 28 | 50 | −22 | 15 | |
| 23 | 6 | 20 | 3 | 3 | 14 | 16 | 59 | −43 | 12 | |
| 24 | 4 | 12 | 2 | 2 | 8 | 12 | 36 | −24 | 8 | |
| 25 | 3 | 10 | 1 | 4 | 5 | 8 | 23 | −15 | 7 | |
| 26 | 3 | 9 | 2 | 0 | 7 | 11 | 25 | −14 | 6 | |
| 27 | 3 | 10 | 1 | 2 | 7 | 6 | 31 | −25 | 5 | |
| 28 | 1 | 3 | 1 | 0 | 2 | 2 | 11 | −9 | 3 | |
| 29 | 3 | 9 | 1 | 0 | 8 | 4 | 34 | −30 | 3 | |
| 30 | 1 | 3 | 0 | 2 | 1 | 4 | 5 | −1 | 2 | |
| 31 | 2 | 6 | 0 | 2 | 4 | 3 | 18 | −15 | 2 | |
| 32 | 1 | 3 | 0 | 1 | 2 | 2 | 6 | −4 | 1 | |
| 33 | 1 | 3 | 0 | 0 | 3 | 0 | 6 | −6 | 0 | |
| 34 | 1 | 3 | 0 | 0 | 3 | 1 | 9 | −8 | 0 | |
| 35 | 1 | 3 | 0 | 0 | 3 | 1 | 12 | −11 | 0 |
Men's U-17 World Cup qualifiers
[edit]- Legend
- 1st – Champions
- 2nd – Runners-up
- 3rd – Third place
- 4th – Fourth place
- QF – Quarter-finals
- R2 – Round 2
- GS – Group stage
- – Hosts
- – Not affiliated to AFC
- Q – Qualified for upcoming tournament
| Team | 1985 |
1987 |
1989 |
1991 |
1993 |
1995 |
1997 |
1999 |
2001 |
2003 |
2005 |
2007 |
2009 |
2011 |
2013 |
2015 |
2017 |
2019 |
2023 |
2025 |
Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OFC member | R2 | R2 | R2 | 3 | |||||||||||||||||
| 4th | GS | 2 | |||||||||||||||||||
| QF | GS | GS | GS | GS | QF | 6 | |||||||||||||||
| GS | 1 | ||||||||||||||||||||
| GS | Q | 2 | |||||||||||||||||||
| GS | R2 | R2 | QF | R2 | 5 | ||||||||||||||||
| GS | R2 | 2 | |||||||||||||||||||
| QF | GS | GS | GS | GS | QF | R2 | R2 | R2 | R2 | Q | 11 | ||||||||||
| QF | R2 | GS | R2 | GS | Q | 6 | |||||||||||||||
| 4th | QF | GS | 3 | ||||||||||||||||||
| GS | QF | 4th | GS | GS | QF | GS | Q | 8 | |||||||||||||
| QF | GS | 1st | Q | 4 | |||||||||||||||||
| QF | GS | GS | QF | R2 | QF | GS | Q | 8 | |||||||||||||
| R2 | GS | 2 | |||||||||||||||||||
| Part of Soviet Union | R2 | GS | Q | 3 | |||||||||||||||||
| GS | GS | 2 | |||||||||||||||||||
| GS | R2 | GS | Q | 4 | |||||||||||||||||
| Part of Soviet Union | QF | R2 | QF | Q | 4 | ||||||||||||||||
| GS | 1 | ||||||||||||||||||||
See also
[edit]References
[edit]- ^ "AFC Competitions Committee recommends changes to youth competitions". Asian Football Confederation. 26 November 2018.
- ^ "AFC rebrands age group championships to AFC Asian Cups". Asian Football Confederation. 2 October 2020.
- ^ "Pivotal reforms approved by AFC Competitions Committee". Asian Football Confederation. 24 May 2024. Retrieved 24 May 2024.
Sources
[edit]- Garin, Erik; Stokkermans, Karel. "Asian U-16 Championships". Rec.Sport.Soccer Statistics Foundation.