31st Canadian Parliament
| 31st Canadian Parliament | |||
|---|---|---|---|
| Minority parliament | |||
| Oct. 9, 1979 – Dec. 14, 1979 | |||
| Parliament leaders | |||
| Prime minister | Rt. Hon. Joe Clark Jun. 4, 1979 – Mar. 3, 1980 | ||
| Cabinet | 21st Canadian Ministry | ||
| Leader of the Opposition | Rt. Hon. Pierre Trudeau June 4, 1979 – March 2, 1980 | ||
| Party caucuses | |||
| Government | Progressive Conservative Party | ||
| Opposition | Liberal Party | ||
| Recognized | New Democratic Party | ||
| Unrecognized | Social Credit Party | ||
| House of Commons | |||
Seating arrangements of the House of Commons | |||
| Speaker of the Commons | Hon. James Jerome September 30, 1974 – February 17, 1980 | ||
| Government House leader | Hon. Walter Baker October 9, 1979 – December 14, 1979 | ||
| Opposition House leader | Hon. Allan MacEachen October 9, 1979 – December 14, 1979 | ||
| Members | 282 MP seats List of members | ||
| Senate | |||
Seating arrangements of the Senate | |||
| Speaker of the Senate | Hon. Allister Grosart October 5, 1979 – March 3, 1980 | ||
| Government Senate leader | Hon. Jacques Flynn June 4, 1979 – March 2, 1980 | ||
| Opposition Senate leader | Hon. Ray Perrault May 22, 1979–December 31, 1979 | ||
| Senators | 104 senator seats List of senators | ||
| Sovereign | |||
| Monarch | Elizabeth II 6 February 1952 – 8 September 2022 | ||
| Governor general | Edward Schreyer 22 January 1979 – 14 May 1984 | ||
| Sessions | |||
| 1st session October 9, 1979 – December 14, 1979 | |||
| |||

The 31st Canadian Parliament was a briefly lived parliament in session from October 9 until December 14, 1979. The membership was set by the 1979 federal election on May 22, 1979, and it was dissolved after the minority government of Joe Clark failed to pass a Motion of Confidence on December 13, 1979. The dissolution of parliament led to the 1980 federal election. Lasting only 66 days from first sitting to dissolution, and only nine months from election to election, the 31st was the shortest parliament in Canadian history.
The 31st Parliament was controlled by a Progressive Conservative Party minority led by Prime Minister Joe Clark and the 21st Canadian Ministry. The Official Opposition was the Liberal Party, led by former prime minister Pierre Trudeau.
The Speaker was James Jerome.
- Ridings
There was only one session of the 31st Parliament:
| Session | Start | End |
|---|---|---|
| 1st | October 9, 1979 | December 14, 1979 |
Party standings
[edit]|
|
The party standings as of the election and as of dissolution were as follows:
| Affiliation | House members | Senate members[1] | |||
|---|---|---|---|---|---|
| 1979 election results |
At dissolution | On election day 1979[2] |
At dissolution | ||
| Progressive Conservative | 136 | 136 | 18 | 28 | |
| Liberal | 114 | 114 | 73 | 71 | |
| New Democratic | 26 | 27 | 0 | 0 | |
| Social Credit | 6 | 5 | 1 | 1 | |
| Independent | 0 | 0 | 2 | 2 | |
| Independent Liberal | 0 | 0 | 1 | 1 | |
| Total members | 282 | 282 | 92 | 103 | |
| Vacant | 0 | 0 | 9 | 1 | |
| Total seats | 282 | 104 | |||
Members of the House of Commons
[edit]Members of the House of Commons in the 31st parliament arranged by province.
Key:
- Party leaders are italicized.
- Parliamentary secretaries is indicated by "‡".
- Cabinet ministers are in boldface.
- The Prime Minister is both.
- The Speaker is indicated by "(†)".
Newfoundland
[edit]| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Bonavista—Trinity—Conception | Dave Rooney | Liberal | 1972 | 3rd term | |
| Burin—St. George's | Donald Jamieson | Liberal | 1966 | 5th term | |
| Roger Simmons (1979)* | Liberal | 1979 | 1st term | ||
| Gander—Twillingate | George Baker | Liberal | 1974 | 2nd term | |
| Grand Falls—White Bay—Labrador | Bill Rompkey | Liberal | 1972 | 3rd term | |
| Humber—Port au Port—St. Barbe | Fonse Faour | New Democrat | 1978 | 2nd term | |
| St. John's East | James McGrath | Progressive Conservative | 1957, 1968 | 7th term* | |
| St. John's West | John Crosbie | Progressive Conservative | 1976 | 2nd term |
- * Donald Jamieson resigned from parliament and was replaced by Roger Simmons in a September 19, 1979, by-election
Prince Edward Island
[edit]| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Cardigan | Wilbur MacDonald | Progressive Conservative | 1979 | 1st term | |
| Egmont | David MacDonald | Progressive Conservative | 1965 | 5th term | |
| Hillsborough | Thomas McMillan | Progressive Conservative | 1979 | 1st term | |
| Malpeque | Melbourne Gass | Progressive Conservative | 1979 | 1st term |
Nova Scotia
[edit]| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Annapolis Valley—Hants | Pat Nowlan | Progressive Conservative | 1965 | 5th term | |
| Cape Breton Highlands—Canso | Allan MacEachen | Liberal | 1953, 1962 | 9th term* | |
| Cape Breton—East Richmond | Andrew Hogan | New Democrat | 1974 | 2nd term | |
| Cape Breton—The Sydneys | Russell MacLellan | Liberal | 1979 | 1st term | |
| Central Nova | Elmer MacKay | Progressive Conservative | 1971 | 4th term | |
| Cumberland—Colchester | Robert Coates | Progressive Conservative | 1957 | 9th term | |
| Dartmouth—Halifax East | Michael Forrestall | Progressive Conservative | 1965 | 5th term | |
| Halifax | George Cooper ‡ | Progressive Conservative | 1979 | 1st term | |
| Halifax West | Howard Crosby | Progressive Conservative | 1978 | 2nd term | |
| South Shore | Lloyd Crouse | Progressive Conservative | 1957 | 9th term | |
| South Western Nova | Charles Haliburton | Progressive Conservative | 1972, 1979 | 2nd term* |
New Brunswick
[edit]| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Carleton—Charlotte | Fred McCain | Progressive Conservative | 1972 | 3rd term | |
| Fundy—Royal | Robert Corbett | Progressive Conservative | 1978 | 2nd term | |
| Gloucester | Herb Breau | Liberal | 1968 | 4th term | |
| Madawaska—Victoria | Eymard Corbin | Liberal | 1968 | 4th term | |
| Moncton | Gary McCauley | Liberal | 1979 | 1st term | |
| Northumberland—Miramichi | Maurice Dionne | Liberal | 1974 | 2nd term | |
| Restigouche | Maurice Harquail | Liberal | 1975 | 2nd term | |
| Saint John | Eric Ferguson | Progressive Conservative | 1979 | 1st term | |
| Westmorland—Kent | Roméo LeBlanc | Liberal | 1972 | 3rd term | |
| York—Sunbury | J. Robert Howie | Progressive Conservative | 1972 | 3rd term |
Quebec
[edit]Ontario
[edit]Manitoba
[edit]| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Brandon—Souris | Walter Dinsdale | Progressive Conservative | 1951 | 11th term | |
| Churchill | Rodney Murphy | New Democrat | 1979 | 1st term | |
| Dauphin | Gordon Ritchie | Progressive Conservative | 1968 | 4th term | |
| Lisgar | Jack Murta ‡ | Progressive Conservative | 1970 | 4th term | |
| Portage—Marquette | Charles Mayer | Progressive Conservative | 1979 | 1st term | |
| Provencher | Jake Epp | Progressive Conservative | 1972 | 3rd term | |
| Selkirk—Interlake | Terry Sargeant | New Democrat | 1979 | 1st term | |
| St. Boniface | Robert Bockstael | Liberal | 1979 | 1st term | |
| Winnipeg North | David Orlikow | New Democrat | 1962 | 7th term | |
| Winnipeg North Centre | Stanley Knowles | New Democrat | 1942, 1962 | 12th term* | |
| Winnipeg—Assiniboine | Dan McKenzie ‡ | Progressive Conservative | 1972 | 3rd term | |
| Winnipeg—Birds Hill | Bill Blaikie | New Democrat | 1979 | 1st term | |
| Winnipeg—Fort Garry | Lloyd Axworthy | Liberal | 1979 | 1st term | |
| Winnipeg—St. James | Bob Lane | Progressive Conservative | 1979 | 1st term |
Saskatchewan
[edit]- *John Diefenbaker died on August 16, 1979; Stan Hovdebo won the following November 19th by-election to fill his seat
Alberta
[edit]British Columbia
[edit]Territories
[edit]| Riding | Member | Political party | First elected / previously elected | No. of terms | |
|---|---|---|---|---|---|
| Nunatsiaq | Peter Ittinuar | New Democrat | 1979 | 1st term | |
| Western Arctic | Dave Nickerson | Progressive Conservative | 1979 | 1st term | |
| Yukon | Erik Nielsen | Progressive Conservative | 1957 | 9th term |
By-elections
[edit]| By-election | Date | Incumbent | Party | Winner | Party | Cause | Retained | ||
|---|---|---|---|---|---|---|---|---|---|
| Prince Albert | November 19, 1979 | John Diefenbaker | Progressive Conservative | Stan Hovdebo | New Democratic | Death (heart attack) | No | ||
| Burin—St. George's | September 19, 1979 | Don Jamieson | Liberal | Roger Simmons | Liberal | Resignation | Yes | ||
Notes
[edit]- ^ a b First elected as a Social Credit
- ^ Broadview
- ^ Drummond—Arthabaska/Drummond (Quebec)
- ^ Don Valley
- ^ Qu'Appelle
- ^ Re-elected as a Social Credit
- ^ Fraser Valley West
- ^ Northumberland (Ontario) (First elected as a Liberal)
References
[edit]- ^ http://www.parl.gc.ca/parlinfo/Files/Parliament.aspx?Item=3f135f9f-59ca-42f9-b36f-6abfd0137c1e&Language=E&MenuID=Lists.Parliament.aspx&MenuQuery=http%3A%2F%2Fwww.parl.gc.ca%2Fparlinfo%2FLists%2FParliament.aspx&Section=PartyStandingsSEN [dead link]
- ^ Members of the Canadian Senate are appointed by the governor general on the advice of the prime minister and remain as senators until the age of 75, even if the House of Commons has been dissolved or an election has been called.
External links
[edit]- Government of Canada. "21st Ministry". Guide to Canadian Ministries since Confederation. Privy Council Office. Retrieved 2006-11-09.
- Government of Canada. "31st Parliament". Members of the House of Commons: 1867 to Date: By Parliament. Library of Parliament. Archived from the original on 2006-12-20. Retrieved 2006-11-30.
- Government of Canada. "Duration of Sessions". Library of Parliament. Archived from the original on 2007-11-14. Retrieved 2006-05-12.
- Government of Canada. "General Elections". Library of Parliament. Archived from the original on 2006-05-04. Retrieved 2006-05-12.
- Government of Canada. "Key Dates for each Parliament". Library of Parliament. Archived from the original on 2005-09-14. Retrieved 2006-05-12.
- Government of Canada. "Leaders of the Opposition in the House of Commons". Library of Parliament. Archived from the original on 2007-03-11. Retrieved 2006-05-12.
- Government of Canada. "Party Standings (1974 to date): At the Senate". Library of Parliament. Retrieved 2007-04-24.
- Government of Canada. "Prime Ministers of Canada". Library of Parliament. Archived from the original on 27 April 2006. Retrieved 2006-05-12.
- Government of Canada. "Speakers". Library of Parliament. Archived from the original on 2006-09-17. Retrieved 2006-05-12.