2025 Rogue Invitational
| 2025 Rogue Invitational | |
|---|---|
![]() | |
| Venue | P&J Live |
| Location | Aberdeen, Scotland |
| Dates | October 31–November 2, 2025 |
| Champions | |
| |
The 2025 Rogue Invitational was the seventh annual sporting event organized by Rogue Fitness held from October 31 to November 2, 2025 at P&J Live in Aberdeen, Scotland.[1] It featured competitions in the sport of CrossFit, strongman, and strongwoman. Jeffrey Adler was the winner of the men's CrossFit competition,[2] Laura Horvath in the women's,[3] Mitchell Hooper in strongman, and Inez Carrasquillo in strongwoman.[4]
This year's Rogue Invitational is the 7th competition in CrossFit, 5th in strongman, and second in strongwoman. 20 men and 20 women compete in the CrossFit divisions, and 10 men and 10 women compete in the strongman and strongwoman competitions. As with previous years, Rogue provided a prize purse of a million in cash and an investment of $275,000 of Bitcoin, with additional money from ticket and apparel sales as well as online registration fees going into the prize pot.[5] [6][7]
Competitiors
[edit]Most CrossFit athletes are invited based on the Rogue point ranking system.[8][9] The online "Q" qualifier was held September 5-7 from which a few athletes are also invited.[10][11] 20 men and 20 women will compete in CrossFit.[12]
Ten strongmen and ten strongwomen are also invited.
CrossFit men
[edit]
Jeff Adler
Pat Vellner
Justin Medeiros
Bjorgvin Karl Gudmundsson
Jayson Hopper
Ricky Garard
Harry Lightfoot
Jay Crouch
Chandler Smith
Sam Kwant
Jonne Koski
James Sprague
Guilherme Malheiros
Henrik Haapalainen
Austin Hatfield
Colten Mertens
Roman Khrennikov
Fabian Hermans
Uldis Upenieks
Saxon Panchik
CrossFit women
[edit]
Grace Walton
Laura Horvath
Danielle Brandon
Arielle Loewen
Alex Gazan
Emily Rolfe
Haley Adams
Madeline Sturt
Manon Angonese
Brooke Wells
Dani Speegle
Alexis Raptis
Emma Lawson
Olivia Kerstetter
Lucy Campbell
Abigail Domit
Paige Semenza
Emma Tall
Paige Rodgers
Elisa Fuliano
Strongman
[edit]
Mitchell Hooper
Hafthor Björnsson[a]
Tom Stoltman
Trey Mitchell
Rayno Nel
Bryce Johnson
Thomas Evans
Lucas Hatton
Austin Andrade
Paddy Haynes
Note:
Strongwoman
[edit]
Angelica Jardine
Olga Liashchuk
Lucy Underdown
Inez Carrasquillo
Rebecca Roberts
Andrea Thompson
Jennifer Lyle
Melissa Peacock
Hannah Linzay
Samantha Belliveau
CrossFit
[edit]Event 1: Nessie
[edit]- 160 Double Unders
- 80m Handstand Walk
- 60 GHD Sit Up
- 40 Box Jump Over
- 20/16 Log Bar Muscle Up
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 8:46 | 100 | 9:24 | 100 | ||
| 2 | 9:23.75 | 95 | 9:32.60 | 95 | ||
| 3 | 9:30.77 | 90 | 10:08.78 | 90 | ||
| 4 | 9:51.23 | 85 | 10:21.22 | 85 | ||
| 5 | 9:54.97 | 80 | 10:21.48 | 80 | ||
| 6 | 10:06.58 | 75 | 10:29.93 | 75 | ||
| 7 | 10:13.24 | 70 | 11:12.80 | 70 | ||
| 8 | 10:13.44 | 65 | 11:38.86 | 65 | ||
| 9 | 10:17.01 | 60 | 12:00.89 | 60 | ||
| 10 | 10:27.93 | 55 | 12:12.05 | 55 | ||
| 11 | 10:29.69 | 50 | 12:28.21 | 50 | ||
| 12 | 10:42.13 | 45 | 12:32.63 | 45 | ||
| 13 | 10:48.50 | 40 | 13:00.17 | 40 | ||
| 14 | 10:58.52 | 35 | 13:29.98 | 35 | ||
| 15 | 11:01.56 | 30 | 14:59.36 | 30 | ||
| 16 | 11:27.50 | 25 | 15:28.21 | 25 | ||
| 17 | 11:29.12 | 20 | CAP+2 | 20 | ||
| 18 | 11:41.78 | 15 | CAP+2 | 15 | ||
| 19 | 11:59.29 | 10 | CAP+4 | 10 | ||
| 20 | 15:40.94 | 0 | CAP+16 | 0 |
Event 2: William Wallace
[edit]3 Rounds
- 5 Log Clean and Press (215LB/150LB)
- 40ft Yoke Carry
- 1 Power Stair
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 3:45.55 | 115 | 4:59.77 | 180 | ||
| 2 | 3:53.71 | 145 | 5:05.23 | 140 | ||
| 3 | 4:13.83 | 130 | 5:07.10 | 125 | ||
| 4 | 4:42.58 | 165 | 5:09.65 | 185 | ||
| 5 | 4:42.81 | 170 | 5:15 | 150 | ||
| 6 | 4:49.46 | 170 | 5:17.75 | 135 | ||
| 7 | 4:55.49 | 170 | 5:24.79 | 160 | ||
| 8 | 5:09.78 | 110 | 5:34.83 | 80 | ||
| 9 | 5:12.82 | 115 | 5:35.89 | 100 | ||
| 10 | 5:18.82 | 75 | 5:45.73 | 105 | ||
| 11 | 5:29.86 | 115 | 6:00.48 | 80 | ||
| 12 | 6:14.69 | 45 | 6:07.47 | 65 | ||
| 13 | 6:18.67 | 115 | 7:27.41 | 40 | ||
| 14 | 6:20.78 | 65 | 7:27.69 | 120 | ||
| 15 | 6:22.06 | 115 | 7:51.30 | 125 | ||
| 16 | 6:35.79 | 95 | CAP+1 | 35 | ||
| 17 | 6:38.20 | 45 | CAP+1 | 75 | ||
| 18 | 6:57.26 | 25 | CAP+1 | 80 | ||
| 19 | 7:32 | 70 | CAP+2 | 85 | ||
| 20 | CAP+7 | 35 | CAP+7 | 25 |
Event 3: Tax Collector
[edit]4 Rounds
- 10 Back Squat (315LB/225LB)
- 10 Dumbbell Snatch (100LB/70LB)
- 10 Sandbag Clean (150LB/100LB)
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 10:27.66 | 215 | 11:38.59 | 225 | ||
| 2 | 12:26.19 | 265 | 12:05.94 | 235 | ||
| 3 | 12:43.87 | 220 | 12:18.04 | 170 | ||
| 4 | 12:48.02 | 255 | 12:58.90 | 235 | ||
| 5 | 12:55.50 | 145 | 13:04.26 | 115 | ||
| 6 | 13:17.58 | 120 | 13:31.70 | 155 | ||
| 7 | 13:26.03 | 215 | 13:43.77 | 190 | ||
| 8 | 13:41.13 | 235 | 13:57.96 | 150 | ||
| 9 | 14:08.04 | 175 | 14:00.61 | 125 | ||
| 10 | 14:17.97 | 170 | 14:54.47 | 235 | ||
| 11 | 14:31.05 | 95 | 15:25.74 | 155 | ||
| 12 | 14:36.43 | 155 | CAP+3 | 70 | ||
| 13 | 15:02.20 | 155 | CAP+3 | 165 | ||
| 14 | 15:57.86 | 150 | CAP+10 | 115 | ||
| 15 | CAP+9 | 55 | CAP+12 | 130 | ||
| 16 | CAP+9 | 95 | CAP+20 | 100 | ||
| 17 | CAP+10 | 95 | CAP+21 | 155 | ||
| 18 | CAP+16 | 180 | CAP+22 | 200 | ||
| 19 | CAP+22 | 105 | CAP+28 | 170 | ||
| 20 | WD | 35 | CAP+29 | 40 |
Event 4: The Crux
[edit]- 20/18 Calorie Row
15-12-9-6-3
- Bench Press (75% bodyweight)
- 1 Horizontal Peg Board
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 12:10.84 | 270 | 14:02.21 | 335 | ||
| 2 | 12:36.63 | 190 | 17:38.16 | 265 | ||
| 3 | 13:00.04 | 305 | 19:08.52 | 260 | ||
| 4 | 13:01.47 | 140 | CAP+1 | 320 | ||
| 5 | 13:01.71 | 225 | CAP+1 | 270 | ||
| 6 | 13:10.54 | 180 | CAP+2 | 230 | ||
| 7 | 13:20.65 | 290 | CAP+2 | 200 | ||
| 8 | 14:05.25 | 300 | CAP+10 | 230 | ||
| 9 | 14:32.78 | 315 | CAP+19 | 210 | ||
| 10 | 15:58.92 | 210 | CAP+24 | 210 | ||
| 11 | 16:12.71 | 145 | CAP+24 | 175 | ||
| 12 | 16:53.68 | 225 | CAP+24 | 245 | ||
| 13 | 17:12.41 | 305 | CAP+25 | 155 | ||
| 14 | 18:51.44 | 210 | CAP+50 | 270 | ||
| 15 | 19:04.47 | 185 | CAP+50 | 100 | ||
| 16 | CAP+1 | 145 | CAP+50 | 65 | ||
| 17 | CAP+2 | 115 | CAP+50 | 245 | ||
| 18 | CAP+26 | 165 | CAP+51 | 130 | ||
| 19 | CAP+55 | 225 | CAP+80 | 110 | ||
| 20 | WD | 35 | WD | 155 |
Event 5: The Duel V
[edit]- Three Log Traverse (Over - Under - Over)
- 65' Hand Over Hand Sled Pull (225LB/175LB)
- 1 Bag to Pedestal (200LB/150LB)
| # | Men | Round (Time) | Pts Total | Women[14] | Round (Time) | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 5 (29.68) | 370 | 5 (36.34) | 435 | ||
| 2 | 5 (30.56) | 320 | 5 (52.39) | 365 | ||
| 3 | 4 (30.17) | 380 | 4 (40.98) | 335 | ||
| 4 | 4 (30.42) | 310 | 4 (43.58) | 330 | ||
| 5 | 4 (32.78) | 380 | 4 (52.76) | 400 | ||
| 6 | 3 (30.28) | 265 | 3 (39.26) | 340 | ||
| 7 | 3 (30.36) | 375 | 3 (39.87) | 280 | ||
| 8 | 3 (30.78) | 245 | 3 (40.52) | 240 | ||
| 9 | 3 (31.53) | 205 | 3 (42.72) | 260 | ||
| 10 | 3 (-) | 195 | 3 (43.38) | 155 | ||
| 11 | 2 (31.28) | 355 | 2 (40.35) | 160 | ||
| 12 | 2 (31.44) | 360 | 2 (41.79) | 305 | ||
| 13 | 2 (32.24) | 250 | 2 (42.10) | 310 | ||
| 14 | 2 (33.69) | 180 | 2 (43.31) | 165 | ||
| 15 | 2 (35.91) | 145 | 2 (44.44) | 260 | ||
| 16 | 1 (36.16) | 235 | 1 (42.22) | 90 | ||
| 17 | 1 (37.00) | 185 | 1 (43.31) | 230 | ||
| 18 | 1 (38.64) | 200 | 1 (46.07) | 245 | ||
| 19 | 1 (38.96) | 235 | 1 (48.05) | 165 | ||
| 20 | WD | 35 | WD | 155 |
Event 6: Pay the Piper
[edit]Buy in:
- 1000m Ski Erg
Into:
12-9-6-3-1
- Wall Facing HSPU
- Deadlift
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 6:33.74 | 455 | 7:16.73 | 435 | ||
| 2 | 6:34.68 | 475 | 7:17.81 | 340 | ||
| 3 | 6:41.83 | 325 | 7:42.86 | 525 | ||
| 4 | 6:45.10 | 405 | 7:52.62 | 485 | ||
| 5 | 6:45.65 | 450 | 7:57.40 | 310 | ||
| 6 | 6:47.25 | 450 | 7:58.16 | 440 | ||
| 7 | 6:55.64 | 430 | 8:00.68 | 310 | ||
| 8 | 6:56.23 | 300 | 8:03.12 | 405 | ||
| 9 | 6:59.78 | 325 | 8:31.38 | 320 | ||
| 10 | 7:00.42 | 435 | 8:35.96 | 315 | ||
| 11 | 7:01.11 | 360 | 9:08.62 | 215 | ||
| 12 | 7:02.90 | 245 | 9:20.58 | 355 | ||
| 13 | 7:07.70 | 285 | 9:22.67 | 195 | ||
| 14 | 7:09.29 | 215 | 9:36.39 | 340 | ||
| 15 | 7:15.73 | 215 | 9:52.52 | 190 | ||
| 16 | 7:23.30 | 170 | CAP+1 | 355 | ||
| 17 | 7:24.29 | 270 | CAP+1 | 110 | ||
| 18 | 7:31.01 | 220 | CAP+1 | 180 | ||
| 19 | WD | 195 | CAP+1 | 290 | ||
| 20 | WD | 35 | WD | 155 |
Event 7: Granite City
[edit]- 1300 m Run
- 4/3 Rope Climb
- 50' Feed Sack Lunge (150/100)
- 1300 m Run
- 4/3 Rope Climb
- 50' Feed Sack Lunge (150/100)
- 1300 m Run
- 4/3 Rope Climb
- 50' Feed Sack Lunge (150/100)
- 1300m Run
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 25:16.44 | 460 | 27:20.98 | 455 | ||
| 2 | 25:31.69 | 550 | 27:33.06 | 435 | ||
| 3 | 25:50.14 | 495 | 28:08.07 | 270 | ||
| 4 | 26:57.78 | 535 | 28:47.49 | 610 | ||
| 5 | 27:04.26 | 515 | 28:50.97 | 370 | ||
| 6 | 27:26.62 | 525 | 29:05.48 | 385 | ||
| 7 | 27:33.37 | 315 | 29:30.07 | 425 | ||
| 8 | 27:38.23 | 280 | 29:42.64 | 380 | ||
| 9 | 27:42.01 | 490 | 29:46.82 | 370 | ||
| 10 | 27:50.63 | 355 | 30:05.72 | 540 | ||
| 11 | 28:31.66 | 375 | 30:14.21 | 455 | ||
| 12 | 28:53.46 | 265 | 30:14.70 | 385 | ||
| 13 | 29:00.91 | 515 | 30:18.19 | 150 | ||
| 14 | 29:24.44 | 205 | 30:48.17 | 225 | ||
| 15 | 29:49.68 | 355 | 31:09.46 | 245 | ||
| 16 | CAP+1 | 295 | 31:31.91 | 460 | ||
| 17 | CAP+2 | 305 | 31:40.22 | 215 | ||
| 18 | CAP+3 | 230 | 31:45.09 | 335 | ||
| 19 | WD | 195 | CAP+1 | 450 | ||
| 20 | WD | 35 | WD | 155 |
Event 8: Double Bogey
[edit]10 rounds
- 8 OHS (135LB/95LB)
- 6 Burpee Over Bar
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 5:49.38 | 455 | 6:15.39 | 535 | ||
| 2 | 6:13.90 | 300 | 6:24.90 | 550 | ||
| 3 | 6:16.01 | 405 | 6:35.22 | 515 | ||
| 4 | 6:17.20 | 635 | 6:36.15 | 695 | ||
| 5 | 6:25.15 | 615 | 6:36.76 | 350 | ||
| 6 | 6:32.64 | 565 | 6:39.92 | 320 | ||
| 7 | 6:34.74 | 565 | 6:50.87 | 530 | ||
| 8 | 6:40.85 | 420 | 6:55.56 | 450 | ||
| 9 | 6:42.58 | 290 | 6:55.56 | 430 | ||
| 10 | 6:45.62 | 320 | 6:58.40 | 280 | ||
| 11 | 6:46.02 | 330 | 7:01.09 | 590 | ||
| 12 | 6:49.82 | 505 | 7:04.09 | 430 | ||
| 13 | 6:55.30 | 555 | 7:10.48 | 375 | ||
| 14 | 7:12.30 | 330 | 7:12.20 | 415 | ||
| 15 | 7:12.65 | 405 | 7:14.16 | 480 | ||
| 16 | 7:15.21 | 540 | 7:14.75 | 395 | ||
| 17 | 7:17.14 | 545 | 7:34.03 | 235 | ||
| 18 | 7:35.28 | 320 | 8:02.18 | 165 | ||
| 19 | WD | 195 | 8:50.17 | 465 | ||
| 20 | WD | 35 | WD | 155 |
Event 9: Pedicab
[edit]For Time
- 100 meter carry (150LB/100LB)
- 50 Cal Bike
- 100 meter carry
| # | Men | Time | Pts Total | Women[14] | Time | Pts Total |
|---|---|---|---|---|---|---|
| 1 | 3:11.47 | 665 | 4:27.62 | 530 | ||
| 2 | 3:23.50 | 650 | 4:29.85 | 445 | ||
| 3 | 3:30.53 | 595 | 4:30.57 | 625 | ||
| 4 | 3:32.04 | 630 | 4:36.50 | 675 | ||
| 5 | 3:43.98 | 715 | 4:36.75 | 610 | ||
| 6 | 3:51.13 | 640 | 4:43.21 | 590 | ||
| 7 | 3:53.43 | 685 | 4:43.90 | 620 | ||
| 8 | 3:53.91 | 355 | 4:45.55 | 760 | ||
| 9 | 3:56.30 | 465 | 4:47.39 | 455 | ||
| 10 | 4:03.58 | 385 | 4:57.02 | 505 | ||
| 11 | 4:07.13 | 455 | 5:08.41 | 215 | ||
| 12 | 4:07.20 | 365 | 5:11.93 | 420 | ||
| 13 | 4:10.54 | 460 | 5:14.22 | 470 | ||
| 14 | 4:14.23 | 335 | 5:15.98 | 515 | ||
| 15 | 4:14.77 | 350 | 5:21.61 | 495 | ||
| 16 | 4:23.78 | 480 | 5:27.24 | 440 | ||
| 17 | 4:32.55 | 560 | 5:34.88 | 255 | ||
| 18 | 4:41.76 | 345 | 5:34.98 | 295 | ||
| 19 | WD | 195 | 6:39.92 | 330 | ||
| 20 | WD | 35 | WD | 155 |
Final Standings
[edit]| Men | ||
|---|---|---|
| # | Name | Pts |
| 1 | 750 | |
| 2 | 715 | |
| 3 | 670 | |
| 4 | 650 | |
| 5 | 650 | |
| 6 | 600 | |
| 7 | 565 | |
| 8 | 510 | |
| 9 | 510 | |
| 10 | 475 | |
| 11 | 455 | |
| 12 | 410 | |
| 13 | 395 | |
| 14 | 365 | |
| 15 | 355 | |
| 16 | 335 | |
| 17 | 330 | |
| 18 | 260 | |
| 19 | 250 | |
| 20 | 155 | |
| Women | ||
|---|---|---|
| # | Name | Pts |
| 1 | 850 | |
| 2 | 790 | |
| 3 | 570 | |
| 4 | 565 | |
| 5 | 540 | |
| 6 | 505 | |
| 7 | 500 | |
| 8 | 480 | |
| 9 | 480 | |
| 10 | 475 | |
| 11 | 450 | |
| 12 | 450 | |
| 13 | 440 | |
| 14 | 435 | |
| 15 | 425 | |
| 16 | 380 | |
| 17 | 315 | |
| 18 | 295 | |
| 19 | 265 | |
| 20 | 210 | |
Strongman and strongwoman
[edit]Event 1: Wagon Wheel Axle Deadlift
[edit]Event 2: Viking Press
[edit]Event 3: Yoke Escalator
[edit]Event 4: Circus Press Medley
[edit]Event 5: Power Drive
[edit]Event 6: Mons Meg Stones
[edit]References
[edit]- ^ Cryle, Ryan (January 1, 2025). "Rogue Invitational WILL be back in Aberdeen in 2025 – as organisers reveal P&J Live dates". Press and Journal.
- ^ Wild Hudson, Robbie (2 November 2025). "Jeff Adler Wins the 2025 Rogue Invitational for the Second Time". BoxRox.
- ^ Wild Hudson, Robbie (2 November 2025). "Laura Horvath is Victorious at the 2025 Rogue Invitational". BoxRox.
- ^ Tabakovic, Vedad (November 1, 2025). "Mitchell Hooper and Inez Carrasquillo Win 2025 Rogue Strongman & Strongwoman". Fitness Volt.
- ^ Wild Hudson, Robbie (27 October 2025). "How Much Money Will Athletes Win at the 2025 Rogue Invitationa". BoxRox.
- ^ Freymond, Nicky (7 November 2024). "2024 Rogue Invitational: CrossFit Competition Roster & Prize Purse". BarBend. Retrieved 8 November 2024.
- ^ "2024 Iron Game Prize Purse". Rogue Invitational. Retrieved October 28, 2025.
- ^ "How Many Athletes Will Rogue Invitational Take from the Online Qualifier?". The Barbell Spin. September 10, 2025.
- ^ "Rogue Points System". Rogue.
- ^ Spin, Brian (July 1, 2024). "2025 Rogue Invitational Online Qualifier Set for September 5-7". The Barbell Spin.
- ^ "The Q Leaderboard".
- ^ Tabakovic, Vedad (October 25, 2025). "2025 Rogue Invitational CrossFit Lineups Revealed". Fitness Volt.
- ^ Tabakovic, Vedad (October 22, 2025). "Hafthor Bjornsson Withdraws From 2025 Rogue Invitational". Fitness Volt.
- ^ a b c d e f g h i "Leaderboard". Rogue Invitational.
