2025 Kaohsiung Masters
Tournament details | |||
---|---|---|---|
Dates | 23 – 28 September | ||
Edition | 3rd | ||
Level | Super 100 | ||
Total prize money | US$110,000 | ||
Venue | Kaohsiung Arena | ||
Location | Kaohsiung, Taiwan | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2025 Kaohsiung Masters (officially known as the Victor Kaohsiung Masters 2025 for sponsorship reasons) was a badminton tournament which took place at Kaohsiung Arena in Kaohsiung, Taiwan from 23 to 28 September 2025 and had a total purse of $110,000.[1]
Tournament
[edit]The 2025 Kaohsiung Masters was the twenty-sixth tournament of the 2025 BWF World Tour. This was the third edition of Kaohsiung Masters. This tournament was organized by Chinese Taipei Badminton Association and sanctioned by the BWF.[1]
Venue
[edit]This tournament was held at the Kaohsiung Arena in Kaohsiung, Taiwan.[1]
Point distribution
[edit]Below is a table with the point distribution for each phase of the tournament based on the BWF points system for the BWF Tour Super 100 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 129/256 |
---|---|---|---|---|---|---|---|---|
5,500 | 4,680 | 3,850 | 3,030 | 2,110 | 1,290 | 510 | 240 | 100 |
Prize money
[edit]The total prize money for this tournament was US$110,000. Distribution of prize money was in accordance with BWF regulations.[1]
Event | Winner | Finals | Semi-finals | Quarter-finals | Last 16 |
Singles | $8,250 | $4,180 | $1,595 | $660 | $385 |
Doubles | $8,690 | $4,180 | $1,540 | $797.5 | $412.5 |
Men's singles
[edit]Seeds
[edit]Panitchaphon Teeraratsakul (final)
Kantaphon Wangcharoen (withdrew)
Huang Ping-hsien (semi-finals)
Prahdiska Bagas Shujiwo (third round)
Koo Takahashi (second round)
Wang Po-wei (champion)
Kok Jing Hong (second round)
Misha Zilberman (third round)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() | 21 | 21 | ||||||||||
![]() | 17 | 9 | |||||||||||
1 | ![]() | 21 | 18 | 12 | |||||||||
6 | ![]() | 12 | 21 | 21 | |||||||||
6 | ![]() | 13 | 21 | 21 | |||||||||
3 | ![]() | 21 | 10 | 15 |
Top half
[edit]Section 1
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
1 | ![]() | 19 | 21 | 21 | |||||||||||||||||||||||
Q2 | ![]() | 14 | 18 | ![]() | 21 | 10 | 13 | ||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 14 | 21 | 27 | ||||||||||||||||||||
![]() | 21 | 13 | 25 | ||||||||||||||||||||||||
Q5 | ![]() | 11 | 15 | ||||||||||||||||||||||||
![]() | 10 | 13 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | 1 | ![]() | 22 | 21 | |||||||||||||||||||||
![]() | 20 | 11 | |||||||||||||||||||||||||
8 | ![]() | 11 | 21 | 21 | |||||||||||||||||||||||
![]() | 7 | 8 | Q7 | ![]() | 21 | 14 | 18 | ||||||||||||||||||||
Q7 | ![]() | 21 | 21 | 8 | ![]() | 12 | 5 | ||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
PFQ | ![]() | 9 | 4 | ||||||||||||||||||||||||
![]() | 7 | 14 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 |
Section 2
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
4 | ![]() | 21 | 13 | 21 | |||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 19 | 21 | 9 | |||||||||||||||||||||
![]() | 16 | 16 | 4 | ![]() | 15 | 9 | |||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
![]() | 17 | 18 | ![]() | 11 | 7 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 16 | 10 | ||||||||||||||||||||||
![]() | 21 | 21 | |||||||||||||||||||||||||
5 | ![]() | 19 | 13 | ||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 18 | 15 | ![]() | 21 | 21 | ||||||||||||||||||||||
Q4 | ![]() | 10 | 17 | ||||||||||||||||||||||||
![]() | 19 | 12 | |||||||||||||||||||||||||
Q4 | ![]() | 21 | 21 | Q4 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 15 | 13 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
Q3 | ![]() | 21 | 21 | ||||||||||||||||||||||||
Q8 | ![]() | 15 | 10 | Q3 | ![]() | 21 | 19 | 20 | |||||||||||||||||||
![]() | 16 | 21 | 22 | ||||||||||||||||||||||||
![]() | 17 | 16 | |||||||||||||||||||||||||
![]() | 18 | 21 | 21 | SWM | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 15 | 7 | ![]() | 9 | 16 | |||||||||||||||||||||
SWM | ![]() | 21 | 21 | ||||||||||||||||||||||||
SWM | ![]() | 14 | 19 | ||||||||||||||||||||||||
Q1 | ![]() | 12 | 18 | 6 | ![]() | 21 | 21 | ||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 18 | 18 | |||||||||||||||||||||||||
![]() | 12 | 9 | |||||||||||||||||||||||||
![]() | 21 | 21 | 6 | ![]() | 21 | 21 | |||||||||||||||||||||
![]() | 8 | 5 | ![]() | 14 | 14 | ||||||||||||||||||||||
6 | ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Third round | Quarter-finals | ||||||||||||||||||||||||
![]() | 14 | 15 | |||||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 21 | 20 | 21 | |||||||||||||||||||||
![]() | 8 | 22 | 16 | ||||||||||||||||||||||||
![]() | 18 | 15 | |||||||||||||||||||||||||
![]() | 17 | 13 | ![]() | 21 | 21 | ||||||||||||||||||||||
![]() | 21 | 21 | ![]() | 22 | 17 | 21 | |||||||||||||||||||||
7 | ![]() | 20 | 21 | 16 | |||||||||||||||||||||||
![]() | 11 | 21 | 16 | ||||||||||||||||||||||||
![]() | 21 | 23 | 3 | ![]() | 21 | 17 | 21 | ||||||||||||||||||||
![]() | 14 | 21 | ![]() | 11 | 21 | 14 | |||||||||||||||||||||
![]() | 21 | 19 | 21 | ||||||||||||||||||||||||
![]() | 11 | 21 | 9 | ||||||||||||||||||||||||
![]() | 15 | 21 | 22 | 3 | ![]() | 21 | 15 | 21 | |||||||||||||||||||
Q6 | ![]() | 21 | 11 | 20 | ![]() | 19 | 8 | ||||||||||||||||||||
3 | ![]() | 21 | 21 |
Women's singles
[edit]Seeds
[edit]Hsu Wen-chi (quarter-finals)
Nozomi Okuhara (champion)
Huang Ching-ping (semi-finals)
Huang Yu-hsun (quarter-finals)
Isharani Baruah (semi-finals)
Liang Ting-yu (first round)
Devika Sihag (second round)
Hina Akechi (final)
Finals
[edit]Semi-finals | Final | ||||||||||||
8 | ![]() | 21 | 21 | ||||||||||
3 | ![]() | 17 | 13 | ||||||||||
8 | ![]() | 16 | 17 | ||||||||||
2 | ![]() | 21 | 21 | ||||||||||
5 | ![]() | 11 | 21 | 16 | |||||||||
2 | ![]() | 21 | 17 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
1 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 12 | 11 | ||||||||||||||||||
Q4 | ![]() | 18 | 21 | 14 | ||||||||||||||||
![]() | 21 | 19 | 21 | |||||||||||||||||
1 | ![]() | 17 | 17 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 15 | ||||||||||||||||||
8 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 9 | 17 | ||||||||||||||||||
![]() | 21 | 13 | 21 | |||||||||||||||||
![]() | 15 | 21 | 17 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 8 | 10 | ||||||||||||||||||
3 | ![]() | 11 | 25 | 21 | ||||||||||||||||
![]() | 21 | 23 | 15 | |||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 3 | 8 | ||||||||||||||||||
3 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 19 | 7 | ||||||||||||||||||
7 | ![]() | 26 | 21 | 21 | ||||||||||||||||
![]() | 28 | 17 | 13 | |||||||||||||||||
7 | ![]() | 21 | 19 | 14 | ||||||||||||||||
![]() | 19 | 21 | 21 | |||||||||||||||||
![]() | 18 | 15 | ||||||||||||||||||
![]() | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
Q2 | ![]() | 25 | 21 | |||||||||||||||||
![]() | 23 | 17 | ||||||||||||||||||
Q2 | ![]() | 21 | 14 | 21 | ||||||||||||||||
5 | ![]() | 15 | 21 | 23 | ||||||||||||||||
![]() | 13 | 10 | ||||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 14 | 18 | |||||||||||||||||
Q1 | ![]() | 21 | 17 | 14 | ||||||||||||||||
Q3 | ![]() | 19 | 21 | 21 | ||||||||||||||||
Q3 | ![]() | 18 | 11 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 17 | 18 | ||||||||||||||||||
4 | ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 7 | 10 | ||||||||||||||||||
![]() | 17 | 21 | 21 | |||||||||||||||||
![]() | 21 | 14 | 23 | |||||||||||||||||
![]() | 21 | 18 | 27 | |||||||||||||||||
6 | ![]() | 18 | 21 | 25 | ||||||||||||||||
![]() | 5 | 5 | ||||||||||||||||||
2 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 13 | 16 | ||||||||||||||||||
![]() | 21 | 21 | ||||||||||||||||||
![]() | 18 | 22 | 13 | |||||||||||||||||
2 | ![]() | 21 | 20 | 21 | ||||||||||||||||
![]() | 11 | 12 | ||||||||||||||||||
2 | ![]() | 21 | 21 |
Men's doubles
[edit]Seeds
[edit]Pruthvi Roy / K. Sai Pratheek (first round)
Chen Zhi-ray / Lin Yu-chieh (first round)
He Zhi-wei / Huang Jui-hsuan (withdrew)
Lai Po-yu / Tsai Fu-cheng (second round)
Raymond Indra / Nikolaus Joaquin (semi-finals)
Chia Wei Jie / Lwi Sheng Hao (first round)
Chiang Chien-wei / Wu Hsuan-yi (first round)
Kakeru Kumagai / Hiroki Nishi (champions)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() ![]() | 21 | 11 | 17 | ||||||||||
![]() ![]() | 14 | 21 | 21 | ||||||||||
![]() ![]() | 18 | 17 | |||||||||||
8 | ![]() ![]() | 21 | 21 | ||||||||||
8 | ![]() ![]() | 21 | 17 | 22 | |||||||||
5 | ![]() ![]() | 12 | 21 | 20 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 18 | 14 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 12 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 26 | 7 | 13 | |||||||||||||||||
![]() ![]() | 24 | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 19 | 19 | |||||||||||||||||
6 | ![]() ![]() | 21 | 18 | 14 | ||||||||||||||||
Q1 | ![]() ![]() | 16 | 21 | 21 | ||||||||||||||||
Q1 | ![]() ![]() | 15 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 14 | 19 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 2 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 17 | |||||||||||||||||
PFQ | ![]() ![]() | 23 | 21 | |||||||||||||||||
![]() ![]() | 13 | 21 | 16 | |||||||||||||||||
PFQ | ![]() ![]() | 21 | 19 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 21 | 15 | 20 | ||||||||||||||||
![]() ![]() | 17 | 21 | 22 | |||||||||||||||||
7 | ![]() ![]() | 15 | 17 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 19 | 14 | |||||||||||||||||
![]() ![]() | 17 | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 10 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 18 | 15 | ||||||||||||||||||
Q2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 10 | 20 | |||||||||||||||||
SWM | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 21 | 18 | ||||||||||||||||||
SWM | ![]() ![]() | 23 | 21 | |||||||||||||||||
SWM | ![]() ![]() | 17 | 19 | |||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 21 | 15 | 14 | ||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
8 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 18 | 11 | |||||||||||||||||
8 | ![]() ![]() | 16 | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 22 | ||||||||||||||||||
![]() ![]() | 13 | 20 | ||||||||||||||||||
![]() ![]() | 11 | 17 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 13 | 15 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 18 | 17 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 18 | 19 | |||||||||||||||||
![]() ![]() | 18 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 18 | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 21 | 17 | 12 |
Women's doubles
[edit]Seeds
[edit]Ornnicha Jongsathapornparn / Sukitta Suwachai (quarter-finals)
Laksika Kanlaha / Phataimas Muenwong (first round)
Ong Xin Yee / Carmen Ting (quarter-finals)
Chen Yan-fei / Sun Liang-ching (quarter-finals)
Lin Xiao-min / Wang Yu-qiao (semi-finals)
Lin Chih-chun / Lin Wan-ching (second round)
Teng Chun-hsun / Yang Chu-yun (first round)
Lee Chih-chen / Lin Yen-yu (first round)
Finals
[edit]Semi-finals | Final | ||||||||||||
![]() ![]() | 15 | 16 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 21 | 21 | |||||||||||
![]() ![]() | 16 | 17 | |||||||||||
5 | ![]() ![]() | 18 | 19 | ||||||||||
![]() ![]() | 21 | 21 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 12 | 12 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 17 | 23 | ||||||||||||||||
![]() ![]() | 13 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 19 | 19 | ||||||||||||||||||
1 | ![]() ![]() | 18 | 18 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
7 | ![]() ![]() | 21 | 11 | 18 | ||||||||||||||||
![]() ![]() | 14 | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q1 | ![]() ![]() | 12 | 13 | |||||||||||||||||
![]() ![]() | 20 | 16 | ||||||||||||||||||
Q1 | ![]() ![]() | 22 | 21 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 24 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 22 | 11 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q3 | ![]() ![]() | 16 | 12 | |||||||||||||||||
Q3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 18 | 16 | ||||||||||||||||||
3 | ![]() ![]() | 19 | 15 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 9 | 8 | ||||||||||||||||||
6 | ![]() ![]() | 21 | 13 | |||||||||||||||||
![]() ![]() | 23 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 22 | 12 | |||||||||||||||||
![]() ![]() | 19 | 24 | 21 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 21 | 17 | 17 | |||||||||||||||||
![]() ![]() | 15 | 21 | 21 | |||||||||||||||||
![]() ![]() | 15 | 9 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 21 | 14 | |||||||||||||||||
5 | ![]() ![]() | 21 | 16 | 21 | ||||||||||||||||
5 | ![]() ![]() | 19 | 21 | 21 | ||||||||||||||||
4 | ![]() ![]() | 21 | 15 | 9 | ||||||||||||||||
![]() ![]() | 26 | 11 | 16 | |||||||||||||||||
PFQ | ![]() ![]() | 24 | 21 | 21 | ||||||||||||||||
PFQ | ![]() ![]() | 6 | 20 | |||||||||||||||||
4 | ![]() ![]() | 21 | 22 | |||||||||||||||||
![]() ![]() | 18 | 15 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 19 | 13 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 17 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 17 | 21 | |||||||||||||||||
8 | ![]() ![]() | 12 | 21 | 16 | ||||||||||||||||
![]() ![]() | 21 | 23 | ||||||||||||||||||
![]() ![]() | 15 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
Q4 | ![]() ![]() | 13 | 15 | |||||||||||||||||
![]() ![]() | 14 | 9 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 21 | 21 | |||||||||||||||||
2 | ![]() ![]() | 21 | 16 | 8 |
Mixed doubles
[edit]Seeds
[edit]Jimmy Wong / Lai Pei Jing (semi-finals)
Wu Guan-xun / Lee Chia-hsin (semi-finals)
Wu Hsuan-yi / Yang Chu-yun (final)
Akira Koga / Yuho Imai (champions)
Supak Jomkoh / Ornnicha Jongsathapornparn (quarter-finals)
Lai Po-yu / Lin Xiao-min (first round)
Liew Xun / Ho Lo Ee (first round)
Chou Yu-hsiang / Liao Yuan-chi (quarter-finals)
Finals
[edit]Semi-finals | Final | ||||||||||||
1 | ![]() ![]() | 16 | 21 | 14 | |||||||||
3 | ![]() ![]() | 21 | 17 | 21 | |||||||||
3 | ![]() ![]() | 21 | 13 | 15 | |||||||||
4 | ![]() ![]() | 16 | 21 | 21 | |||||||||
4 | ![]() ![]() | 21 | 21 | ||||||||||
2 | ![]() ![]() | 16 | 17 |
Top half
[edit]Section 1
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 3 | ||||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 17 | 18 | ||||||||||||||||||
![]() ![]() | 23 | 9 | 13 | |||||||||||||||||
![]() ![]() | 21 | 21 | 21 | |||||||||||||||||
1 | ![]() ![]() | 21 | 21 | |||||||||||||||||
8 | ![]() ![]() | 10 | 19 | |||||||||||||||||
8 | ![]() ![]() | 17 | 21 | 21 | ||||||||||||||||
Q3 | ![]() ![]() | 21 | 6 | 11 | ||||||||||||||||
8 | ![]() ![]() | 24 | 21 | |||||||||||||||||
![]() ![]() | 22 | 12 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 13 | 17 |
Section 2
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 8 | 15 | ||||||||||||||||||
3 | ![]() ![]() | 9 | 21 | 21 | ||||||||||||||||
![]() ![]() | 21 | 12 | 6 | |||||||||||||||||
![]() ![]() | 21 | 9 | 22 | |||||||||||||||||
![]() ![]() | 15 | 21 | 24 | |||||||||||||||||
3 | ![]() ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() ![]() | 14 | 12 | |||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 7 | 11 | ||||||||||||||||||
5 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 16 | 12 | ||||||||||||||||||
![]() ![]() | 20 | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 12 | 13 |
Bottom half
[edit]Section 3
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
![]() ![]() | 14 | 18 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 24 | 20 | ||||||||||||||||||
![]() ![]() | 26 | 22 | ||||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
6 | ![]() ![]() | 16 | 19 | |||||||||||||||||
![]() ![]() | 19 | 9 | ||||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 22 | 9 | ||||||||||||||||||
Q2 | ![]() ![]() | 24 | 21 | |||||||||||||||||
Q2 | ![]() ![]() | 12 | 10 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q1 | ![]() ![]() | 15 | 13 | |||||||||||||||||
4 | ![]() ![]() | 21 | 21 |
Section 4
[edit]First round | Second round | Quarter-finals | ||||||||||||||||||
PFQ | ![]() ![]() | 21 | 21 | |||||||||||||||||
Q4 | ![]() ![]() | 17 | 19 | |||||||||||||||||
PFQ | ![]() ![]() | 18 | 16 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 21 | 29 | 22 | |||||||||||||||||
7 | ![]() ![]() | 18 | 30 | 20 | ||||||||||||||||
![]() ![]() | 11 | 18 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 21 | 21 | ||||||||||||||||||
![]() ![]() | 11 | 11 | ||||||||||||||||||
![]() ![]() | 10 | 16 | ||||||||||||||||||
2 | ![]() ![]() | 21 | 21 | |||||||||||||||||
![]() ![]() | 20 | 21 | 19 | |||||||||||||||||
2 | ![]() ![]() | 22 | 18 | 21 |
External links
[edit]References
[edit]- ^ a b c d "Prospectus – Victor Kaohsiung Masters 2025" (PDF). Badminton World Federation. Retrieved 14 June 2025.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived from the original (PDF) on 27 January 2018. Retrieved 4 September 2023.