2025 Korea Masters
| Tournament details | |||
|---|---|---|---|
| Dates | 4–9 November | ||
| Edition | 17th | ||
| Level | Super 300 | ||
| Total prize money | US$240,000 | ||
| Venue | Wonkwang University Cultural and Sports Center | ||
| Location | Iksan, South Korea | ||
| Champions | |||
| Men's singles | |||
| Women's singles | |||
| Men's doubles | |||
| Women's doubles | |||
| Mixed doubles | |||
| |||
The 2025 Korea Masters was a badminton tournament which took place at the Wonkwang University Cultural and Sports Center in Iksan, South Korea, from 4 to 9 November 2025 and had a total prize of $240,000.
Tournament
[edit]The 2025 Korea Masters was the thirty-fourth tournament of the 2025 BWF World Tour and also part of the Korea Masters championships, which have been held since 2007. This tournament was organized by the Badminton Korea Association with sanction from the BWF.[1]
Venue
[edit]This tournament was held at the Wonkwang University Cultural and Sports Center in Iksan, South Korea.[1]
Point distribution
[edit]Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 300 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
|---|---|---|---|---|---|---|---|
| 7,000 | 5,950 | 4,900 | 3,850 | 2,750 | 1,670 | 660 | 320 |
Prize pool
[edit]The total prize money was US$240,000 with the distribution of the prize money in accordance with BWF regulations.[1]
| Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
| Singles | $18,000 | $9,120 | $3,480 | $1,440 | $840 |
| Doubles | $18,960 | $9,120 | $3,360 | $1,740 | $900 |
Men's singles
[edit]Seeds
[edit]
Jason Teh (champion)
Victor Lai (semi-finals)
Brian Yang (second round)
Jeon Hyeok-jin (quarter-finals)
Justin Hoh (first round)
Su Li-yang (quarter-finals)
Chico Aura Dwi Wardoyo (first round)
Aidil Sholeh (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 12 | 18 | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| PFQ | 14 | 15 | |||||||||||
| PFQ | 21 | 21 | |||||||||||
| 2 | 16 | 17 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| PFQ | 17 | 15 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q3 | 19 | 12 | ||||||||||||||||||
| Q3 | 21 | 11 | 21 | |||||||||||||||||
| 16 | 21 | 13 | ||||||||||||||||||
| 1 | 23 | 21 | ||||||||||||||||||
| Q4 | 21 | 17 | ||||||||||||||||||
| 8 | 13 | 10 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| PFQ | 16 | 10 | ||||||||||||||||||
| PFQ | 14 | 21 | 21 | |||||||||||||||||
| 21 | 11 | 18 | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 17 | 21 | 21 | |||||||||||||||||
| 21 | 13 | 12 | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 19 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 18 | |||||||||||||||||||
| 7 | 21 | 20 | 9 | |||||||||||||||||
| 14 | 22 | 21 | ||||||||||||||||||
| 16 | 21 | 14 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 11 | 16 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 19 | 10 | |||||||||||||||||||
| Q2 | 21 | 21 | ||||||||||||||||||
| Q2 | 20 | 21 | 8 | |||||||||||||||||
| PFQ | 22 | 16 | 21 | |||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 5 | 10 | 16 | ||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 4 | 13 | 13 | ||||||||||||||||||
| 13 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 25 | 2 | ||||||||||||||||||
| 4 | 21 | 23 | 21 | |||||||||||||||||
| 8 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q1 | 12 | 21 | 21 | |||||||||||||||||
| 21 | 12 | 10 | ||||||||||||||||||
| Q1 | 16 | 14 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 9 | 9 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 21 | 10 | 20 | |||||||||||||||||
| 2 | 13 | 21 | 22 | |||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 17 | 21 | 17 | ||||||||||||||||||
| 19 | 7 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's singles
[edit]Seeds
[edit]
Chiu Pin-chian (champion)
Nguyễn Thùy Linh (final)
Sung Shuo-yun (first round)
Nozomi Okuhara (second round)
Manami Suizu (withdrew)
Pitchamon Opatniputh (quarter-finals)
Huang Yu-hsun (second round)
Kaoru Sugiyama (first round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 19 | 21 | 21 | ||||||||||
| 21 | 19 | 8 | |||||||||||
| 1 | 21 | 21 | |||||||||||
| 2 | 16 | 15 | |||||||||||
| 11 | 17 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| Q4 | 13 | 16 | ||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
| Q4 | 21 | 21 | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 10 | 7 | |||||||||||||||||||
| 8 | 21 | 14 | 9 | |||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 10 | 19 | |||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 16 | 21 | 12 | ||||||||||||||||||
| PFQ | 13 | 21 | 17 | |||||||||||||||||
| 21 | 11 | 21 | ||||||||||||||||||
| 21 | 22 | 21 | ||||||||||||||||||
| 15 | 24 | 13 | ||||||||||||||||||
| 7 | 21 | 21 | ||||||||||||||||||
| 11 | 19 | |||||||||||||||||||
| 7 | 13 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| Q2 | 27 | 21 | ||||||||||||||||||
| 25 | 16 | |||||||||||||||||||
| Q2 | 10 | 11 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 19 | 13 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 6 | 18 | 21 | 15 | |||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| PFQ | 8 | 16 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 12 | 12 | ||||||||||||||||||
| 5 | 10 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 14 | 12 | |||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| PFQ | 15 | 21 | 21 | |||||||||||||||||
| PFQ | 21 | 11 | 17 | |||||||||||||||||
| Q3 | 16 | 21 | 11 | |||||||||||||||||
| PFQ | 21 | 18 | 21 | |||||||||||||||||
| PFQ | 12 | 21 | ||||||||||||||||||
| 2 | 21 | 23 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 17 | 21 | 13 | ||||||||||||||||||
| 18 | 9 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| Q1 | 9 | 15 | ||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Men's doubles
[edit]Seeds
[edit]
Lee Fang-chih / Lee Fang-jen (quarter-finals)
Kang Min-hyuk / Ki Dong-ju (quarter-finals)
Chen Zhi-yi / Presley Smith (semi-finals)
Kakeru Kumagai / Hiroki Nishi (first round)
Jin Yong / Na Sung-seung (semi-finals)
Raymond Indra / Nikolaus Joaquin (final)
He Zhi-wei / Huang Jui-hsuan (first round)
Chang Ko-chi / Po Li-wei (second round)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 5 | 20 | 15 | |||||||||||
| 22 | 21 | ||||||||||||
| 16 | 21 | 21 | |||||||||||
| 6 | 21 | 16 | 6 | ||||||||||
| 3 | 15 | 17 | |||||||||||
| 6 | 21 | 21 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 1 | 19 | 21 | 21 | |||||||||||||||||
| PFQ | 21 | 12 | 19 | |||||||||||||||||
| 13 | 6 | |||||||||||||||||||
| PFQ | 21 | 21 | ||||||||||||||||||
| 1 | 6 | 15 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 10 | 11 | |||||||||||||||||||
| 5 | 21 | 21 | ||||||||||||||||||
| 8 | 8 | |||||||||||||||||||
| Q2 | 14 | 22 | ||||||||||||||||||
| 21 | 24 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 4 | 27 | 19 | 18 | |||||||||||||||||
| 25 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 17 | |||||||||||||||||||
| 21 | 19 | 17 | ||||||||||||||||||
| 9 | 21 | 21 | ||||||||||||||||||
| 21 | 13 | 17 | ||||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 7 | 21 | 9 | 8 | |||||||||||||||||
| 16 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q4 | 11 | 16 | ||||||||||||||||||
| 14 | 21 | 19 | ||||||||||||||||||
| Q4 | 21 | 18 | 21 | |||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 8 | 17 | 17 | ||||||||||||||||||
| 21 | 16 | 18 | ||||||||||||||||||
| 8 | 19 | 21 | 21 | |||||||||||||||||
| 15 | 15 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Q3 | 12 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 12 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| Q1 | 14 | 19 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 18 | |||||||||||||||||||
| 17 | 16 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 12 | 22 | 18 | ||||||||||||||||||
| 6 | 21 | 20 | 21 | |||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 2 | 14 | 11 | ||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 12 | 21 | 19 | ||||||||||||||||||
| 14 | 13 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
Women's doubles
[edit]Seeds
[edit]
Jeong Na-eun / Lee Yeon-woo (semi-finals)
Hsu Ya-ching / Sung Yu-hsuan (semi-finals)
Sung Shuo-yun / Yu Chien-hui (quarter-finals)
Lin Xiao-min / Wang Yu-qiao (quarter-finals)
Allison Lee /
Lee Yu-lim (first round)
Hinata Suzuki / Nao Yamakita (champions)
Isyana Syahira Meida / Rinjani Kwinnara Nastine (first round)
Francesca Corbett / Jennie Gai (quarter-finals)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 1 | 21 | 16 | 18 | ||||||||||
| 6 | 14 | 21 | 21 | ||||||||||
| 6 | 21 | 25 | |||||||||||
| 18 | 23 | ||||||||||||
| 21 | 21 | ||||||||||||
| 2 | 16 | 17 | |||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 18 | 5 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 14 | 9 | |||||||||||||||||||
| 5 | 12 | 21 | 15 | |||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 19 | |||||||||||||||||||
| 11 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 17 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 19 | |||||||||||||||||||
| 3 | 20 | 19 | ||||||||||||||||||
| 6 | 22 | 21 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 11 | 10 | |||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 9 | |||||||||||||||||||
| 21 | 14 | 21 | ||||||||||||||||||
| 14 | 21 | 11 | ||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 12 | 5 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 16 | 15 | ||||||||||||||||||
| 13 | 21 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 7 | 11 | 18 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 17 | 15 | ||||||||||||||||||
| 4 | 7 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 12 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 21 | 19 | 18 | ||||||||||||||||||
| 13 | 17 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 9 | 14 | |||||||||||||||||||
| 8 | 21 | 21 | ||||||||||||||||||
| 8 | 15 | 21 | 18 | |||||||||||||||||
| 2 | 21 | 11 | 21 | |||||||||||||||||
| 19 | 21 | 13 | ||||||||||||||||||
| 21 | 16 | 21 | ||||||||||||||||||
| 22 | 11 | 19 | ||||||||||||||||||
| 2 | 20 | 21 | 21 | |||||||||||||||||
Mixed doubles
[edit]Seeds
[edit]
Presley Smith / Jennie Gai (first round)
Marwan Faza / Aisyah Pranata (first round)
Jimmy Wong / Lai Pei Jing (final)
Wu Guan-xun / Lee Chia-hsin (quarter-finals)
Chen Zhi-yi / Francesca Corbett (first round)
Akira Koga / Hina Osawa (quarter-finals)
Jonathan Lai / Crystal Lai (quarter-finals)
Kim Jae-hyeon / Jeong Na-eun (champions)
Finals
[edit]| Semi-finals | Final | ||||||||||||
| 14 | 21 | 15 | |||||||||||
| 3 | 21 | 19 | 21 | ||||||||||
| 3 | 22 | 18 | |||||||||||
| 8 | 24 | 21 | |||||||||||
| 8 | 21 | 21 | |||||||||||
| 19 | 10 | ||||||||||||
Top half
[edit]Section 1
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 1 | 21 | 19 | 12 | |||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 16 | 11 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 5 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 23 | 21 | ||||||||||||||||||
| 6 | 16 | 25 | 18 | |||||||||||||||||
| 6 | 22 | 21 | ||||||||||||||||||
| PFQ | 20 | 13 | ||||||||||||||||||
| 6 | 21 | 21 | ||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 12 | 14 | |||||||||||||||||||
Section 2
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| PFQ | 10 | 10 | ||||||||||||||||||
| PFQ | 20 | 21 | 21 | |||||||||||||||||
| Q1 | 22 | 15 | 9 | |||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 10 | 12 | |||||||||||||||||||
| 5 | 13 | 20 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 21 | 16 | 11 | ||||||||||||||||||
| 17 | 21 | 21 | ||||||||||||||||||
| 16 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
[edit]Section 3
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| Q2 | 13 | 16 | ||||||||||||||||||
| 20 | 9 | |||||||||||||||||||
| 8 | 22 | 21 | ||||||||||||||||||
| 22 | 14 | |||||||||||||||||||
| 8 | 24 | 21 | ||||||||||||||||||
| 8 | 18 | 21 | 24 | |||||||||||||||||
| 4 | 21 | 10 | 22 | |||||||||||||||||
| 19 | 15 | |||||||||||||||||||
| Q3 | 21 | 21 | ||||||||||||||||||
| Q3 | 9 | 17 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 8 | 6 | |||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
Section 4
[edit]| First round | Second round | Quarter-finals | ||||||||||||||||||
| 9 | 10 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 20 | 21 | 13 | ||||||||||||||||||
| 7 | 22 | 19 | 21 | |||||||||||||||||
| 7 | w | / | o | |||||||||||||||||
| 7 | 9 | 20 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| Q4 | 15 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 13 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 2 | 17 | 21 | 13 | |||||||||||||||||
References
[edit]- ^ a b c "Prospectus Korea Masters 2025" (PDF). Badminton World Federation. Retrieved 28 October 2025.
- ^ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 3 March 2022.