2023 European Darts Open
2023 Interwetten European Darts Open | |||
---|---|---|---|
Tournament information | |||
Dates | 24–26 March 2023 | ||
Venue | Ostermann-Arena | ||
Location | Leverkusen, Germany | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
High checkout | |||
Champion(s) | |||
![]() | |||
|
The 2023 European Darts Open (known for sponsorship reasons as the 2023 Interwetten European Darts Open) was a professional darts tournament that took place at Ostermann-Arena in Leverkusen, Germany from 24 to 26 March 2023. It was the second of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Michael van Gerwen was the defending champion after defeating Dimitri van den Bergh 8–5 in the 2022 final,[1] however he was defeated 6–4 by Gerwyn Price in the quarter-finals.
Gerwyn Price won his seventh European Tour title after defeating Dirk van Duijvenbode 8–7 in the final.[2]
Prize money
[edit]The prize money was increased for the first time in 4 years for all European Tours:[3]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250 |
Total | £175,000 |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[4]
Qualification and format
[edit]The top 16 entrants from the PDC Pro Tour Order of Merit on 31 January 2023 automatically qualified for the event and were seeded in the second round.[5]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 13 February),[6] two from the Associate Member Qualifier (held on 10 February),[7] the two highest ranked Germans automatically qualified, alongside two from the Host Nation Qualifier (held on 10 February),[7] one from the Nordic & Baltic Associate Member Qualifier (held on 17 February),[8] and one from the East European Associate Member Qualifier (held on 11 February).[7]
On 23 March, it was announced that Joe Murnan had withdrawn from the tournament for personal reasons, so using the new Reserve List system, José de Sousa (as the highest ranked non-qualifier) took his place.[9]
On 25 March, Luke Humphries withdrew from the competition due to medical reasons, which meant that Brendan Dolan received a bye to the third round.
The following players took part in the tournament:
|
|
|
Draw
[edit]The draw and schedule was announced on 23 March.[9][10] Numbers to the left of players' names show the seedings for the top 16 in the tournament. The figures to the right of a player's name state their three-dart average in a match. Players in bold denote match winners.[11]
First round (best of 11 legs) 24 March | Second round (best of 11 legs) 25 March | Third round (best of 11 legs) 26 March | Quarter-finals (best of 11 legs) 26 March | Semi-finals (best of 13 legs) 26 March | Final (best of 15 legs) 26 March | |||||||||||||||||||||||
![]() | 6 | 1 | ![]() | w/d[a] | ||||||||||||||||||||||||
![]() | 1 | ![]() | w/o | |||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
16 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | 16 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
16 | ![]() | 3 | ||||||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||||||
Alt | ![]() | 0 | 8 | ![]() | 6 | |||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 9 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 0 | ![]() | 6 | |||||||||||||||||||||||||
8 | ![]() | 7 | ||||||||||||||||||||||||||
4 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 1 | |||||||||||||||||||||||||
4 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
![]() | 6 | 13 | ![]() | 0 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 6 | |||||||||||||||||||||||||
4 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 2 | 5 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 6 | |||||||||||||||||||||||||
![]() | 6 | |||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | 12 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
8 | ![]() | 7 | ||||||||||||||||||||||||||
10 | ![]() | 8 | ||||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 4 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
15 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 1 | 15 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||||||||||||
10 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 3 | |||||||||||||||||||||||||
7 | ![]() | 2 | ||||||||||||||||||||||||||
10 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 10 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 5 | |||||||||||||||||||||||||
10 | ![]() | 7 | ||||||||||||||||||||||||||
11 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 5 | 3 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
![]() | 6 | 14 | ![]() | 3 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 6 | |||||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||||||
11 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 2 | |||||||||||||||||||||||||
6 | ![]() | 1 | ||||||||||||||||||||||||||
11 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 2 | 11 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
Notes
[edit]- ^ Humphries withdrew due to medical reasons
References
[edit]- ^ Allen, Dave (8 May 2022). "Imperious Van Gerwen wins Interwetten European Darts Open". Professional Darts Corporation. Retrieved 8 September 2025.
- ^ Allen, Dave (26 March 2023). "Seventh heaven for Price with Interwetten European Darts Open triumph". Professional Darts Corporation. Retrieved 8 September 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Gorton, Josh (7 February 2023). "2023 Players Championships 1-2 entries & ET1-2 seeds confirmed". Professional Darts Corporation.
- ^ Gorton, Josh (13 February 2023). "ET1-2 Tour Card Holder Qualifiers confirmed". Professional Darts Corporation.
- ^ a b c Gorton, Josh (13 February 2023). "Henderson, Klaasen & Kurz confirm European Tour returns". Professional Darts Corporation.
- ^ "PDCNB 2023 Tour - Denmark - Weekend 1 • ET02 Qualifier". Dart Connect. 17 February 2023.
- ^ a b Gorton, Josh (23 March 2025). "2023 Interwetten European Darts Open draw & schedule". Professional Darts Corporation.
- ^ Gill, Samuel (23 March 2023). "Tournament Centre 2023 European Darts Open: Schedule, all results, TV Guide and Prize Money Breakdown". Darts News.
- ^ "European Darts Open 2023". Mastercaller.