2023 Czech Darts Open
2023 Gambrinus Czech Darts Open | |||
---|---|---|---|
Tournament information | |||
Dates | 12–14 May 2023 | ||
Venue | PVA Expo Praha | ||
Location | Prague, Czech Republic | ||
Organisation(s) | Professional Darts Corporation (PDC) | ||
Format | Legs | ||
Prize fund | £175,000 | ||
Winner's share | £30,000 | ||
High checkout | |||
Champion(s) | |||
![]() | |||
|
The 2023 Czech Darts Open, known as the 2023 Gambrinus Czech Darts Open for sponshorship reasons, was a professional darts tournament that took place at the PVA Expo Praha in Prague, Belgium from 12–14 May 2023. It was the eighth of thirteen European Tour events on the 2023 PDC Pro Tour. It featured a field of 48 players and £175,000 in prize money, with £30,000 going to the winner.
Luke Humphries was the defending champion, defeating Rob Cross 8–5 in the 2022 final,[1] but he was defeated 6–3 by Peter Wright in the quarter-finals.
Peter Wright went on to win his eighth European Tour title by defeating Dave Chisnall 8–6 in the final.[2]
Prize money
[edit]The prize money was increased for the first time in 4 years for all European Tours:[3]
Stage (num. of players) | Prize money | |
---|---|---|
Winner | (1) | £30,000 |
Runner-up | (1) | £12,000 |
Semi-finalists | (2) | £8,500 |
Quarter-finalists | (4) | £6,000 |
Third round losers | (8) | £4,000 |
Second round losers | (16) | £2,500* |
First round losers | (16) | £1,250 |
Total | £175,000 |
- Seeded players who lost in the second round of the event were not credited with prize money on any Order of Merit. A player who qualified as a qualifier, but later became a seed due to the withdrawal of one or more other players was credited with their prize money on all Orders of Merit regardless of how far they progressed in the event.[4]
Qualification and format
[edit]The top 16 entrants from the PDC Pro Tour Order of Merit on 9 March 2023 automatically qualified for the event and were seeded into the second round.[5]
The remaining 32 places went to players from six qualifying events – 24 from the Tour Card Holder Qualifier (held on 21 March), two from the Associate Member Qualifier, the two highest ranked Belgians automatically qualified, alongside two from the Host Nation Qualifier, one from the Nordic & Baltic Associate Member Qualifier, and one from the East European Associate Member Qualifier.
On 11 May, it was announced that the 7 seed Michael Smith and qualifier Gary Anderson had withdrawn for personal reasons. Dimitri Van den Bergh was elevated to 16 seed, and Rowby-John Rodriguez and Callan Rydz were included as Reserve List Qualifiers.[6]
The following players took part in the tournament:
|
|
|
Draw
[edit]The draw was confirmed on 11 May.[6]
First round (best of 11 legs) 21 April | Second round (best of 11 legs) 22 April | Third round (best of 11 legs) 23 April | Quarter-finals (best of 11 legs) 23 April | Semi-finals (best of 13 legs) 23 April | Final (best of 15 legs) 23 April | |||||||||||||||||||||||
![]() | 6 | 1 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 4 | |||||||||||||||||||||||||
1 | ![]() | 6 | ||||||||||||||||||||||||||
16 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 6 | 16 | ![]() | 6 | ||||||||||||||||||||||||
Alt | ![]() | 4 | ![]() | 2 | ||||||||||||||||||||||||
1 | ![]() | 3 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 8 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 4 | |||||||||||||||||||||||||
8 | ![]() | 3 | ||||||||||||||||||||||||||
9 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 4 | 9 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 5 | |||||||||||||||||||||||||
9 | ![]() | 7 | ||||||||||||||||||||||||||
4 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 6 | 4 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 2 | |||||||||||||||||||||||||
4 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
![]() | 6 | 13 | ![]() | 3 | ||||||||||||||||||||||||
Alt | ![]() | 1 | ![]() | 6 | ||||||||||||||||||||||||
4 | ![]() | 6 | ||||||||||||||||||||||||||
12 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 6 | 5 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 5 | |||||||||||||||||||||||||
5 | ![]() | 3 | ||||||||||||||||||||||||||
12 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 12 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 3 | ![]() | 1 | |||||||||||||||||||||||||
9 | ![]() | 8 | ||||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 6 | 2 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 2 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
15 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 1 | 15 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 2 | |||||||||||||||||||||||||
2 | ![]() | 6 | ||||||||||||||||||||||||||
7 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 6 | 7 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 2 | ![]() | 4 | |||||||||||||||||||||||||
7 | ![]() | 6 | ||||||||||||||||||||||||||
10 | ![]() | 1 | ||||||||||||||||||||||||||
![]() | 6 | 10 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 4 | ![]() | 4 | |||||||||||||||||||||||||
2 | ![]() | 7 | ||||||||||||||||||||||||||
6 | ![]() | 4 | ||||||||||||||||||||||||||
![]() | 4 | 3 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 4 | |||||||||||||||||||||||||
3 | ![]() | 6 | ||||||||||||||||||||||||||
14 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 4 | 14 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
3 | ![]() | 4 | ||||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | 6 | ![]() | 6 | ||||||||||||||||||||||||
![]() | 6 | ![]() | 3 | |||||||||||||||||||||||||
6 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 3 | |||||||||||||||||||||||||||
![]() | 6 | 11 | ![]() | 4 | ||||||||||||||||||||||||
![]() | 5 | ![]() | 6 | |||||||||||||||||||||||||
References
[edit]- ^ Phillips, Josh (15 May 2022). "Humphries doubles European Tour title tally at Czech Darts Open". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ Allen, Dave (14 May 2023). "Wright ends title drought with Gambrinus Czech Darts Open win". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ Phillips, Josh (15 February 2023). "Cazoo UK Open & European Tour prize fund increases announced". PDC.
- ^ "PDC Order of Merit Rules | PDC".
- ^ Gorton, Josh (9 March 2023). "Players Championships 7-8 entries and & ET7-8 seeds confirmed". Professional Darts Corporation. Retrieved 6 August 2025.
- ^ a b Gorton, Josh (11 May 2023). "2023 Gambrinus Czech Darts Open draw & schedule". Professional Darts Corporation. Retrieved 6 August 2025.