2019 US Open – Women's singles qualifying
Women's singles qualifying | |
---|---|
2019 US Open |
The 2019 US Open – Women's Singles Qualifying is a series of tennis matches that takes place from 19 August 2019 to 23 August 2019 to determine the sixteen qualifiers into the main draw of the 2019 US Open – Women's singles, and, if necessary, the lucky losers.[1]
Seeds
[edit]Elena Rybakina (qualified)
Paula Badosa (qualifying competition, lucky loser)
Irina-Camelia Begu (second round)
Christina McHale (second round)
Kirsten Flipkens (qualifying competition, lucky loser)
Stefanie Vögele (first round)
Arantxa Rus (first round)
Heather Watson (first round)
Ysaline Bonaventure (first round)
Wang Xiyu (qualifying competition, lucky loser)
Varvara Lepchenko (qualifying competition, lucky loser)
Danka Kovinić (second round)
Taylor Townsend (qualified)
Jasmine Paolini (second round)
Greet Minnen (first round)
Barbora Krejčíková (second round, retired)
Anna Kalinskaya (qualified)
Katarzyna Kawa (first round)
Tímea Babos (qualified)
Katarina Zavatska (second round)
Liudmila Samsonova (second round)
Anhelina Kalinina (first round)
Nao Hibino (second round)
Nicole Gibbs (qualifying competition, lucky loser)
Priscilla Hon (qualifying competition, lucky loser)
Patricia Maria Țig (first round)
Tereza Martincová (qualified)
Ana Bogdan (qualified)
Harriet Dart (qualified)
Chloé Paquet (first round)
Barbara Haas (first round)
Varvara Flink (second round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 1 | 1 | |||||||||||||||||
1 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
1 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 65 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 3 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 66 | 6 | |||||||||||||||||
18 | ![]() | 1 | 78 | 3 |
Second qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
2 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
2 | ![]() | 66 | 6 | 6 | ||||||||||||||||
![]() | 78 | 4 | 2 | |||||||||||||||||
![]() | 1 | 7 | 77 | |||||||||||||||||
![]() | 6 | 5 | 65 | |||||||||||||||||
2 | ![]() | 4 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
![]() | 2 | 7 | 4 | |||||||||||||||||
![]() | 64 | 6 | 6 | |||||||||||||||||
30 | ![]() | 77 | 3 | 4 |
Third qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
3 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
3 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 5 | 6 | 6 | |||||||||||||||||
![]() | 7 | 4 | 4 | |||||||||||||||||
![]() | 77 | 77 | ||||||||||||||||||
21 | ![]() | 63 | 61 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
21 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
4 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 2 | ||||||||||||||||||
4 | ![]() | 4 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 0 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
24 | ![]() | 3 | 6 | 3 | ||||||||||||||||
![]() | 6 | 3 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
![]() | ||||||||||||||||||||
24 | ![]() | w/o | ||||||||||||||||||
![]() | 2 | 6 | 1 | |||||||||||||||||
24 | ![]() | 6 | 3 | 6 |
Fifth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 4 | ||||||||||||||||||
5 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 0 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
5 | ![]() | 5 | 4 | |||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 3 | 77 | 77 | |||||||||||||||||
![]() | 6 | 62 | 63 | |||||||||||||||||
![]() | 7 | 77 | ||||||||||||||||||
23 | ![]() | 5 | 65 | |||||||||||||||||
![]() | 6 | 4 | 0 | |||||||||||||||||
23 | ![]() | 3 | 6 | 6 |
Sixth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
6 | ![]() | 4 | 6 | 2 | ||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
![]() | 1 | 62 | ||||||||||||||||||
WC | ![]() | 6 | 77 | |||||||||||||||||
WC | ![]() | 63 | 0r | |||||||||||||||||
WC | ![]() | 77 | 1 | |||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 5 | 0 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 6 | |||||||||||||||||
20 | ![]() | 2 | 6 | 3 | ||||||||||||||||
![]() | 7 | 3 | 2 | |||||||||||||||||
20 | ![]() | 5 | 6 | 6 |
Seventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
7 | ![]() | 6 | 4 | 1 | ||||||||||||||||
![]() | 1 | 6 | 6 | |||||||||||||||||
![]() | 6 | 4 | 78 | |||||||||||||||||
![]() | 1 | 6 | 66 | |||||||||||||||||
![]() | 4 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
28 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 66 | ||||||||||||||||||
28 | ![]() | 6 | 78 | |||||||||||||||||
WC | ![]() | 5 | 5 | |||||||||||||||||
28 | ![]() | 7 | 7 |
Eighth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
8 | ![]() | 4 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 7 | |||||||||||||||||
![]() | 6 | 2 | 5 | |||||||||||||||||
![]() | 4 | 6 | 6 | |||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 4 | 6 | 4 | |||||||||||||||||
WC | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
32 | ![]() | 3 | 2 | |||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||
32 | ![]() | 3 | 6 | 6 |
Ninth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
9 | ![]() | 1 | 6 | 2 | ||||||||||||||||
![]() | 6 | 1 | 6 | |||||||||||||||||
![]() | 77 | 4 | 2 | |||||||||||||||||
PR | ![]() | 65 | 6 | 6 | ||||||||||||||||
WC | ![]() | 6 | 4 | 1 | ||||||||||||||||
PR | ![]() | 3 | 6 | 6 | ||||||||||||||||
PR | ![]() | 6 | 7 | |||||||||||||||||
25 | ![]() | 3 | 5 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 7 | 4 | 2 | |||||||||||||||||
25 | ![]() | 5 | 6 | 6 | ||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
25 | ![]() | 6 | 7 |
Tenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
10 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 3 | ||||||||||||||||||
10 | ![]() | 6 | 7 | |||||||||||||||||
![]() | 4 | 5 | ||||||||||||||||||
![]() | 5 | 4 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
10 | ![]() | 2 | 7 | 3 | ||||||||||||||||
29 | ![]() | 6 | 5 | 6 | ||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
WC | ![]() | 5 | 4 | |||||||||||||||||
29 | ![]() | 7 | 6 | |||||||||||||||||
WC | ![]() | 2 | 63 | |||||||||||||||||
29 | ![]() | 6 | 77 |
Eleventh qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
11 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 1 | 4 | |||||||||||||||||
11 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 4 | 61 | ||||||||||||||||||
![]() | 3 | 77 | 6 | |||||||||||||||||
![]() | 6 | 63 | 4 | |||||||||||||||||
11 | ![]() | 65 | 4 | |||||||||||||||||
19 | ![]() | 77 | 6 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 1 | 2 | ||||||||||||||||||
![]() | 4 | 1 | ||||||||||||||||||
19 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 1 | 6 | 3 | |||||||||||||||||
19 | ![]() | 6 | 4 | 6 |
Twelfth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
12 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 0 | |||||||||||||||||
12 | ![]() | 63 | 1 | |||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 1 | ||||||||||||||||||
![]() | 4 | 66 | ||||||||||||||||||
![]() | 6 | 78 | ||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 4 | 77 | 6 | |||||||||||||||||
26 | ![]() | 6 | 64 | 3 |
Thirteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
13 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 1 | ||||||||||||||||||
13 | ![]() | 3 | 6 | 6 | ||||||||||||||||
![]() | 6 | 3 | 3 | |||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
PR | ![]() | 3 | 62 | |||||||||||||||||
13 | ![]() | 3 | 77 | 6 | ||||||||||||||||
![]() | 6 | 65 | 1 | |||||||||||||||||
![]() | 65 | 2 | ||||||||||||||||||
![]() | 77 | 6 | ||||||||||||||||||
![]() | 6 | 77 | ||||||||||||||||||
![]() | 4 | 65 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
22 | ![]() | 0 | 3 |
Fourteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
14 | ![]() | 6 | 3 | 6 | ||||||||||||||||
![]() | 1 | 6 | 1 | |||||||||||||||||
14 | ![]() | 3 | 1 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 0 | 4 | ||||||||||||||||||
![]() | 1 | 1 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 2 | 6 | 2 | |||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||
![]() | 2 | 2 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 5 | 6 | |||||||||||||||||
31 | ![]() | 1 | 7 | 2 |
Fifteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
15 | ![]() | 3 | 4 | |||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 61 | 6 | 6 | |||||||||||||||||
![]() | 77 | 2 | 3 | |||||||||||||||||
![]() | 4 | 3 | ||||||||||||||||||
![]() | 6 | 6 | ||||||||||||||||||
![]() | 6 | 2 | 2 | |||||||||||||||||
27 | ![]() | 4 | 6 | 6 | ||||||||||||||||
![]() | 6 | 5 | 65 | |||||||||||||||||
![]() | 2 | 7 | 77 | |||||||||||||||||
![]() | 1 | 4 | ||||||||||||||||||
27 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 4 | 6 | 2 | |||||||||||||||||
27 | ![]() | 6 | 3 | 6 |
Sixteenth qualifier
[edit]First round | Second round | Qualifying competition | ||||||||||||||||||
16 | ![]() | 6 | 77 | |||||||||||||||||
![]() | 1 | 65 | ||||||||||||||||||
16 | ![]() | 0r | ||||||||||||||||||
![]() | 1 | |||||||||||||||||||
![]() | 5 | 1 | ||||||||||||||||||
![]() | 7 | 6 | ||||||||||||||||||
![]() | 6 | 4 | 62 | |||||||||||||||||
17 | ![]() | 3 | 6 | 77 | ||||||||||||||||
WC | ![]() | 6 | 6 | |||||||||||||||||
![]() | 3 | 3 | ||||||||||||||||||
WC | ![]() | 3 | 3 | |||||||||||||||||
17 | ![]() | 6 | 6 | |||||||||||||||||
![]() | 2 | 4 | ||||||||||||||||||
17 | ![]() | 6 | 6 |
References
[edit]- ^ "2019 US Open Qualifying Tournament begins Monday". US Open. August 18, 2019. Retrieved August 19, 2019.
External links
[edit]- Women's Singles Qualifying Draw
- 2019 US Open – Women's draws and results at the International Tennis Federation