1999 US Open – Men's singles qualifying
| Men's singles qualifying | |
|---|---|
| 1999 US Open |
The 1999 US Open – Men's singles qualifying was a series of tennis matches that took place from August 23 to 26, 1999 to determine the sixteen qualifiers into the main draw of the men's singles tournament, and, if necessary, the lucky losers.
This was the last qualifying pre-tournament appearance of future World No. 1 Roger Federer. He lost in the second round to fellow countryman Ivo Heuberger.
Seeds
[edit]
Ivan Ljubičić (qualifying competition, lucky loser)
Max Mirnyi (qualifying competition, lucky loser)
Ronald Agénor (second round)
Roger Federer (second round)
Antony Dupuis (first round)
Davide Sanguinetti (first round)
Laurence Tieleman (qualifying competition, lucky loser)
Oliver Gross (first round)
Xavier Malisse (qualified)
Peter Wessels (qualified)
Michael Kohlmann (qualified)
Adrian Voinea (second round)
Lorenzo Manta (qualified)
Nicolas Escudé (qualified)
Axel Pretsch (qualified)
Ville Liukko (qualified)
Juan Ignacio Chela (first round)
Mikael Tillström (qualifying competition, lucky loser)
Oleg Ogorodov (first round)
Gastón Etlis (qualifying competition)
Nicolás Massú (first round)
Vladimir Voltchkov (first round)
Christophe Rochus (second round)
Vincenzo Santopadre (qualifying competition)
Lars Burgsmüller (qualified)
Julien Boutter (qualified)
Alexander Popp (first round)
Mosé Navarra (first round)
Fredrik Jonsson (qualified)
Tuomas Ketola (qualifying competition)
Christian Vinck (second round)
Stéphane Huet (qualified)
Qualifiers
[edit]Lucky losers
[edit]Qualifying draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 7 | 1 | 7 | |||||||||||||||||
| 5 | 6 | 5 | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 4 | 2 | ||||||||||||||||||
| 1 | 4 | 6 | 4 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 7 | 5 | 4 | ||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 31 | 4 | 2 | ||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| 31 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 32 | 7 | 7 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 32 | 2 | 6 | 7 | |||||||||||||||||
| 6 | 4 | 2 | ||||||||||||||||||
| 32 | 2 | 6 | 6 | |||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 4 | 6 | |||||||||||||||||||
| 3 | 4 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 29 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 29 | 7 | 7 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 29 | 7 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 4 | 7 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 30 | 3 | 4 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 2 | 2 | ||||||||||||||||||
| 30 | 6 | 6 | 6 | |||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 30 | 6 | 4 | 6 | |||||||||||||||||
Fifth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 5 | 7 | 4 | 1 | |||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 2 | 7 | 4 | ||||||||||||||||||
| 6 | 7 | 3 | ||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 27 | 3 | 3 | ||||||||||||||||||
Sixth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 6 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | 7 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 6 | 7 | 6 | ||||||||||||||||||
| 7 | 6 | 1 | ||||||||||||||||||
| 4 | 6 | 2 | ||||||||||||||||||
| 6 | 2 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 2 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 28 | 2 | 1r | ||||||||||||||||||
Seventh qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 7 | 7 | 6 | ||||||||||||||||||
| WC | 6 | 2 | ||||||||||||||||||
| 7 | 6 | 7 | 6 | |||||||||||||||||
| 7 | 6 | 4 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 7 | 7 | 4 | 6 | |||||||||||||||||
| 26 | 5 | 6 | 7 | |||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 26 | 7 | 6 | ||||||||||||||||||
| 6 | 5 | 3 | ||||||||||||||||||
| 26 | 3 | 7 | 6 | |||||||||||||||||
Eighth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 8 | 4 | 5 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 4 | ||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 25 | 6 | 7 | ||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 2 | 5 | |||||||||||||||||||
| 25 | 6 | 7 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 25 | 6 | 6 | ||||||||||||||||||
Ninth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 9 | 4 | 6 | 7 | |||||||||||||||||
| 6 | 1 | 6 | ||||||||||||||||||
| 2 | 7 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 9 | 6 | 7 | ||||||||||||||||||
| 24 | 3 | 6 | ||||||||||||||||||
| 7 | 7 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 24 | 6 | 7 | ||||||||||||||||||
| WC | 0 | 4 | ||||||||||||||||||
| 24 | 6 | 6 | ||||||||||||||||||
Tenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 10 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| WC | 5 | 6 | 7 | |||||||||||||||||
| 7 | 4 | 6 | ||||||||||||||||||
| 10 | 1 | 7 | 6 | |||||||||||||||||
| 23 | 6 | 6 | 1 | |||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 23 | 7 | 6 | ||||||||||||||||||
| 6 | 6 | 1 | ||||||||||||||||||
| 23 | 4 | 7 | 6 | |||||||||||||||||
Eleventh qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 11 | 7 | 6 | ||||||||||||||||||
| 5 | 0 | |||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 7 | 1 | 4 | ||||||||||||||||||
| 11 | 6 | 6 | ||||||||||||||||||
| 1 | 0 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 3 | 6 | |||||||||||||||||||
| 3 | 6 | 3 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 21 | 6 | 3 | 3 | |||||||||||||||||
Twelfth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 12 | 6 | 3 | 6 | |||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||
| 12 | 4 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 2 | 7 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 22 | 5 | 3 | ||||||||||||||||||
Thirteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 13 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 7 | 5 | 3 | ||||||||||||||||||
| 5 | 7 | 6 | ||||||||||||||||||
| 13 | 6 | 4 | 6 | |||||||||||||||||
| 20 | 2 | 6 | 1 | |||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 4 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 20 | 6 | 6 | ||||||||||||||||||
Fourteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 14 | 6 | 6 | ||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 14 | 6 | 6 | ||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| WC | 7 | 7 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 14 | 6 | 6 | ||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 7 | |||||||||||||||||||
| 2 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 19 | 2 | 6 | 2 | |||||||||||||||||
Fifteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 15 | 6 | 7 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| 15 | 7 | 4 | 6 | |||||||||||||||||
| WC | 6 | 6 | 1 | |||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||
| WC | 6 | 2 | 6 | |||||||||||||||||
| 15 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 17 | 7 | 4 | 2 | |||||||||||||||||
Sixteenth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 16 | 7 | 6 | ||||||||||||||||||
| 6 | 4 | |||||||||||||||||||
| 16 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 3 | 6 | 1 | ||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 16 | 7 | 6 | ||||||||||||||||||
| 18 | 5 | 4 | ||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 18 | 3 | 7 | 6 | |||||||||||||||||
| 6 | 6 | 4 | ||||||||||||||||||
| 18 | 3 | 7 | 6 | |||||||||||||||||