2016 Toray Pan Pacific Open – Singles
| Singles | |
|---|---|
| 2016 Toray Pan Pacific Open | |
| Champion | |
| Runner-up | |
| Score | 7–5, 6–3 |
| Draw | 28 (4 Q / 4 WC ) |
| Seeds | 8 |
Caroline Wozniacki defeated Naomi Osaka in the final, 7–5, 6–3 to win the singles tennis title at the 2016 Toray Pan Pacific Open.
Agnieszka Radwańska was the defending champion, but lost in the semifinals to Wozniacki.
Seeds
[edit]The top four seeds received a bye into the second round.
Garbiñe Muguruza (quarterfinals)
Agnieszka Radwańska (semifinals)
Karolína Plíšková (second round)
Carla Suárez Navarro (second round)
Madison Keys (first round)
Dominika Cibulková (second round)
Petra Kvitová (second round)
Anastasia Pavlyuchenkova (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 6 | 3 | 2 | |||||||||||
| WC | 1 | 6 | 6 | ||||||||||
| WC | 5 | 3 | |||||||||||
| 7 | 6 | ||||||||||||
| 4 | 7 | 6 | |||||||||||
| 2 | 6 | 5 | 4 | ||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| Q | 63 | 3 | 3 | 3 | |||||||||||||||||||||||
| 77 | 6 | 1 | 2 | 6 | 3 | ||||||||||||||||||||||
| 6 | 6 | 6 | 4 | 6 | |||||||||||||||||||||||
| 3 | 4 | 77 | 6 | ||||||||||||||||||||||||
| 4 | 0r | 8 | 65 | 4 | |||||||||||||||||||||||
| 8 | 6 | 2 | 6 | 3 | 2 | ||||||||||||||||||||||
| WC | 1 | 6 | 6 | ||||||||||||||||||||||||
| 3 | 4 | 2 | |||||||||||||||||||||||||
| Q | 3 | 6 | 6 | Q | 6 | 6 | |||||||||||||||||||||
| 6 | 3 | 3 | Q | 3 | 66 | ||||||||||||||||||||||
| 4 | 4 | WC | 6 | 78 | |||||||||||||||||||||||
| WC | 6 | 6 | WC | 6 | 6 | ||||||||||||||||||||||
| 6 | 1 | 5 | 6 | 2 | 1 | ||||||||||||||||||||||
| 6 | 4 | 6 | 7 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 5/WC | 3 | 6 | 67 | ||||||||||||||||||||||||
| 6 | 3 | 79 | 6 | 3 | 5 | ||||||||||||||||||||||
| WC | 6 | 2 | 3 | Q | 4 | 6 | 7 | ||||||||||||||||||||
| Q | 4 | 6 | 6 | Q | 4 | 3 | |||||||||||||||||||||
| 2 | 7 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 5 | 6 | 77 | 4 | 6 | ||||||||||||||||||||||
| 4 | 64 | 6 | 4 | ||||||||||||||||||||||||
| 4 | 7 | 6 | |||||||||||||||||||||||||
| 7/WC | 6 | 6 | 2 | 6 | 5 | 4 | |||||||||||||||||||||
| 3 | 3 | 7/WC | 6 | 4 | 4 | ||||||||||||||||||||||
| 0 | 3 | 1 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 2 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 2 | 6 | 6 | |||||||||||||||||||||||
| Q | 1 | 1 | 3 | 6 | 5 | ||||||||||||||||||||||
| 2 | 6 | 3 | 7 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Kateryna Bondarenko (qualified)
Wang Qiang (first round)
Nao Hibino (qualifying competition)
Kurumi Nara (withdrew due to a left lower back injury)
Magda Linette (qualified)
Aliaksandra Sasnovich (qualified)
Risa Ozaki (first round)
Aleksandra Krunić (qualifying competition)
Hiroko Kuwata (first round)
Qualifiers
[edit]Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 4 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 8 | 0 | 2 | ||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 64 | 6 | 4 | |||||||||||||||||
| 77 | 2 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 2 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| WC | 4 | 6 | 3 | |||||||||||||||||
| 1 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 6 | |||||||||||||||||||
| 7 | 5 | 2 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 3 | 62 | 6 | 6 | |||||||||||||||||
| 77 | 3 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 0 | 3 | ||||||||||||||||||
| 3 | 2 | 4 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 79 | 6 | |||||||||||||||||
| 6 | 67 | 2 | ||||||||||||||||||
| WC | 4 | 0 | ||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| WC | 0 | 5 | ||||||||||||||||||
| 5 | 6 | 7 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 9 | 1 | 7 | 4 | |||||||||||||||||
| 6 | 5 | 6 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| WC | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 0 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||