2016 Katowice Open – Singles
| Singles | |
|---|---|
| 2016 Katowice Open | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–0 |
Anna Karolína Schmiedlová was the defending champion, but lost in the first round to Pauline Parmentier.
Dominika Cibulková won the title, defeating Camila Giorgi in the final, 6–4, 6–0.
Seeds
[edit]
Agnieszka Radwańska (withdrew)
Anna Karolína Schmiedlová (first round)
Jeļena Ostapenko (semifinals)
Alizé Cornet (second round)
Camila Giorgi (final)
Lesia Tsurenko (first round)
Tímea Babos (quarterfinals)
Dominika Cibulková (champion)
Kirsten Flipkens (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 3 | 4 | 3 | |||||||||||
| 5 | 6 | 6 | |||||||||||
| 5 | 4 | 0 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 8 | 7 | 6 | |||||||||||
| 5 | 0 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
| Q | 1 | 1 | 3 | 6 | 6 | ||||||||||||||||||||||
| 6 | 3 | 6 | 3 | 4 | |||||||||||||||||||||||
| 2 | 6 | 4 | 3 | 77 | 2 | 6 | |||||||||||||||||||||
| Q | 62 | 6 | 6 | 7 | 63 | 6 | 3 | ||||||||||||||||||||
| WC | 77 | 1 | 2 | Q | 6 | 4 | 5 | ||||||||||||||||||||
| LL | 3 | 5 | 7 | 1 | 6 | 7 | |||||||||||||||||||||
| 7 | 6 | 7 | 3 | 4 | 3 | ||||||||||||||||||||||
| 5 | 6 | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
| 4 | 4 | 5 | 4 | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 77 | Q | 6 | 2 | 4 | |||||||||||||||||||||
| 0 | 65 | 5 | 6 | 5 | 6 | ||||||||||||||||||||||
| 4 | 6 | 7 | 9 | 2 | 7 | 4 | |||||||||||||||||||||
| 6 | 2 | 5 | 1 | 2 | |||||||||||||||||||||||
| 1 | 4 | 9 | 6 | 6 | |||||||||||||||||||||||
| 9 | 6 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 66 | 6 | 77 | ||||||||||||||||||||||||
| 78 | 4 | 63 | 8 | 6 | 7 | ||||||||||||||||||||||
| 77 | 6 | 2 | 5 | ||||||||||||||||||||||||
| WC | 64 | 0 | 8 | 7 | 6 | ||||||||||||||||||||||
| 6 | 6 | 5 | 1 | ||||||||||||||||||||||||
| LL | 4 | 3 | 77 | 6 | |||||||||||||||||||||||
| Q | 2 | 77 | 3 | 4 | 65 | 1 | |||||||||||||||||||||
| 4 | 6 | 65 | 6 | 8 | 7 | 6 | |||||||||||||||||||||
| 6 | 4 | 0 | 5 | 0 | |||||||||||||||||||||||
| 6 | 6 | 6 | 5 | 2 | |||||||||||||||||||||||
| WC | 1 | 65 | 1 | 7 | 6 | ||||||||||||||||||||||
| 6 | 77 | 2 | 4 | ||||||||||||||||||||||||
| 78 | 4 | 4 | 6 | 6 | |||||||||||||||||||||||
| 66 | 6 | 6 | 4 | 5 | |||||||||||||||||||||||
| 6 | 6 | 6 | 7 | ||||||||||||||||||||||||
| 2 | 2 | 0 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Kateryna Kozlova (qualifying competition)
Viktorija Golubic (qualified)
Tereza Smitková (first round)
Jana Fett (first round)
Ana Bogdan (first round)
Amandine Hesse (second round)
Mandy Minella (first round, retired)
Mathilde Johansson (first round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 1 | 4 | |||||||||||||||||||
| 1 | 7 | 7 | ||||||||||||||||||
| WC | 5 | 5 | ||||||||||||||||||
| WC | 1 | 3 | ||||||||||||||||||
| WC | 6 | 6 | ||||||||||||||||||
| 1 | 4 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 0 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 1 | 3 | |||||||||||||||||||
| 6 | 2 | 7 | ||||||||||||||||||
| 8 | 2 | 6 | 5 | |||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 3 | 2 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| 2 | 62 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| 0 | 3 | |||||||||||||||||||
| 2 | 0r | |||||||||||||||||||
| 6 | 3 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 65 | 0 | ||||||||||||||||||
| 63 | 4 | |||||||||||||||||||
| 6 | 77 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 2 | 6 | 2 | |||||||||||||||||
| 6 | 0 | 6 | ||||||||||||||||||
| 6 | 0 | 3 | ||||||||||||||||||
| 0 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | |||||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 1 | 6 | 4 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 5 | 4 | 65 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 0 | 62 | |||||||||||||||||||
| 6 | 77 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 4 | |||||||||||||||||||
| WC | 61 | 4 | ||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 64 | 2 | |||||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 6 | 1 | |||||||||||||||||||
| 7 | 0 | 0r | ||||||||||||||||||