2006 Kentucky Senate election
| ||||||||||||||||||||||||||||
19 out of 38 seats in the Kentucky Senate 20 seats needed for a majority | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
| Elections in Kentucky |
|---|
|
|
The 2006 Kentucky Senate election was held on 7 November 2006 to determine which party would control the Kentucky Senate for the following two years in the 2007 Kentucky General Assembly. All even-numbered seats were up for election, which consisted of half of the 38 senate seats and the primary was held on 23 May 2006. Prior to the election 21 seats were held by Republicans and 16 were held by Democrats, while one was held by Independent senator Bob Leeper, who caucused with the Republicans. The general election saw both parties holding on to the same amount of seats as the previous election, meaning that Republicans retained control of the Kentucky Senate.[1]
Predictions
[edit]| Source | Ranking | As of |
|---|---|---|
| Governing[2] | Likely R | 4 November 2006 |
Closest races
[edit]Seats where the margin of victory was under 10%:
- District 2, 0.16%
- District 18, 5.64%
Results
[edit]| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Independent | Bob Leeper (incumbent) | 15,497 | 41.08% | |
| Democratic | Carroll Hubbard | 15,439 | 40.92% | |
| Republican | Neil F. Archer | 6,792 | 18.00% | |
| Total votes | 37,728 | 100.0% | ||
| Independent hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Dorsey Ridley (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Jerry Rhoads (incumbent) | 22,514 | 69.74% | |
| Republican | Dan McGary | 9,768 | 30.26% | |
| Total votes | 32,282 | 100.0% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | David Boswell (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Elizabeth Tori (incumbent) | 16,556 | 57.11% | |
| Democratic | Douglas H. Goodman | 12,434 | 42.89% | |
| Total votes | 28,990 | 100.0% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Alice Forgy Kerr (incumbent) | 20,545 | 56.60% | |
| Democratic | James E. Keller | 15,751 | 43.40% | |
| Total votes | 36,296 | 100.0% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Kelly (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | David L. Williams (incumbent) | 21,578 | 71.81% | |
| Democratic | Dough Shelton | 8,472 | 28.19% | |
| Total votes | 30,050 | 100.0% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Charlie Borders (incumbent) | 17,489 | 52.82% | |
| Democratic | Carol Rice Allen | 15,619 | 47.18% | |
| Total votes | 33,108 | 100.0% | ||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Gary Tapp (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Tom Buford (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Katie Kratz Stine (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Ernie Harris (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | R. J. Palmer (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Daniel Mongiardo (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Brett Guthrie (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | Ed Worley (incumbent) | 16,567 | 55.69% | |
| Republican | Barry Metcalf | 12,263 | 41.23% | |
| Independent | Donald VanWinkle | 916 | 3.08% | |
| Total votes | 29,746 | 100.0% | ||
| Democratic hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Julie Denton (incumbent) | 100.0% | ||
| Total votes | 100.0% | |||
| Republican hold | ||||
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican | Dan Seum (incumbent) | 22,452 | 57.49% | |
| Democratic | Robert G. M. Valenza | 16,603 | 42.51% | |
| Total votes | 39,055 | 100.0% | ||
| Republican hold | ||||
Notes
[edit]- ^ a b Independent senator Bob Leeper caucused with the Republicans.
References
[edit]- ^ "Kentucky State Senate elections, 2006". ballotpedia.org. Retrieved 24 November 2025.
- ^ Jacobson, Louis (4 November 2006). "State Legislature Ratings". www.insideelections.com. Retrieved 24 November 2025.