2001 Monte Carlo Masters – Doubles
Doubles | |
---|---|
2001 Monte Carlo Masters | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 3–6, 6–4, 6–2 |
Draw | 32 (6WC/2Q) |
Seeds | 8 |
Wayne Ferreira and Yevgeny Kafelnikov were the defending champions but lost in the first round to Scott Humphries and Andrei Olhovskiy.
Jonas Björkman and Todd Woodbridge won in the final 3–6, 6–4, 6–2 against Joshua Eagle and Andrew Florent.
Seeds
[edit]Jonas Björkman /
Todd Woodbridge (champions)
Jiří Novák /
David Rikl (quarterfinals)
Wayne Ferreira /
Yevgeny Kafelnikov (first round)
Max Mirnyi /
David Prinosil (first round)
Donald Johnson /
Jared Palmer (quarterfinals)
Joshua Eagle /
Andrew Florent (final)
David Adams /
Martín García (quarterfinals)
John-Laffnie de Jager /
Ellis Ferreira (first round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 6 | 6 | ||||||||||
![]() ![]() | 3 | 2 | |||||||||||
1 | ![]() ![]() | 3 | 6 | 6 | |||||||||
6 | ![]() ![]() | 6 | 4 | 2 | |||||||||
6 | ![]() ![]() | 7 | 3 | 7 | |||||||||
![]() ![]() | 5 | 6 | 5 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() ![]() | 64 | 1 | 1 | ![]() ![]() | 6 | 77 | |||||||||||||||||||||
WC | ![]() ![]() | 66 | 6 | 2 | ![]() ![]() | 2 | 63 | ||||||||||||||||||||
![]() ![]() | 78 | 1 | 6 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 3 | 4 | |||||||||||||||||||||
![]() ![]() | 4 | 2 | ![]() ![]() | 66 | 77 | 4 | |||||||||||||||||||||
![]() ![]() | 1 | 0 | 7 | ![]() ![]() | 78 | 65 | 6 | ||||||||||||||||||||
7 | ![]() ![]() | 6 | 6 | 1 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 2 | 1 | ![]() ![]() | 3 | 2 | |||||||||||||||||||||
WC | ![]() ![]() | 6 | 6 | WC | ![]() ![]() | 5 | 6 | 2 | |||||||||||||||||||
![]() ![]() | 5 | 0 | ![]() ![]() | 7 | 0 | 6 | |||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 1 | 7 | 7 | |||||||||||||||||||||
![]() ![]() | 6 | 6 | 5 | ![]() ![]() | 6 | 5 | 5 | ||||||||||||||||||||
WC | ![]() ![]() | 3 | 4 | ![]() ![]() | |||||||||||||||||||||||
![]() ![]() | 5 | 6 | 2 | 5 | ![]() ![]() | w/o | |||||||||||||||||||||
5 | ![]() ![]() | 7 | 4 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
Q | ![]() ![]() | 3 | 6 | 3 | 6 | ![]() ![]() | 4 | 7 | 6 | ||||||||||||||||||
WC | ![]() ![]() | 63 | 6 | 6 | WC | ![]() ![]() | 6 | 5 | 3 | ||||||||||||||||||
![]() ![]() | 77 | 1 | 2 | 6 | ![]() ![]() | 77 | 3 | 6 | |||||||||||||||||||
Q | ![]() ![]() | 4 | 4 | ![]() ![]() | 65 | 6 | 1 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 7 | 6 | ![]() ![]() | 4 | 2 | ||||||||||||||||||||||
3 | ![]() ![]() | 5 | 3 | 6 | ![]() ![]() | 7 | 3 | 7 | |||||||||||||||||||
8 | ![]() ![]() | 65 | 77 | 68 | ![]() ![]() | 5 | 6 | 5 | |||||||||||||||||||
![]() ![]() | 77 | 64 | 710 | ![]() ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() ![]() | 6 | 6 | ![]() ![]() | 6 | 1 | 6 | |||||||||||||||||||||
![]() ![]() | 3 | 3 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||||
![]() ![]() | 67 | 6 | 6 | 2 | ![]() ![]() | 2 | 4 | ||||||||||||||||||||
WC | ![]() ![]() | 79 | 4 | 4 | ![]() ![]() | 4 | 1 | ||||||||||||||||||||
WC | ![]() ![]() | 2 | 2 | 2 | ![]() ![]() | 6 | 6 | ||||||||||||||||||||
2 | ![]() ![]() | 6 | 6 |
Qualifying
[edit]Qualifying seeds
[edit]Mariano Hood /
Sebastián Prieto (qualifying competition)
Álex López Morón /
Alberto Martín (qualified)
Aleksandar Kitinov /
Robbie Koenig (qualified)
Sander Groen /
Jan Siemerink (qualifying competition)
Qualifiers
[edit]Qualifying draw
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() ![]() | 6 | 78 | ||||||||||
![]() ![]() | 3 | 66 | |||||||||||
1 | ![]() ![]() | 2 | 6 | 3 | |||||||||
3 | ![]() ![]() | 6 | 3 | 6 | |||||||||
WC | ![]() ![]() | 4 | 77 | 2 | |||||||||
3 | ![]() ![]() | 6 | 65 | 6 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() ![]() | 6 | 4 | 6 | |||||||||
WC | ![]() ![]() | 3 | 6 | 3 | |||||||||
2 | ![]() ![]() | 6 | 3 | 6 | |||||||||
4 | ![]() ![]() | 2 | 6 | 2 | |||||||||
WC | ![]() ![]() | 67 | 6 | 61 | |||||||||
4 | ![]() ![]() | 79 | 3 | 77 |