2001 Abierto Mexicano Pegaso – Men's singles
Men's singles | |
---|---|
2001 Abierto Mexicano Pegaso | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 6–2 |
Juan Ignacio Chela was the defending champion but did not compete that year.
Gustavo Kuerten won in the final 6–4, 6–2 against Galo Blanco.
Seeds
[edit]Gustavo Kuerten (champion)
Franco Squillari (first round)
Carlos Moyá (semifinals)
Gastón Gaudio (quarterfinals)
Albert Costa (second round)
Fernando Vicente (first round)
Francisco Clavet (first round)
Hicham Arazi (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 1 | 4 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 4 | 2 | ||||||||||
3 | ![]() | 4 | 77 | 5 | |||||||||
WC | ![]() | 6 | 63 | 7 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 4 | 1 | 1 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 0 | LL | ![]() | 4 | 0 | |||||||||||||||||||||
LL | ![]() | 6 | 6 | 1 | ![]() | 63 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 77 | WC | ![]() | 77 | 3 | 2r | ||||||||||||||||||||
WC | ![]() | 3 | 64 | ![]() | 5 | 65 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 6 | WC | ![]() | 7 | 77 | |||||||||||||||||||
7 | ![]() | 3 | 6 | 3 | 1 | ![]() | 6 | 6 | |||||||||||||||||||
4 | ![]() | 7 | 78 | Q | ![]() | 1 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 66 | 4 | ![]() | 77 | 2 | 6 | |||||||||||||||||||
Q | ![]() | 4 | 4 | ![]() | 64 | 6 | 3 | ||||||||||||||||||||
![]() | 6 | 6 | 4 | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | 8 | ![]() | 3 | 1 | |||||||||||||||||||||
8 | ![]() | 6 | 6 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 77 | ||||||||||||||||||||||||
![]() | 4 | 64 | 5 | ![]() | 5 | 3 | |||||||||||||||||||||
![]() | 3 | 3 | ![]() | 7 | 6 | ||||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 5 | 4 | |||||||||||||||||||||
![]() | 3 | 3 | 3 | ![]() | 1 | 7 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | ![]() | 3 | 3 | ||||||||||||||||||||||
![]() | 4 | 4 | 3 | ![]() | 6 | 6 | |||||||||||||||||||||
3 | ![]() | 6 | 6 | 3 | ![]() | 4 | 77 | 5 | |||||||||||||||||||
6 | ![]() | 65 | 1 | WC | ![]() | 6 | 63 | 7 | |||||||||||||||||||
![]() | 77 | 6 | ![]() | 4 | 66 | ||||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 78 | ||||||||||||||||||||
![]() | 3 | 3 | Q | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 77 | 6 | WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 63 | 4 | ![]() | 6 | 64 | 4 | |||||||||||||||||||||
WC | ![]() | 3 | 6 | 77 | WC | ![]() | 4 | 77 | 6 | ||||||||||||||||||
2 | ![]() | 6 | 1 | 63 |
Qualifying
[edit]Qualifying seeds
[edit]Tommy Robredo (first round)
Alexandre Simoni (qualifying competition, lucky loser)
Markus Hipfl (qualifying competition)
Juan Antonio Marín (qualifying competition)
Óscar Serrano (first round)
Luis Horna (qualified)
Christian Ruud (qualified)
Martín Rodríguez (qualified)
Qualifiers
[edit]Lucky loser
[edit]Qualifying draws
[edit]First qualifier
[edit]First round | Qualifying competition | ||||||||||||
1 | ![]() | 5 | 77 | 3 | |||||||||
![]() | 7 | 63 | 6 | ![]() | 3 | 4 | |||||||
![]() | 77 | 6 | ![]() | 6 | 6 | ||||||||
5 | ![]() | 63 | 1 |
Second qualifier
[edit]First round | Qualifying competition | ||||||||||||
2 | ![]() | 710 | 66 | 6 | |||||||||
WC | ![]() | 68 | 78 | 3 | 2 | ![]() | 62 | 4 | |||||
WC | ![]() | 2 | 2 | 6 | ![]() | 77 | 6 | ||||||
6 | ![]() | 6 | 6 |
Third qualifier
[edit]First round | Qualifying competition | ||||||||||||
3 | ![]() | 77 | 79 | ||||||||||
![]() | 64 | 67 | 3 | ![]() | 78 | 4 | 4 | ||||||
![]() | 4 | 2 | 8 | ![]() | 66 | 6 | 6 | ||||||
8 | ![]() | 6 | 6 |
Fourth qualifier
[edit]First round | Qualifying competition | ||||||||||||
4 | ![]() | 7 | 7 | ||||||||||
WC | ![]() | 5 | 5 | 4 | ![]() | 3 | 2 | ||||||
![]() | 1 | 4 | 7 | ![]() | 6 | 6 | |||||||
7 | ![]() | 6 | 6 |