2001 Generali Ladies Linz – Singles
| Singles | |
|---|---|
| 2001 Generali Ladies Linz | |
| Champion | |
| Runner-up | |
| Score | 6–4, 6–1 |
| Draw | 28 |
| Seeds | 8 |
Lindsay Davenport was the defending champion, and she successfully defended her title, defeating Jelena Dokic in the final, 6–4, 6–1.
Seeds
[edit]The top four seeds received a bye into the second round.
Lindsay Davenport (champion)
Justine Henin (second round)
Jelena Dokic (final)
Nathalie Tauziat (second round)
Elena Dementieva (second round)
Sandrine Testud (quarterfinals)
Magdalena Maleeva (semifinals)
Arantxa Sánchez Vicario (second round)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Finals | ||||||||||||
| 1/WC | 6 | 6 | |||||||||||
| 7 | 2 | 2 | |||||||||||
| 1/WC | 6 | 6 | |||||||||||
| 3 | 4 | 1 | |||||||||||
| 3 | 6 | 4 | 6 | ||||||||||
| 2 | 6 | 0 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1/WC | 78 | 6 | |||||||||||||||||||||||||
| 3 | 6 | 65 | 66 | 0 | |||||||||||||||||||||||
| 6 | 1 | 77 | 1/WC | 6 | 79 | ||||||||||||||||||||||
| 3 | 7 | 7 | 6 | 1 | 67 | ||||||||||||||||||||||
| LL | 6 | 5 | 5 | 4 | 2 | ||||||||||||||||||||||
| 62 | 4 | 6 | 6 | 6 | |||||||||||||||||||||||
| 6 | 77 | 6 | 1/WC | 6 | 6 | ||||||||||||||||||||||
| 7 | 2 | 2 | |||||||||||||||||||||||||
| 4 | 6 | 5 | 3 | ||||||||||||||||||||||||
| 6 | 6 | 3 | 7 | 6 | |||||||||||||||||||||||
| 2 | 1 | 3 | 3 | ||||||||||||||||||||||||
| 6 | 61 | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
| 3 | 77 | 6 | 6 | 3 | 1 | ||||||||||||||||||||||
| 5 | 1 | 7 | 1 | 6 | 6 | ||||||||||||||||||||||
| 7 | 7 | 6 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 62 | 6 | 6 | ||||||||||||||||||||||||
| 77 | 2 | 0 | 8 | 3 | 6 | 0 | |||||||||||||||||||||
| Q | 77 | 6 | Q | 6 | 3 | 6 | |||||||||||||||||||||
| 64 | 2 | Q | 3 | 5 | |||||||||||||||||||||||
| WC | 7 | 4 | 0 | 3 | 6 | 7 | |||||||||||||||||||||
| 5 | 6 | 6 | 63 | 78 | 3 | ||||||||||||||||||||||
| 3 | 77 | 66 | 6 | ||||||||||||||||||||||||
| 3 | 6 | 4 | 6 | ||||||||||||||||||||||||
| 5 | 6 | 6 | 2 | 6 | 0 | ||||||||||||||||||||||
| WC | 1 | 0 | 5 | 2 | 4 | ||||||||||||||||||||||
| Q | 2 | 3 | Q | 6 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | Q | 2 | 4 | ||||||||||||||||||||||
| Q | 2 | 2 | 6 | 6 | |||||||||||||||||||||||
| 6 | 6 | 61 | 6 | 6 | |||||||||||||||||||||||
| 2 | 77 | 0 | 3 | ||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Tatiana Panova (qualified)
Denisa Chládková (qualifying competition; Lucky loser)
Rossana de los Ríos (qualified)
Petra Mandula (first round)
Anastasia Myskina (qualified)
Janette Husárová (qualifying competition)
Adriana Gerši (second round)
Alexandra Stevenson (qualified)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 4 | 7 | 6 | |||||||||||||||||
| 6 | 5 | 2 | ||||||||||||||||||
| 1 | 7 | 6 | ||||||||||||||||||
| 5 | 3 | |||||||||||||||||||
| 6 | 2 | 0 | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 0 | ||||||||||||||||||
| 7 | 65 | 6 | ||||||||||||||||||
| 5 | 77 | 3 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 4 | 3 | ||||||||||||||||||
| 0 | 6 | 3 | ||||||||||||||||||
| 6 | 6 | 3 | 6 | |||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 2 | 6 | 77 | ||||||||||||||||||
| WC | 4 | 63 | ||||||||||||||||||
| 2 | 6 | 6 | ||||||||||||||||||
| Alt | 2 | 1 | ||||||||||||||||||
| Alt | 6 | 6 | ||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 2 | 0 | 4 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 3 | 6 | 0 | ||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
| 5 | 1 | |||||||||||||||||||
| 8 | 7 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 77 | 6 | ||||||||||||||||||
| WC | 62 | 2 | ||||||||||||||||||
| 3 | 710 | 6 | ||||||||||||||||||
| 68 | 3 | |||||||||||||||||||
| 4 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 4 | 6 | 6 | |||||||||||||||||
| 6 | 2 | 4 | ||||||||||||||||||
| WC | 4 | 6 | 2 | |||||||||||||||||
| 6 | 4 | 6 | ||||||||||||||||||
| 79 | 1 | 6 | ||||||||||||||||||
| 7 | 67 | 6 | 2 | |||||||||||||||||
| 1 | 1 | |||||||||||||||||||
| 7 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 3 | 66 | ||||||||||||||||||
| 6 | 78 | |||||||||||||||||||
| 7 | 78 | |||||||||||||||||||
| 5 | 66 | |||||||||||||||||||
| 6 | 3 | 6 | ||||||||||||||||||
| 4 | 6 | 1 | ||||||||||||||||||
| 3 | 6 | 2 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
| 77 | 6 | |||||||||||||||||||
| 65 | 2 | |||||||||||||||||||
| 4 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||