2002 Generali Ladies Linz – Singles
| Singles | |
|---|---|
| 2002 Generali Ladies Linz | |
| Champion | |
| Runner-up | |
| Score | 6–3, 6–0 |
| Draw | 28 |
| Seeds | 8 |
Lindsay Davenport was the two-time defending champion, but she withdrew due to injury.
Justine Henin won the title, defeating Alexandra Stevenson in the final 6–3, 6–0.
Seeds
[edit]The top four seeds who played received a bye into the second round.
Jennifer Capriati (quarterfinals)
Lindsay Davenport (withdrew)
Jelena Dokic (quarterfinals)
Justine Henin (champion)
Daniela Hantuchová (semifinals)
Anastasia Myskina (second round)
Chanda Rubin (semifinals)
Silvia Farina Elia (quarterfinals)
Anna Smashnova (quarterfinals)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Finals | ||||||||||||
| 6 | 78 | ||||||||||||
| 5 | 4 | 66 | |||||||||||
| 3 | 0 | ||||||||||||
| 4 | 6 | 6 | |||||||||||
| 4 | 77 | 6 | |||||||||||
| 7 | 61 | 4 | |||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 6 | |||||||||||||||||||||||||
| 77 | 4 | 6 | 4 | 4 | |||||||||||||||||||||||
| 65 | 6 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 1 | 2 | 6 | 77 | ||||||||||||||||||||||||
| Q | 65 | 1 | 6 | 3 | 65 | ||||||||||||||||||||||
| 6 | 77 | 6 | 6 | 78 | |||||||||||||||||||||||
| 5 | 4 | 66 | |||||||||||||||||||||||||
| 5 | 6 | 7 | |||||||||||||||||||||||||
| WC | 0 | 3 | WC | 1 | 5 | ||||||||||||||||||||||
| WC | 6 | 6 | 5 | 6 | 4 | 6 | |||||||||||||||||||||
| 6 | 6 | 9 | 1 | 6 | 4 | ||||||||||||||||||||||
| 1 | 4 | 3 | 6 | 5 | |||||||||||||||||||||||
| 6 | 5 | 3 | 9 | 6 | 3 | 7 | |||||||||||||||||||||
| 9 | 1 | 7 | 6 | ||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 8 | 77 | 6 | |||||||||||||||||||||||||
| 65 | 3 | 8 | 6 | 6 | |||||||||||||||||||||||
| Q | 6 | 6 | Q | 4 | 3 | ||||||||||||||||||||||
| Q | 4 | 3 | 8 | 66 | 2 | ||||||||||||||||||||||
| Q | 4 | 1 | 4 | 78 | 6 | ||||||||||||||||||||||
| 6 | 6 | 2 | 1 | ||||||||||||||||||||||||
| 4 | 6 | 6 | |||||||||||||||||||||||||
| 4 | 77 | 6 | |||||||||||||||||||||||||
| 7 | 6 | 6 | 7 | 61 | 4 | ||||||||||||||||||||||
| 3 | 4 | 7 | 6 | 6 | |||||||||||||||||||||||
| LL | 3 | 1 | 2 | 4 | |||||||||||||||||||||||
| 6 | 6 | 7 | 7 | 6 | |||||||||||||||||||||||
| LL | 6 | 3 | 3 | 5 | 2 | ||||||||||||||||||||||
| WC | 2 | 0r | LL | 2 | 1 | ||||||||||||||||||||||
| 3 | 6 | 6 | |||||||||||||||||||||||||
Qualifying
[edit]Seeds
[edit]
Marie-Gaïané Mikaelian (qualified)
Maja Matevžič (withdrew)
Jill Craybas (qualifying competition; Lucky loser)
Virginia Ruano Pascual (second round)
Anca Barna (qualified)
Denisa Chládková (qualified)
Jelena Kostanić Tošić (first round)
Silvija Talaja (second round)
Qualifiers
[edit]Lucky losers
[edit]Draw
[edit]First qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| Alt | 3 | 1 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 4 | 3 | |||||||||||||||||||
| 61 | 6 | 65 | ||||||||||||||||||
| 77 | 3 | 77 | ||||||||||||||||||
| 1 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 3 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 7 | 2 | 1 | ||||||||||||||||||
Second qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| WC | 0 | 0 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 2 | 3 | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| WC | 1 | 1 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 8 | 2 | 4 | ||||||||||||||||||
| Alt | 1 | 0 | ||||||||||||||||||
| 8 | 6 | 6 | ||||||||||||||||||
Third qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 3 | 6 | 6 | ||||||||||||||||||
| WC | 2 | 1 | ||||||||||||||||||
| 3 | 6 | 7 | ||||||||||||||||||
| 3 | 5 | |||||||||||||||||||
| WC | 1 | 2 | ||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 3 | 1 | 3 | ||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
| 2 | 0 | |||||||||||||||||||
| 6 | 6 | |||||||||||||||||||
| 6 | 68 | 2 | ||||||||||||||||||
| 6 | 3 | 710 | 6 | |||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 6 | 6 | 6 | ||||||||||||||||||
Fourth qualifier
[edit]| First round | Second round | Qualifying competition | ||||||||||||||||||
| 4 | 6 | 6 | ||||||||||||||||||
| 2 | 3 | |||||||||||||||||||
| 4 | 6 | 4 | 2r | |||||||||||||||||
| 4 | 6 | 4 | ||||||||||||||||||
| 6 | 5 | 1 | ||||||||||||||||||
| 4 | 7 | 6 | ||||||||||||||||||
| 2 | 6 | 2 | ||||||||||||||||||
| 5 | 6 | 3 | 6 | |||||||||||||||||
| 77 | 78 | |||||||||||||||||||
| 65 | 66 | |||||||||||||||||||
| 2 | 2 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||
| 0 | 1 | |||||||||||||||||||
| 5 | 6 | 6 | ||||||||||||||||||