1999 Croatia Open – Singles
| Singles | |
|---|---|
| 1999 Croatia Open | |
| 1998 Champion | |
| Champion | |
| Runner-up | |
| Score | 6–2, 6–4 |
| Draw | 32 (3WC/4Q) |
| Seeds | 8 |
Bohdan Ulihrach was the defending champion, but lost in the first round to Juan Antonio Marín.
Magnus Norman won the title by defeating Jeff Tarango 6–2, 6–4 in the final.[1]
Seeds
[edit]
Carlos Moyá (quarterfinals)
Félix Mantilla (second round)
Dominik Hrbatý (quarterfinals)
Francisco Clavet (quarterfinals)
Mariano Zabaleta (first round)
Bohdan Ulihrach (first round)
Mariano Puerta (first round)
Magnus Norman (champion)
Draw
[edit]Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]| Semifinals | Final | ||||||||||||
| 8 | 6 | 6 | |||||||||||
| WC | 0 | 2 | |||||||||||
| 8 | 6 | 6 | |||||||||||
| 2 | 4 | ||||||||||||
| 710 | 6 | ||||||||||||
| 68 | 0 | ||||||||||||
Top half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 1 | 6 | 1 | 7 | ||||||||||||||||||||||||
| 4 | 6 | 5 | 1 | 6 | 6 | ||||||||||||||||||||||
| 6 | 2 | 6 | 4 | 4 | |||||||||||||||||||||||
| Q | 3 | 6 | 2 | 1 | 2 | 68 | |||||||||||||||||||||
| 1 | 63 | 8 | 6 | 710 | |||||||||||||||||||||||
| 6 | 77 | 4 | 3 | ||||||||||||||||||||||||
| 3 | 1 | 8 | 6 | 6 | |||||||||||||||||||||||
| 8 | 6 | 6 | 8 | 6 | 6 | ||||||||||||||||||||||
| 3 | 7 | 7 | WC | 0 | 2 | ||||||||||||||||||||||
| WC | 5 | 5 | 3 | 6 | 6 | ||||||||||||||||||||||
| WC | 64 | 0 | 4 | 3 | |||||||||||||||||||||||
| 77 | 6 | 3 | 0 | 77 | 4 | ||||||||||||||||||||||
| 2 | 1 | WC | 6 | 64 | 6 | ||||||||||||||||||||||
| 6 | 6 | 3 | 6 | 5 | |||||||||||||||||||||||
| WC | 77 | 7 | WC | 6 | 3 | 7 | |||||||||||||||||||||
| 5 | 64 | 5 | |||||||||||||||||||||||||
Bottom half
[edit]| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
| 6 | 6 | 4 | 2 | ||||||||||||||||||||||||
| 3 | 6 | 6 | 63 | 3 | |||||||||||||||||||||||
| 6 | 4 | 0 | 77 | 6 | |||||||||||||||||||||||
| 3 | 6 | 6 | 7 | 5 | 6 | ||||||||||||||||||||||
| Q | 6 | 6 | 4 | 5 | 7 | 2 | |||||||||||||||||||||
| Q | 2 | 3 | Q | 4 | 66 | ||||||||||||||||||||||
| 61 | 2 | 4 | 6 | 78 | |||||||||||||||||||||||
| 4 | 77 | 6 | 710 | 6 | |||||||||||||||||||||||
| 7 | 78 | 2 | 3 | 68 | 0 | ||||||||||||||||||||||
| 66 | 6 | 6 | 6 | 6 | |||||||||||||||||||||||
| Q | 7 | 3 | 77 | Q | 0 | 1 | |||||||||||||||||||||
| 5 | 6 | 62 | 5 | 6 | 4 | ||||||||||||||||||||||
| 4 | 0 | 7 | 2 | 6 | |||||||||||||||||||||||
| 6 | 6 | 6 | 6 | ||||||||||||||||||||||||
| 6 | 1 | 0 | 2 | 4 | 4 | ||||||||||||||||||||||
| 2 | 4 | 6 | 6 | ||||||||||||||||||||||||
References
[edit]- ^ "Tournament History". Plava Laguna Croatia Open Umar. Umag. Retrieved 8 July 2024.
Croatia Open, Umag 26.7.-1.8.1999. - M.Norman (SWE) J.Tarango (USA) 6:2 / 6:4