1999 Connex Open Romania – Singles
Singles | |
---|---|
1999 Connex Open Romania | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–2, 6–3 |
Draw | 32 (3WC/4Q) |
Seeds | 8 |
Francisco Clavet was the defending champion, but lost in the first round to Alberto Berasategui.
Alberto Martín won the title by defeating Karim Alami 6–2, 6–3 in the final.[1]
Seeds
[edit]Àlex Corretja (quarterfinals)
Younes El Aynaoui (quarterfinals)
Albert Costa (semifinals)
Mariano Zabaleta (first round, retired)
Francisco Clavet (first round)
Hicham Arazi (second round)
Stefan Koubek (first round)
Fernando Vicente (second round)
Draw
[edit]Key
[edit]- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- ITF = ITF entry
- PR = Protected ranking
- SR = Special ranking
- SE = Special exempt
- JE = Junior exempt
- JR = Junior Accelerator Programme entrant
- CO = College Accelerator Programme entrant
- NG = Next Gen Accelerator Program entrant
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
[edit]Semifinals | Final | ||||||||||||
![]() | 6 | 3 | 6 | ||||||||||
![]() | 4 | 6 | 3 | ||||||||||
![]() | 2 | 3 | |||||||||||
![]() | 6 | 6 | |||||||||||
3 | ![]() | 66 | 3 | ||||||||||
![]() | 78 | 6 |
Top half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 1 | 77 | |||||||||||||||||||||||
![]() | 3 | 6 | 63 | 1 | ![]() | 6 | 611 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 713 | 4 | |||||||||||||||||||||
WC | ![]() | 4 | 4 | 1 | ![]() | 6 | 3 | 61 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 1 | 6 | 77 | |||||||||||||||||||||
Q | ![]() | 3 | 3 | ![]() | 2 | 1 | |||||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 2 | 1 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
4 | ![]() | 2 | 77 | 1r | ![]() | 4 | 6 | 3 | |||||||||||||||||||
![]() | 6 | 65 | 3 | ![]() | 6 | 5 | 1 | ||||||||||||||||||||
![]() | 6 | 1 | 3 | ![]() | 3 | 7 | 6 | ||||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 4 | 3 | ![]() | 3 | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 63 | 1 | |||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 2 | 77 | 6 | ||||||||||||||||||||
5 | ![]() | 6 | 4 | 5 |
Bottom half
[edit]First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6/WC | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 65 | 3 | 6/WC | ![]() | 4 | 4 | |||||||||||||||||||||
![]() | 1 | 6 | 0 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 0 | 6 | ![]() | 2 | 6 | 1 | ||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 1 | 6 | ||||||||||||||||||||
![]() | 2 | 4 | ![]() | 4 | 6 | 3 | |||||||||||||||||||||
![]() | 3 | 6 | 4 | 3 | ![]() | 6 | 4 | 6 | |||||||||||||||||||
3 | ![]() | 6 | 0 | 6 | 3 | ![]() | 66 | 3 | |||||||||||||||||||
8 | ![]() | 6 | 6 | ![]() | 78 | 6 | |||||||||||||||||||||
![]() | 4 | 0 | 8 | ![]() | 6 | 0 | 4 | ||||||||||||||||||||
![]() | 3 | 6 | 7 | ![]() | 2 | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 6 | 4 | 5 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 6 | 2 | ![]() | 3 | 4 | ||||||||||||||||||||
Q | ![]() | 5 | 6 | 3 | ![]() | 4 | 2 | ||||||||||||||||||||
![]() | 5 | 64 | 2 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 7 | 77 |
References
[edit]- ^ "Serena tops Venus for the first time". Tampa Bay Times. 4 October 1999. Retrieved 1 March 2022.
Alberto Martin defeated Karim Alami 6-3, 6-2 [sic] to win the Gelsor Open in Bucharest, Romania.