1990 Dominican general election
![]() | |||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
21 of the 30 seats in the House of Assembly 11 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 66.65% | ||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||
![]() Results by constituency | |||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
Administrative divisions (parishes) |
General elections were held in Dominica on 28 May 1990.[1] The result was a victory for the Dominica Freedom Party, which won 11 of the 21 seats.[2] Voter turnout was 66.6%, the lowest since universal suffrage was introduced in 1951.
Results
[edit]
Party | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Dominica Freedom Party | 16,529 | 49.43 | 11 | –4 | |
United Workers' Party | 8,979 | 26.85 | 6 | New | |
Dominica Labour Party | 7,860 | 23.50 | 4 | –2 | |
Dominica Progressive Party | 74 | 0.22 | 0 | New | |
Total | 33,442 | 100.00 | 21 | 0 | |
Valid votes | 33,442 | 99.26 | |||
Invalid/blank votes | 251 | 0.74 | |||
Total votes | 33,693 | 100.00 | |||
Registered voters/turnout | 50,557 | 66.64 | |||
Source: Nohlen |
List of elected members
[edit]Constituency | Party | Elected member | |
---|---|---|---|
Castle Bruce | UWP | Romanus Bannis | |
Colihaut | DFP | Clem A. Shillingford | |
Cottage | DFP | Alleyne J. Carbon | |
Grand Bay | DLP | Pierre Charles | |
La Plaine | DFP | Heskeith A. Alexander | |
Mahaut | DFP | Brian Alleyne | |
Marigot | UWP | Edison James | |
Morne Jaune/Riviere Cyrique | UWP | Gertrude Roberts | |
Paix Bouche | DFP | Jenner Armour | |
Petite Savanne | DLP | Urban Baron | |
Portsmouth | DLP | Michael Douglas | |
Roseau-Central | DFP | Eugenia Charles | |
Roseau-North | DFP | Allan A. Guye | |
Roseau-South | DFP | Ossie F. Walsh | |
Roseau-Valley | DFP | Henry George | |
Salisbury | UWP | Earl Williams | |
Salybia | DLP | Worrel Sanford | |
St. Joseph | UWP | Doreen Paul | |
Soufrière | DFP | Charles Maynard | |
Vieille Case | DFP | Maynard Joseph | |
Wesley | UWP | Edgar W. B. Jerome | |
Source: Electoral Office |
References
[edit]- ^ Dieter Nohlen (2005) Elections in the Americas: A data handbook, Volume I, p230 ISBN 978-0-19-928357-6
- ^ "Election Watch". Journal of Democracy. 1 (3): 132–137. 1990. ISSN 1086-3214.