Colihaut (Dominica constituency)
| Colihaut | |
|---|---|
| Constituency for the House of Assembly of Dominica | |
| Electorate | 1,531 (2016)[1] |
| Current constituency | |
| Created | 1975 |
| Number of members | 1 |
| Representative | Catherine Daniel (DLP) |
Colihaut is a parliamentary electoral district in Dominica. It includes the areas of Bioche, Colihaut, and Dublanc in Saint Peter Parish.[2] It came into effect in time for the 1975 Dominican general election. It has been represented by Catherine Daniel of the Dominica Labour Party since the 2014 general election.[3]
Constituency profile
[edit]The constituency was created for the 1975 Dominican general election. It had an electorate of 1,531 as of November 2016[update]. It extends from the sea along the border between Saint Joseph Parish and Saint Peter Parish to Morne Diablotins and then back along the boundary between the parishes to the sea.[2]
Representatives
[edit]This constituency has elected the following members of the House of Assembly of Dominica:[3]
| Election | Years | Member | Party | Notes | ||
|---|---|---|---|---|---|---|
| 1975 | 24 March 1975 – 21 July 1980 | F.F. Parillon | DLP | |||
| 1980 | 21 July 1980 – 1 July 1985 | Alvin Armatrading | DFP | |||
| 1985 | 1 July 1985 – 12 June 1995 | Clem A. Shillingford | ||||
| 1995 | 12 June 1995 – 31 January 2000 | Herbert Sabaroache | ||||
| 2000 | 31 January 2000 – 5 May 2005 | Branker F. John | DLP | |||
| 2005 | 5 May 2005 – 18 December 2009 | Gerard Philogene | Independent | |||
| 2009 | 18 December 2009 – 8 December 2014 | Ronald Toulon | DLP | |||
| 2014 | 8 December 2014 – Present | Catherine Daniel | ||||
Election results
[edit]Elections in the 2010s
[edit]| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DLP | Catherine Daniel | 677 | 79.09 | ||
| UWP | Nicholas George | 185 | 21.61 | ||
| Majority | 492 | 57.48 | |||
| Turnout | 856 | ||||
| DLP hold | Swing | ||||
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| DLP | Catherine Daniel | 706 | 76.08 | ||
| UWP | Nicholas George | 222 | 23.92 | ||
| Majority | 484 | 52.16 | |||
| Turnout | 928 | 59.35 | |||
| DLP hold | Swing | ||||
References
[edit]- ^ "Electorate Statistics". Archived from the original on 29 December 2021. Retrieved 29 December 2021.
- ^ a b "List of Constituencies - Electoral Office". electoraloffice.gov.dm. Archived from the original on 2021-12-29. Retrieved 2021-12-29.
- ^ a b c d "Colihaut". www.caribbeanelections.com. Archived from the original on 2018-06-21. Retrieved 25 February 2022.