1969 Virginia gubernatorial election
November 4, 1969
| |||||||||||||||||
| |||||||||||||||||
County and independent city results Holton: 40–50% 50–60% 60–70% 70–80% Battle: 40–50% 50–60% 60–70% | |||||||||||||||||
| |||||||||||||||||
| Elections in Virginia |
|---|
In the 1969 Virginia gubernatorial election, incumbent Governor Mills E. Godwin, Jr., a Democrat, was unable to seek re-election due to term limits. Godwin would later successfully run for election as a Republican in 1973.
A. Linwood Holton, Jr., an attorney from Roanoke, was nominated again by the Republican Party to run against former United States Ambassador to Australia, Democratic candidate William C. Battle.
Background
[edit]During the late 1960s, Virginia politics was being radically transformed by the numerical growth of an electorate that for six decades was relatively the smallest in the nation due to cumulative poll taxes and literacy tests excluding almost all blacks and poor whites.[1] The Twenty-Fourth Amendment, aided by subsequent drives to register blacks,[2] and the Voting Rights Act greatly expanded Virginia's electorate. Consequently, the statewide Democratic party was severely divided into conservative, moderate and liberal factions,[3] despite Godwin having united those factions behind him in the 1965 gubernatorial election.[4]
Intractable Democratic divisions
[edit]By the time of the 1969 primaries, however, the divisions within the party were becoming irreconcilable.[5] Whereas the 1965 gubernatorial primary was the first uncontested one for over half a century, each of the three factions would nominate its own candidate in 1969.[5] Incumbent Lieutenant Governor Fred G. Pollard would be the conservative nominee, whilst the liberals nominated Henry Howell of Norfolk – long a center of liberal opposition to the Byrd machine[6] — and the moderates descended from the "Young Turks" of the 1950s backed William C. Battle, son of a former governor.
Primary campaigns
[edit]Howell, opposed even by the relatively liberal Senator Spong, would by the first to begin his campaign in the primary during June, relying on Hubert Humphrey's support base of blacks and members of the United Mine Workers. Pollard and Battle, who announced their candidacies somewhat later, would campaign against Howell mainly in the "urban corridor" between Virginia Beach and the Washington metropolitan area.[7] Both Pollard and Battle attacked Howell as an extremist oriented against big business,[8] Whilst mostly focused upon their opposition to Howell, Battle reiterated his claim that Pollard was oriented toward Byrd conservatism, whilst Pollard challenged Battle on lack of experience.[5]
Pollard's failure to win more than 23 percent of the vote in the first primary would mark the final demise of the Byrd machine within the state Democratic party. Battle continued his attacks on Howell in the runoff primary[a] and, aided by the endorsement of sitting Governor Godwin, managed to narrowly defeat him.[5]
Weakening and splitting of conservative opposition
[edit]The 1965 gubernatorial election had seen the Conservative Party split from both major parties in opposition to President Johnson's civil rights and welfare programs.[9] However, the Conservative Party's role in the demise of the Byrd machine in the 1966 Senatorial elections alienated most of its core base.[10] Bickering within the Conservative Party, due to Virginia's unusually liberal ballot access laws[b] and debates over how to nominate electors pledged to American Independent presidential nominee George Wallace,[11] however, meant that the party was severely divided by the time of the presidential election, and by the summer of 1969 it was clear that there was no possibility of reconciliation between the two parties,[12] especially after one member of the Conservatives alleged the American Independent Party was campaigning to elect sitting Lieutenant Governor Pollard to the governorship.[13]
Conservative opposition to the major parties became further divided when George Walker, who sought the American Independent nomination for Governor in January,[14] but former "states' rights" nominee and AIP state president T. Coleman Andrews said that Walker had no authority to run under the party's label soon after.[15] In August Andrews – initially expected to run himself – would nominate William Pennington of Buckingham County as the party's candidate,[16] whilst Walker would run as an independent.
GOP unites behind second-time nominee
[edit]Amidst the splitting of the right and of the state Democratic Party, Virginia's Republican Party, which remained under the control of moderates from the southwestern valleys,[17] united behind 1965 nominee A. Linwood Holton at a very early stage: Holton had been nominated as early as March 1. He would be able to combine his "progressive" reputation with his ties to the Nixon administration in such a manner as to avoid alienating voters.[18] He would focus on the putative advantages ties to Nixons' administration would provide for voters and upon Battle's connections with the liberal national Democratic party.
Democratic nomination
[edit]Candidates
[edit]- William C. Battle, former U. S. Ambassador to Australia and son of former Governor John S. Battle
- Henry Howell, State Senator from Norfolk
- Fred G. Pollard, Lieutenant Governor of Virginia and former State Delegate from Richmond
Results
[edit]
- Battle 30–40%
- Battle 40–50%
- Battle 50–60%
- Battle 60–70%
- Battle 70–80%
- Battle 80–90%
- Battle 90–100%
- Howell 30–40%
- Howell 40–50%
- Howell 50–60%
- Howell 60–70%
- Pollard 40–50%
- Pollard 50–60%
- Pollard 60–70%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William C. Battle | 158,956 | 39.6% | |
| Democratic | Henry Howell | 154,617 | 37.0% | |
| Democratic | Fred G. Pollard | 95,057 | 23.4% | |
| Total votes | 408,630 | 100.00% | ||
Primary results by county or independent city
[edit]| William Cullen Battle Democratic |
Henry Evans Howell Democratic |
Frederick Gresham Pollard Democratic |
Margin | Total votes cast | |||||
|---|---|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | # | % | ||
| Accomack County | 2,039 | 50.28% | 831 | 20.49% | 1,185 | 29.22% | 854[c] | 21.06% | 4,055 |
| Albemarle County | 1,699 | 57.77% | 557 | 18.94% | 685 | 23.29% | 1,014[c] | 34.48% | 2,941 |
| Alleghany County | 394 | 43.54% | 367 | 40.55% | 144 | 15.91% | 27 | 2.98% | 905 |
| Amelia County | 152 | 14.76% | 427 | 41.46% | 451 | 43.79% | -24[d] | -2.33% | 1,030 |
| Amherst County | 520 | 38.18% | 451 | 33.11% | 391 | 28.71% | 69 | 5.07% | 1,362 |
| Appomattox County | 314 | 21.61% | 397 | 27.32% | 742 | 51.07% | -345[d] | -23.74% | 1,453 |
| Arlington County | 4,521 | 37.62% | 5,151 | 42.87% | 2,344 | 19.51% | -630 | -5.24% | 12,016 |
| Augusta County | 710 | 49.93% | 392 | 27.57% | 320 | 22.50% | 318 | 22.36% | 1,422 |
| Bath County | 209 | 56.95% | 62 | 16.89% | 96 | 26.16% | 113[c] | 30.79% | 367 |
| Bedford County | 424 | 40.81% | 392 | 37.73% | 223 | 21.46% | 32 | 3.08% | 1,039 |
| Bland County | 170 | 41.16% | 40 | 9.69% | 203 | 49.15% | -33[c] | -7.99% | 413 |
| Botetourt County | 490 | 57.92% | 246 | 29.08% | 110 | 13.00% | 244 | 28.84% | 846 |
| Brunswick County | 473 | 19.89% | 1,139 | 47.90% | 766 | 32.21% | 373[d] | 15.69% | 2,378 |
| Buchanan County | 864 | 59.18% | 80 | 5.48% | 516 | 35.34% | 348[c] | 23.84% | 1,460 |
| Buckingham County | 323 | 19.27% | 530 | 31.62% | 823 | 49.11% | -293[d] | -17.48% | 1,676 |
| Campbell County | 642 | 34.15% | 460 | 24.47% | 778 | 41.38% | -136[c] | -7.23% | 1,880 |
| Caroline County | 431 | 27.58% | 859 | 54.96% | 273 | 17.47% | -428 | -27.38% | 1,563 |
| Carroll County | 716 | 83.26% | 111 | 12.91% | 33 | 3.84% | 605 | 70.35% | 860 |
| Charles City County | 60 | 9.00% | 530 | 79.46% | 77 | 11.54% | 453[d] | 67.92% | 667 |
| Charlotte County | 1,228 | 40.60% | 818 | 27.04% | 979 | 32.36% | 249[c] | 8.23% | 3,025 |
| Chesterfield County | 3,812 | 43.62% | 2,898 | 33.16% | 2,029 | 23.22% | 914 | 10.46% | 8,739 |
| Clarke County | 210 | 32.21% | 138 | 21.17% | 304 | 46.63% | -94[c] | -14.42% | 652 |
| Craig County | 169 | 63.30% | 52 | 19.48% | 46 | 17.23% | 117 | 43.82% | 267 |
| Culpeper County | 512 | 45.03% | 225 | 19.79% | 400 | 35.18% | 112[c] | 9.85% | 1,137 |
| Cumberland County | 282 | 20.70% | 707 | 51.91% | 373 | 27.39% | 334[d] | 24.52% | 1,362 |
| Dickenson County | 1,006 | 51.46% | 324 | 16.57% | 625 | 31.97% | 381[c] | 19.49% | 1,955 |
| Dinwiddie County | 1,223 | 42.38% | 925 | 32.05% | 738 | 25.57% | 298 | 10.33% | 2,886 |
| Essex County | 319 | 35.33% | 373 | 41.31% | 211 | 23.37% | -54 | -5.98% | 903 |
| Fairfax County | 7,843 | 36.84% | 8,854 | 41.59% | 4,592 | 21.57% | -1,011 | -4.75% | 21,289 |
| Fauquier County | 834 | 43.51% | 497 | 25.93% | 586 | 30.57% | 248[c] | 12.94% | 1,917 |
| Floyd County | 251 | 69.53% | 88 | 24.38% | 22 | 6.09% | 163 | 45.15% | 361 |
| Fluvanna County | 221 | 54.84% | 94 | 23.33% | 88 | 21.84% | 127 | 31.51% | 403 |
| Franklin County | 1,634 | 72.21% | 350 | 15.47% | 279 | 12.33% | 1,284 | 56.74% | 2,263 |
| Frederick County | 594 | 37.43% | 647 | 40.77% | 346 | 21.80% | -53 | -3.34% | 1,587 |
| Giles County | 1,031 | 71.65% | 238 | 16.54% | 170 | 11.81% | 793 | 55.11% | 1,439 |
| Gloucester County | 894 | 50.20% | 541 | 30.38% | 346 | 19.43% | 353 | 19.82% | 1,781 |
| Goochland County | 367 | 25.22% | 657 | 45.15% | 431 | 29.62% | 226[d] | 15.53% | 1,455 |
| Grayson County | 857 | 85.44% | 74 | 7.38% | 72 | 7.18% | 783 | 78.07% | 1,003 |
| Greene County | 166 | 61.48% | 67 | 24.81% | 37 | 13.70% | 99 | 36.67% | 270 |
| Greensville County | 435 | 24.63% | 796 | 45.07% | 535 | 30.29% | 261[d] | 14.78% | 1,766 |
| Halifax County | 1,572 | 47.46% | 583 | 17.60% | 1,157 | 34.93% | 415[c] | 12.53% | 3,312 |
| Hanover County | 1,189 | 37.16% | 1,006 | 31.44% | 1,005 | 31.41% | 183 | 5.72% | 3,200 |
| Henrico County | 8,242 | 45.51% | 4,657 | 25.71% | 5,213 | 28.78% | 3,029[c] | 16.72% | 18,112 |
| Henry County | 1,185 | 46.80% | 766 | 30.25% | 581 | 22.95% | 419 | 16.55% | 2,532 |
| Highland County | 90 | 60.81% | 18 | 12.16% | 40 | 27.03% | 50[c] | 33.78% | 148 |
| Isle of Wight County | 892 | 34.84% | 1,172 | 45.78% | 496 | 19.38% | -280 | -10.94% | 2,560 |
| James City County | 466 | 39.39% | 499 | 42.18% | 218 | 18.43% | -33 | -2.79% | 1,183 |
| King and Queen County | 208 | 28.03% | 379 | 51.08% | 155 | 20.89% | -171 | -23.05% | 742 |
| King George County | 125 | 33.97% | 146 | 39.67% | 97 | 26.36% | -21 | -5.71% | 368 |
| King William County | 239 | 25.48% | 434 | 46.27% | 265 | 28.25% | 169[d] | 18.02% | 938 |
| Lancaster County | 502 | 35.15% | 488 | 34.17% | 438 | 30.67% | 14 | 0.98% | 1,428 |
| Lee County | 1,462 | 93.54% | 46 | 2.94% | 55 | 3.52% | 1,407[c] | 90.02% | 1,563 |
| Loudoun County | 1,122 | 41.52% | 614 | 22.72% | 966 | 35.75% | 156[c] | 5.77% | 2,702 |
| Louisa County | 460 | 38.82% | 422 | 35.61% | 303 | 25.57% | 38 | 3.21% | 1,185 |
| Lunenburg County | 415 | 34.02% | 462 | 37.87% | 343 | 28.11% | -47 | -3.85% | 1,220 |
| Madison County | 394 | 47.87% | 101 | 12.27% | 328 | 39.85% | 66[c] | 8.02% | 823 |
| Mathews County | 303 | 44.76% | 230 | 33.97% | 144 | 21.27% | 73 | 10.78% | 677 |
| Mecklenburg County | 921 | 32.54% | 1,020 | 36.04% | 889 | 31.41% | -99 | -3.50% | 2,830 |
| Middlesex County | 346 | 40.05% | 213 | 24.65% | 305 | 35.30% | 41[c] | 4.75% | 864 |
| Montgomery County | 1,051 | 54.80% | 550 | 28.68% | 317 | 16.53% | 501 | 26.12% | 1,918 |
| Nansemond County | 1,553 | 37.95% | 2,016 | 49.27% | 523 | 12.78% | -463 | -11.31% | 4,092 |
| Nelson County | 657 | 58.50% | 235 | 20.93% | 231 | 20.57% | 422 | 37.58% | 1,123 |
| New Kent County | 136 | 30.84% | 216 | 48.98% | 89 | 20.18% | -80 | -18.14% | 441 |
| Northampton County | 565 | 34.28% | 640 | 38.83% | 443 | 26.88% | -75 | -4.55% | 1,648 |
| Northumberland County | 247 | 30.46% | 373 | 45.99% | 191 | 23.55% | -126 | -15.54% | 811 |
| Nottoway County | 852 | 46.41% | 627 | 34.15% | 357 | 19.44% | 225 | 12.25% | 1,836 |
| Orange County | 389 | 38.21% | 184 | 18.07% | 445 | 43.71% | -56[c] | -5.50% | 1,018 |
| Page County | 555 | 47.40% | 276 | 23.57% | 340 | 29.04% | 215[c] | 18.36% | 1,171 |
| Patrick County | 763 | 72.19% | 108 | 10.22% | 186 | 17.60% | 577[c] | 54.59% | 1,057 |
| Pittsylvania County | 3,614 | 40.28% | 1,712 | 19.08% | 3,647 | 40.64% | -33[c] | -0.37% | 8,973 |
| Powhatan County | 170 | 20.68% | 471 | 57.30% | 181 | 22.02% | 290[d] | 35.28% | 822 |
| Prince Edward County | 1,535 | 54.11% | 491 | 17.31% | 811 | 28.59% | 724[c] | 25.52% | 2,837 |
| Prince George County | 569 | 34.30% | 754 | 45.45% | 336 | 20.25% | -185 | -11.15% | 1,659 |
| Prince William County | 1,289 | 37.30% | 1,059 | 30.64% | 1,108 | 32.06% | 181[c] | 5.24% | 3,456 |
| Pulaski County | 1,056 | 50.94% | 730 | 35.21% | 287 | 13.84% | 326 | 15.73% | 2,073 |
| Rappahannock County | 156 | 36.28% | 100 | 23.26% | 174 | 40.47% | -18[c] | -4.19% | 430 |
| Richmond County | 203 | 38.01% | 109 | 20.41% | 222 | 41.57% | -19[c] | -3.56% | 534 |
| Roanoke County | 1,817 | 48.27% | 1,311 | 34.83% | 636 | 16.90% | 506 | 13.44% | 3,764 |
| Rockbridge County | 404 | 58.64% | 149 | 21.63% | 136 | 19.74% | 255 | 37.01% | 689 |
| Rockingham County | 829 | 58.55% | 316 | 22.32% | 271 | 19.14% | 513 | 36.23% | 1,416 |
| Russell County | 1,349 | 82.26% | 129 | 7.87% | 162 | 9.88% | 1,187[c] | 72.38% | 1,640 |
| Scott County | 768 | 84.86% | 97 | 10.72% | 40 | 4.42% | 671 | 74.14% | 905 |
| Shenandoah County | 611 | 57.97% | 226 | 21.44% | 217 | 20.59% | 385 | 36.53% | 1,054 |
| Smyth County | 687 | 61.61% | 237 | 21.26% | 191 | 17.13% | 450 | 40.36% | 1,115 |
| Southampton County | 902 | 42.33% | 700 | 32.85% | 529 | 24.82% | 202 | 9.48% | 2,131 |
| Spotsylvania County | 758 | 28.01% | 1,600 | 59.13% | 348 | 12.86% | -842 | -31.12% | 2,706 |
| Stafford County | 916 | 34.74% | 1,318 | 49.98% | 403 | 15.28% | -402 | -15.24% | 2,637 |
| Surrey County | 351 | 24.43% | 712 | 49.55% | 374 | 26.03% | 338[d] | 23.52% | 1,437 |
| Sussex County | 783 | 29.49% | 1,042 | 39.25% | 830 | 31.26% | 212[d] | 7.98% | 2,655 |
| Tazewell County | 1,174 | 36.28% | 989 | 30.56% | 1,073 | 33.16% | 101[c] | 3.12% | 3,236 |
| Warren County | 720 | 40.47% | 763 | 42.89% | 296 | 16.64% | -43 | -2.42% | 1,779 |
| Washington County | 984 | 57.38% | 322 | 18.78% | 409 | 23.85% | 575[c] | 33.53% | 1,715 |
| Westmoreland County | 341 | 36.05% | 339 | 35.84% | 266 | 28.12% | 2 | 0.21% | 946 |
| Wise County | 1,835 | 80.73% | 186 | 8.18% | 252 | 11.09% | 1,583[c] | 69.64% | 2,273 |
| Wythe County | 604 | 45.62% | 191 | 14.43% | 529 | 39.95% | 75[c] | 5.66% | 1,324 |
| York County | 980 | 39.44% | 1,064 | 42.82% | 441 | 17.75% | -84 | -3.38% | 2,485 |
| Alexandria City | 2,791 | 32.67% | 3,599 | 42.13% | 2,152 | 25.19% | -808 | -9.46% | 8,542 |
| Bedford City | 191 | 44.94% | 132 | 31.06% | 102 | 24.00% | 59 | 13.88% | 425 |
| Bristol City | 893 | 70.48% | 145 | 11.44% | 229 | 18.07% | 664[c] | 52.41% | 1,267 |
| Buena Vista City | 142 | 49.31% | 70 | 24.31% | 76 | 26.39% | 66[c] | 22.92% | 288 |
| Charlottesville City | 2,544 | 52.48% | 1,432 | 29.54% | 872 | 17.99% | 1,112 | 22.94% | 4,848 |
| Chesapeake City | 2,155 | 24.87% | 4,713 | 54.38% | 1,798 | 20.75% | -2,558 | -29.52% | 8,666 |
| Clifton Forge City | 272 | 52.31% | 166 | 31.92% | 82 | 15.77% | 106 | 20.38% | 520 |
| Colonial Heights City | 869 | 50.91% | 303 | 17.75% | 535 | 31.34% | 334[c] | 19.57% | 1,707 |
| Covington City | 444 | 39.12% | 495 | 43.61% | 196 | 17.27% | -51 | -4.49% | 1,135 |
| Danville City | 3,318 | 38.51% | 2,191 | 25.43% | 3,106 | 36.05% | 212[c] | 2.46% | 8,615 |
| Emporia City | 414 | 29.28% | 423 | 29.92% | 577 | 40.81% | -154[d] | -10.89% | 1,414 |
| Fairfax City | 393 | 29.80% | 535 | 40.56% | 391 | 29.64% | -142 | -10.77% | 1,319 |
| Falls Church City | 322 | 32.14% | 428 | 42.71% | 252 | 25.15% | -106 | -10.58% | 1,002 |
| Franklin City | 308 | 33.66% | 315 | 34.43% | 292 | 31.91% | -7 | -0.77% | 915 |
| Fredericksburg City | 957 | 35.55% | 1,171 | 43.50% | 564 | 20.95% | -214 | -7.95% | 2,692 |
| Galax City | 285 | 71.97% | 35 | 8.84% | 76 | 19.19% | 209[c] | 52.78% | 396 |
| Hampton City | 3,843 | 31.26% | 6,704 | 54.53% | 1,748 | 14.22% | -2,861 | -23.27% | 12,295 |
| Harrisonburg City | 433 | 56.60% | 80 | 10.46% | 252 | 32.94% | 181[c] | 23.66% | 765 |
| Hopewell City | 926 | 44.24% | 654 | 31.25% | 513 | 24.51% | 272 | 13.00% | 2,093 |
| Lexington City | 309 | 54.02% | 122 | 21.33% | 141 | 24.65% | 168[c] | 29.37% | 572 |
| Lynchburg City | 952 | 27.90% | 1,300 | 38.10% | 1,160 | 34.00% | 140[d] | 4.10% | 3,412 |
| Martinsville City | 935 | 43.73% | 691 | 32.32% | 512 | 23.95% | 244 | 11.41% | 2,138 |
| Newport News City | 4,492 | 37.28% | 5,587 | 46.37% | 1,971 | 16.36% | -1,095 | -9.09% | 12,050 |
| Norfolk City | 10,206 | 32.46% | 17,030 | 54.17% | 4,201 | 13.36% | -6,824 | -21.71% | 31,437 |
| Norton City | 219 | 68.44% | 28 | 8.75% | 73 | 22.81% | 146[c] | 45.63% | 320 |
| Petersburg City | 1,689 | 28.01% | 3,030 | 50.24% | 1,312 | 21.75% | -1,341 | -22.24% | 6,031 |
| Portsmouth City | 5,509 | 33.66% | 8,840 | 54.01% | 2,017 | 12.32% | -3,331 | -20.35% | 16,366 |
| Radford City | 512 | 59.12% | 285 | 32.91% | 69 | 7.97% | 227 | 26.21% | 866 |
| Richmond City | 8,906 | 26.32% | 16,206 | 47.90% | 8,724 | 25.78% | -7,300 | -21.57% | 33,836 |
| Roanoke City | 2,825 | 44.27% | 2,396 | 37.55% | 1,160 | 18.18% | 429 | 6.72% | 6,381 |
| Salem City | 473 | 38.80% | 421 | 34.54% | 325 | 26.66% | 52 | 4.27% | 1,219 |
| Staunton City | 656 | 46.76% | 322 | 22.95% | 425 | 30.29% | 231[c] | 16.46% | 1,403 |
| South Boston City | 647 | 53.92% | 117 | 9.75% | 436 | 36.33% | 211[c] | 17.58% | 1,200 |
| Suffolk City | 980 | 49.02% | 553 | 27.66% | 466 | 23.31% | 427 | 21.36% | 1,999 |
| Virginia Beach City | 5,351 | 37.13% | 5,332 | 37.00% | 3,728 | 25.87% | 19 | 0.13% | 14,411 |
| Waynesboro City | 450 | 56.39% | 169 | 21.18% | 179 | 22.43% | 271[c] | 33.96% | 798 |
| Williamsburg City | 465 | 48.59% | 266 | 27.80% | 226 | 23.62% | 199 | 20.79% | 957 |
| Winchester City | 535 | 39.81% | 348 | 25.89% | 461 | 34.30% | 74[c] | 5.51% | 1,344 |
| Totals | 158,956 | 38.90% | 154,617 | 37.84% | 95,057 | 23.26% | 4,339 | !1.06% | 408,630 |
Runoff results
[edit]
- Battle 50–60%
- Battle 60–70%
- Battle 70–80%
- Battle 80–90%
- Battle 90–100%
- Howell 50–60%
- Howell 60–70%
- Howell 70–80%
- Howell 80–90%
- Howell 90–100%
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic | William C. Battle | 226,108 | 51.7% | |
| Democratic | Henry Howell | 207,505 | 48.3% | |
| Total votes | 433,613 | 100.00% | ||
Runoff results by county or independent city
[edit]| William Cullen Battle Democratic |
Henry Evans Howell Democratic |
Margin | Total votes cast | ||||
|---|---|---|---|---|---|---|---|
| # | % | # | % | # | % | ||
| Accomack County | 2,387 | 60.75% | 1,542 | 39.25% | 845 | 21.51% | 3,929 |
| Albemarle County | 2,098 | 67.74% | 999 | 32.26% | 1,099 | 35.49% | 3,097 |
| Alleghany County | 469 | 40.50% | 689 | 59.50% | -220 | -19.00% | 1,158 |
| Amelia County | 514 | 51.66% | 481 | 48.34% | 33 | 3.32% | 995 |
| Amherst County | 827 | 53.98% | 705 | 46.02% | 122 | 7.96% | 1,532 |
| Appomattox County | 1,254 | 71.53% | 499 | 28.47% | 755 | 43.07% | 1,753 |
| Arlington County | 7,101 | 54.28% | 5,980 | 45.72% | 1,121 | 8.57% | 13,081 |
| Augusta County | 1,082 | 57.49% | 800 | 42.51% | 282 | 14.98% | 1,882 |
| Bath County | 321 | 71.49% | 128 | 28.51% | 193 | 42.98% | 449 |
| Bedford County | 640 | 48.71% | 674 | 51.29% | -34 | -2.59% | 1,314 |
| Bland County | 316 | 76.51% | 97 | 23.49% | 219 | 53.03% | 413 |
| Botetourt County | 590 | 55.50% | 473 | 44.50% | 117 | 11.01% | 1,063 |
| Brunswick County | 1,129 | 47.14% | 1,266 | 52.86% | -137 | -5.72% | 2,395 |
| Buchanan County | 1,623 | 87.68% | 228 | 12.32% | 1,395 | 75.36% | 1,851 |
| Buckingham County | 840 | 56.11% | 657 | 43.89% | 183 | 12.22% | 1,497 |
| Campbell County | 1,196 | 62.39% | 721 | 37.61% | 475 | 24.78% | 1,917 |
| Caroline County | 726 | 37.06% | 1,233 | 62.94% | -507 | -25.88% | 1,959 |
| Carroll County | 966 | 84.00% | 184 | 16.00% | 782 | 68.00% | 1,150 |
| Charles City County | 123 | 11.99% | 903 | 88.01% | -780 | -76.02% | 1,026 |
| Charlotte County | 880 | 57.59% | 648 | 42.41% | 232 | 15.18% | 1,528 |
| Chesterfield County | 5,843 | 56.54% | 4,491 | 43.46% | 1,352 | 13.08% | 10,334 |
| Clarke County | 616 | 70.72% | 255 | 29.28% | 361 | 41.45% | 871 |
| Craig County | 229 | 69.18% | 102 | 30.82% | 127 | 38.37% | 331 |
| Culpeper County | 930 | 67.29% | 452 | 32.71% | 478 | 34.59% | 1,382 |
| Cumberland County | 489 | 39.72% | 742 | 60.28% | -253 | -20.55% | 1,231 |
| Dickenson County | 1,755 | 77.18% | 519 | 22.82% | 1,236 | 54.35% | 2,274 |
| Dinwiddie County | 1,443 | 56.26% | 1,122 | 43.74% | 321 | 12.51% | 2,565 |
| Essex County | 635 | 54.37% | 533 | 45.63% | 102 | 8.73% | 1,168 |
| Fairfax County | 12,224 | 50.46% | 12,002 | 49.54% | 222 | 0.92% | 24,226 |
| Fauquier County | 1,275 | 59.75% | 859 | 40.25% | 416 | 19.49% | 2,134 |
| Floyd County | 343 | 65.21% | 183 | 34.79% | 160 | 30.42% | 526 |
| Fluvanna County | 295 | 63.71% | 168 | 36.29% | 127 | 27.43% | 463 |
| Franklin County | 1,785 | 76.87% | 537 | 23.13% | 1,248 | 53.75% | 2,322 |
| Frederick County | 1,000 | 49.14% | 1,035 | 50.86% | -35 | -1.72% | 2,035 |
| Giles County | 1,341 | 71.71% | 529 | 28.29% | 812 | 43.42% | 1,870 |
| Gloucester County | 814 | 54.41% | 682 | 45.59% | 132 | 8.82% | 1,496 |
| Goochland County | 920 | 49.78% | 928 | 50.22% | -8 | -0.43% | 1,848 |
| Grayson County | 1,186 | 88.24% | 158 | 11.76% | 1,028 | 76.49% | 1,344 |
| Greene County | 206 | 65.40% | 109 | 34.60% | 97 | 30.79% | 315 |
| Greensville County | 552 | 35.66% | 996 | 64.34% | -444 | -28.68% | 1,548 |
| Halifax County | 2,421 | 76.98% | 724 | 23.02% | 1,697 | 53.96% | 3,145 |
| Hanover County | 1,965 | 56.21% | 1,531 | 43.79% | 434 | 12.41% | 3,496 |
| Henrico County | 11,769 | 66.20% | 6,009 | 33.80% | 5,760 | 32.40% | 17,778 |
| Henry County | 1,849 | 53.67% | 1,596 | 46.33% | 253 | 7.34% | 3,445 |
| Highland County | 148 | 79.14% | 39 | 20.86% | 109 | 58.29% | 187 |
| Isle of Wight County | 1,186 | 45.34% | 1,430 | 54.66% | -244 | -9.33% | 2,616 |
| James City County | 656 | 43.79% | 842 | 56.21% | -186 | -12.42% | 1,498 |
| King and Queen County | 338 | 41.73% | 472 | 58.27% | -134 | -16.54% | 810 |
| King George County | 222 | 45.87% | 262 | 54.13% | -40 | -8.26% | 484 |
| King William County | 552 | 50.18% | 548 | 49.82% | 4 | 0.36% | 1,100 |
| Lancaster County | 924 | 55.97% | 727 | 44.03% | 197 | 11.93% | 1,651 |
| Lee County | 2,000 | 96.85% | 65 | 3.15% | 1,935 | 93.70% | 2,065 |
| Loudoun County | 1,738 | 63.76% | 988 | 36.24% | 750 | 27.51% | 2,726 |
| Louisa County | 703 | 52.78% | 629 | 47.22% | 74 | 5.56% | 1,332 |
| Lunenburg County | 768 | 55.13% | 625 | 44.87% | 143 | 10.27% | 1,393 |
| Madison County | 479 | 67.75% | 228 | 32.25% | 251 | 35.50% | 707 |
| Mathews County | 404 | 53.44% | 352 | 46.56% | 52 | 6.88% | 756 |
| Mecklenburg County | 1,628 | 54.32% | 1,369 | 45.68% | 259 | 8.64% | 2,997 |
| Middlesex County | 485 | 64.93% | 262 | 35.07% | 223 | 29.85% | 747 |
| Montgomery County | 1,436 | 64.37% | 795 | 35.63% | 641 | 28.73% | 2,231 |
| Nansemond County | 1,638 | 39.99% | 2,458 | 60.01% | -820 | -20.02% | 4,096 |
| Nelson County | 677 | 60.45% | 443 | 39.55% | 234 | 20.89% | 1,120 |
| New Kent County | 245 | 43.29% | 321 | 56.71% | -76 | -13.43% | 566 |
| Northampton County | 908 | 55.16% | 738 | 44.84% | 170 | 10.33% | 1,646 |
| Northumberland County | 505 | 45.33% | 609 | 54.67% | -104 | -9.34% | 1,114 |
| Nottoway County | 1,168 | 56.95% | 883 | 43.05% | 285 | 13.90% | 2,051 |
| Orange County | 767 | 62.56% | 459 | 37.44% | 308 | 25.12% | 1,226 |
| Page County | 1,263 | 75.13% | 418 | 24.87% | 845 | 50.27% | 1,681 |
| Patrick County | 1,587 | 88.07% | 215 | 11.93% | 1,372 | 76.14% | 1,802 |
| Pittsylvania County | 3,495 | 64.72% | 1,905 | 35.28% | 1,590 | 29.44% | 5,400 |
| Powhatan County | 359 | 35.76% | 645 | 64.24% | -286 | -28.49% | 1,004 |
| Prince Edward County | 1,671 | 68.43% | 771 | 31.57% | 900 | 36.86% | 2,442 |
| Prince George County | 771 | 44.70% | 954 | 55.30% | -183 | -10.61% | 1,725 |
| Prince William County | 2,029 | 57.11% | 1,524 | 42.89% | 505 | 14.21% | 3,553 |
| Pulaski County | 1,628 | 60.63% | 1,057 | 39.37% | 571 | 21.27% | 2,685 |
