Yomar Rocha
| Personal information | |||
|---|---|---|---|
| Full name | Yomar René Rocha Rodriguez | ||
| Date of birth | 21 June 2003 | ||
| Height | 1.77 m (5 ft 9+1⁄2 in) | ||
| Position | Defender | ||
| Team information | |||
Current team | Akron Tolyatti | ||
| Number | 2 | ||
| Youth career | |||
| –2021 | Bolivar | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2021–2025 | Bolivar | 77 | (8) |
| 2025– | Akron Tolyatti | 6 | (0) |
| International career‡ | |||
| 2023 | Bolivia U20 | 4 | (0) |
| 2024– | Bolivia U23 | 3 | (0) |
| 2024– | Bolivia | 13 | (0) |
|
* Club domestic league appearances and goals as of 6 December 2025 ‡ National team caps and goals as of 14 November 2025 | |||
Yomar René Rocha Rodríguez (born 21 June 2003) is a Bolivian footballer who plays as a defender for Russian club Akron Tolyatti and the Bolivia national football team.[1]
Club career
[edit]Rocha came through the youth ranks of Club Bolívar. He made his debut in the club's first team on November 19, 2021, against Independiente Petrolero.[2]
On 11 September 2025, Rocha signed with Russian Premier League club Akron Tolyatti.[3]
International career
[edit]He was selected for the Bolivia U20 side for the 2023 South American U-20 Championship.[4] He was called up to the senior Bolivia national football team for their March 2024 friendly matches.[5] He made his senior debut on 23 March 2024 against Algeria.[6][7]
Career statistics
[edit]Club
[edit]- As of 6 December 2025[8]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Bolívar | 2021 | Bolivian Primera División | 3 | 0 | – | – | – | 3 | 0 | |||
| 2022 | Bolivian Primera División | 19 | 2 | – | 0 | 0 | 3[a] | 0 | 22 | 2 | ||
| 2023 | Bolivian Primera División | 9 | 2 | – | 0 | 0 | 6[b] | 1 | 15 | 3 | ||
| 2024 | Bolivian Primera División | 31 | 3 | – | 6[c] | 0 | 3[d] | 0 | 40 | 3 | ||
| 2025 | Bolivian Primera División | 15 | 1 | 6[e] | 0 | 9[f] | 0 | – | 30 | 1 | ||
| Total | 77 | 8 | 6 | 0 | 15 | 0 | 12 | 1 | 110 | 9 | ||
| Akron Tolyatti | 2025–26 | Russian Premier League | 6 | 0 | 2 | 0 | – | – | 8 | 0 | ||
| Career total | 83 | 8 | 8 | 0 | 15 | 0 | 12 | 1 | 118 | 9 | ||
- ^ Appearances in Apertura play-off
- ^ Appearances in Copa de la División Profesional
- ^ Appearances in Copa Libertadores
- ^ Two appearances in Apertura play-offs, one appearance in Clausura play-offs
- ^ Appearances in Copa Bolivia
- ^ Six appearances in Copa Libertadores, three appearances in Copa Sudamericana
International
[edit]- As of match played 14 November 2025 [9]
| National team | Year | Apps | Goals |
|---|---|---|---|
| Bolivia | 2024 | 6 | 0 |
| 2025 | 7 | 0 | |
| Total | 13 | 0 | |
References
[edit]- ^ "Yomar Rocha". Soccerway. Retrieved 1 May 2024.
- ^ "Yomar René Rocha Rodríguez, Bolívar player arrives in his homeland". lapalabradelbeni. Retrieved 1 May 2024.
- ^ ""Акрон" подписал Йомара Рочу" (in Russian). FC Akron Tolyatti. 11 September 2025. Retrieved 12 September 2025.
- ^ "Five 'foreigners' lead Bolivia's roster for the South American Sub'20". Swi Swissinfo.ch. 17 January 2023. Retrieved 1 May 2024.
- ^ Dabbs, Ryan (10 April 2024). "Bolivia Copa America 2024 squad: Antonio Carlos Zago's latest team ahead of the tournament". FourFourTwo. Retrieved 1 May 2024.
- ^ "BOLIVIA VS. ALGERIA 2-3". Soccerway. 23 March 2024. Retrieved 1 May 2024.
- ^ "Yomar Rocha y Robson Matheus, los estrenos de Bolivia en Argelia". Soccerway. 26 March 2024. Retrieved 1 May 2024.
- ^ "Yomar Rocha » Club matches". WorldFootball. Retrieved 17 September 2025.
- ^ Yomar Rocha at National-Football-Teams.com