Yannik Engelhardt
| Personal information | |||
|---|---|---|---|
| Date of birth | 7 February 2001 | ||
| Place of birth | Göttingen, Germany | ||
| Height | 1.84 m (6 ft 0 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team |
Borussia Mönchengladbach (on loan from Como) | ||
| Number | 6 | ||
| Youth career | |||
| –2014 | JSG Eintracht HöhBernSee | ||
| 2014–2015 | JFV Eichsfeld | ||
| 2015–2019 | Werder Bremen | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2019–2023 | Werder Bremen II | 11 | (0) |
| 2021–2023 | → SC Freiburg II (loan) | 54 | (3) |
| 2023 | SC Freiburg II | 0 | (0) |
| 2023–2024 | Fortuna Düsseldorf | 30 | (3) |
| 2024– | Como | 26 | (1) |
| 2025– | → Borussia Mönchengladbach (loan) | 8 | (1) |
| International career‡ | |||
| 2018–2019 | Germany U18 | 4 | (2) |
| 2019 | Germany U19 | 2 | (1) |
| 2020 | Germany U20 | 3 | (1) |
|
* Club domestic league appearances and goals as of 20:27, 8 November 2025 (UTC) ‡ National team caps and goals as of 13:42, 10 August 2021 (UTC) | |||
Yannik Engelhardt (born 7 February 2001) is a German professional footballer who plays as a midfielder for Bundesliga club Borussia Mönchengladbach, on loan from Serie A club Como.
Club career
[edit]Engelhardt made his senior professional football debut for Werder Bremen II during the 2019–20 season.
In 2021, Engelhardt moved to SC Freiburg on a two-year loan spell. He made 54 appearances for SC Freiburg II, scoring three goals.
On 12 June 2023, Engelhardt agreed a deal to join Fortuna Düsseldorf ahead of the 2023–24 season.[1]
On 1 August 2024, Engelhardt signed a three-year contract with Como in Italy.[2]
On 1 September 2025, Engelhardt signed for Borussia Mönchengladbach on a one-year loan.[3]
International career
[edit]Engelhardt has represented Germany at youth international level.[4]
Career statistics
[edit]Club
[edit]- As of match played 8 November 2025[5]
| Club | Season | League | Cup | Continental | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Werder Bremen II | 2019–20 | Regionalliga | 3 | 0 | — | — | — | 3 | 0 | |||
| 2020–21 | 8 | 0 | — | — | — | 8 | 0 | |||||
| Total | 11 | 0 | — | — | — | 11 | 0 | |||||
| SC Freiburg II (loan) | 2021–22 | 3. Liga | 29 | 1 | — | — | — | 29 | 1 | |||
| 2022-23 | 3. Liga | 25 | 2 | — | — | — | 25 | 2 | ||||
| Total | 54 | 3 | — | — | — | 54 | 3 | |||||
| Fortuna Düsseldorf | 2023–24 | 2. Bundesliga | 30 | 3 | 5 | 0 | — | 2[a] | 1 | 37 | 4 | |
| Como | 2024–25 | Serie A | 26 | 1 | 0 | 0 | — | — | 26 | 1 | ||
| Borussia Mönchengladbach | 2025–26 | Bundesliga | 8 | 1 | 1 | 0 | — | — | 9 | 1 | ||
| Career total | 129 | 8 | 6 | 0 | 0 | 0 | 2 | 1 | 137 | 9 | ||
- Notes
- ^ Appearances in promotion play-offs
References
[edit]- ^ "Fortuna verstärkt sich mit Yannik Engelhardt | www.f95.de". www.f95.de (in German). Retrieved 6 August 2023.
- ^ "Como 1907 signs 23 year old defensive midfielder Yannik Engelhardt". Como. 1 August 2024. Retrieved 1 August 2024.
- ^ https://sports.yahoo.com/article/official-borussia-m-nchengladbach-pick-112000082.html
- ^ Yannik Engelhardt at DFB (also available in German)
- ^ Yannik Engelhardt at Soccerway