Williamson Airfield
Williamson Airfield | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||
Airport type | Military | ||||||||||
Owner | Australian Army | ||||||||||
Operator | DCSO Rockhampton | ||||||||||
Location | Rockhampton, Queensland | ||||||||||
Elevation AMSL | 104 ft / 32 m | ||||||||||
Coordinates | 22°28′24″S 150°10′42″E / 22.47333°S 150.17833°E | ||||||||||
Map | |||||||||||
![]() | |||||||||||
Runways | |||||||||||
| |||||||||||
Sources:[1] |
Williamson Airfield (ICAO: YWIS) is located near Rockhampton, Queensland, Australia within the Shoalwater Bay Military Training Area.
See also
[edit]References
[edit]- ^ "Williamson Airfield Aerodrome Obstacle Chart ICAO Type A (Operating Limitations) Issued November 2019" (PDF). Aeronautical Information Services Australian Air Force. 15 November 2019. Retrieved 3 January 2025.