Weatherboard, Victoria
Weatherboard | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Coordinates: 37°26′32″S 143°40′19″E / 37.4422°S 143.6719°E | |||||||||||||
| Country | Australia | ||||||||||||
| State | Victoria | ||||||||||||
| LGA | |||||||||||||
| Government | |||||||||||||
| • State electorate | |||||||||||||
| • Federal division | |||||||||||||
| Population | |||||||||||||
| • Total | 52 (2021 census)[1] | ||||||||||||
| Postcode | 3352 | ||||||||||||
| |||||||||||||
Weatherboard is a locality in western Victoria, Australia. At the 2021 census, Weatherboard and the surrounding area had a population of 52.[1]
Anecdotally, the location was so named because it was the first place in the region to have a home built using weatherboard rather than corrugated iron, stone or brick.
References
[edit]- ^ a b Australian Bureau of Statistics (28 June 2022). "Weatherboard (State Suburb)". 2021 Census QuickStats. Retrieved 4 November 2022.