Wardha–Nanded line
Wardha–Yavatmal–Nanded line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Active | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 284 km (176 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 5 ft 6 in (1,676 mm) broad gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 130 Km/Hr | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wardha–Yavatmal–Nanded line, with 327 km long Wardha-Kalamb-Yavatmal-Digras-Pusad-Nanded alignment, is an under-construction railway line in Maharashtra state of India, which will connect Nagpur and other districts in Vidarbha with Nanded and other parts of Marathwada regions. It will reduce Wardha-Yavatmal psseger travel time from over 3 hours by road to approximately 1.5 hours by train. It will also provide evacuation of major produce of Vidharba, such as cotton, soybeans, and coal, to Marathwada.[1][2][3] It has been designated as the "special project" status by the Ministry of Railways, Government of India.[4][5]
History
[edit]Revised total project cost of 284 km new line was INR3445.34 crores in 2025,[6][7] spanning across six tehsils and 90 villages in Wardha, Yavatmal, Washim, Hingoli and Nanded district of Maharashtra,[8] requiring acquisition of 722 hectares land.[9]
Route
[edit]Alignment
[edit]The final alignment of the Wardha-Kalamb-Yavatmal-Digres-Pusad-Nanded route has the following stations:[1][2][3]
- Phase-I Wardha-Kalamb-Yavatmal
- Phase-I.I Wardha to Kalamb, 62 km:
- Wardha Junction (existing city station)
- Sevagram Junction railway station (existing, optional interchange)
- Seloo (new)
- Hinganghat (existing, major halt)
- Kalamb (Umri) (mew, key station for Yavatmal connectivity)
- Phase-I.I Wardha to Kalamb, 62 km:
- Phase-II Yavatmal-Digras-Pusad
- Phase-II.I Yavatmal-Digras-Pusad, 50 km:
- Darwha Moti Bagh Junction (existing)
- Digras (new junction station)
- Phase-II.I Yavatmal-Digras-Pusad, 50 km:
- Phase-III Pusad-Nanded, 90 km:
- Ghatanji (new)
- Pandharkawda (new)
- Mudkhed Junction railway station (existing, interchange to Nanded)
- Hazur Sahib Nanded junction, (existing, terminus)
Related connectivity
[edit]- Shakuntala Railway, the narrow-gauge rail track between Yavatmal old railway station and Achalpur in Amravati district, is being converted to broad-gauge.
Current status
[edit]- Overall:
- 2025 Jan: 47% physical work is complete with 85% of the total revised budget exhausted by 31 March 2025, likely to overshoot the budget.[6]
- Phase-III Pusad-Nanded, under-construction (2029 target): revised target as of June 2025 if protests and land issues are resolved.[1][2][3]
See also
[edit]References
[edit]- ^ a b c d e f g h i Wardha-Nanded Final Route Approval (2025) (Report). Ministry of Railways. March 2025.
- ^ a b c d e f g h i "Wardha-Nanded Rail Project: Station List Finalized". Maharashtra Rail Infrastructure Corporation. May 2025.
- ^ a b c d e f g h i "Wardha-Nanded Rail Line: Full Construction Begins". Times of India. 10 June 2025.
- ^ "Wardha–Nanded rail line project gets special status".
- ^ "Land acquisition for new rail line in Yavatmal fast-tracked". 10 April 2017.
- ^ a b project summary, Indian Railway, 12 Dec 2024.
- ^ Land acquisition for new rail line in Yavatmal fast-tracked
- ^ "Wardha–Nanded rail line project gets special status". Business Standard India. Press Trust of India. 22 July 2016.
- ^ "Work will start soon". The Times of India.