WJ Steenkamp
| Full name | WJ Steenkamp | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 28 September 2000 | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 190 cm (6 ft 3 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 104 kg (229 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| School | Grey College | ||||||||||||||||||||||||||||||||||||||||||||
| Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||
WJ Steenkamp is a South African rugby union player for the Blue Bulls in the Currie Cup.[2] His regular position is flanker.
Steenkamp was named in the Blue Bulls side for their Round 7 match of the 2020–21 Currie Cup Premier Division against the Pumas.[3] He made his debut in the same fixture, starting the match at flanker.[4]
Honours
[edit]References
[edit]- ^ "WJ Steenkamp". itsrugby. Retrieved 10 January 2021.
- ^ "WJ Steenkamp". Ultimate Rugby. Retrieved 10 January 2021.
- ^ "Botha captains youthful Bulls". SA Rugby Magazine. 9 January 2021. Retrieved 10 January 2021.
- ^ "Pumas put youthful Bulls to the sword". SA Rugby Magazine. 10 January 2021. Retrieved 10 January 2021.