Valouse
| Valouse | |
|---|---|
| Coordinates: 44°27′47″N 5°11′31″E / 44.463°N 5.192°E | |
| Country | France | 
| Region | Auvergne-Rhône-Alpes | 
| Department | Drôme | 
| Arrondissement | Nyons | 
| Canton | Nyons et Baronnies | 
| Government | |
| • Mayor (2020–2026) | Janine Amar[1] | 
| Area 1 | 6.33 km2 (2.44 sq mi) | 
| Population  (2022)[2] | 41 | 
| • Density | 6.5/km2 (17/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 26363 /26110 | 
| Elevation | 512–1,320 m (1,680–4,331 ft) (avg. 816 m or 2,677 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valouse (French pronunciation: [valuz]; Occitan: Valosa) is a commune in the Drôme department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 7 | — | 
| 1975 | 9 | +3.66% | 
| 1982 | 18 | +10.41% | 
| 1990 | 25 | +4.19% | 
| 1999 | 36 | +4.13% | 
| 2009 | 44 | +2.03% | 
| 2014 | 34 | −5.03% | 
| 2020 | 40 | +2.75% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
- ^ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Valouse.







