Valbelle
You can help expand this article with text translated from the corresponding article in French.  (December 2008) Click [show] for important translation instructions. 
  | 
Valbelle  | |
|---|---|
The village of Valbelle nestled in the valley, and the cirque  | |
| Coordinates: 44°08′55″N 5°52′56″E / 44.1486°N 5.8822°E | |
| Country | France | 
| Region | Provence-Alpes-Côte d'Azur | 
| Department | Alpes-de-Haute-Provence | 
| Arrondissement | Forcalquier | 
| Canton | Sisteron | 
| Government | |
| • Mayor (2020–2026) | Pierre-Yves Vadot[1] | 
Area 1  | 32.99 km2 (12.74 sq mi) | 
| Population  (2022)[2]  | 239 | 
| • Density | 7.24/km2 (18.8/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 04229 /04200  | 
| Elevation | 494–1,655 m (1,621–5,430 ft)  (avg. 580 m or 1,900 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Valbelle is a commune in the Alpes-de-Haute-Provence department in southeastern France.
Population
[edit]| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 98 | — | 
| 1975 | 96 | −0.29% | 
| 1982 | 121 | +3.36% | 
| 1990 | 156 | +3.23% | 
| 1999 | 214 | +3.57% | 
| 2009 | 238 | +1.07% | 
| 2014 | 258 | +1.63% | 
| 2020 | 239 | −1.27% | 
| Source: INSEE[3] | ||
See also
[edit]References
[edit]- ^ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
 - ^ "Populations de référence 2022" (in French). National Institute of Statistics and Economic Studies. 19 December 2024.
 - ^ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Valbelle.
