Vajebah Sakor
| Personal information | |||
|---|---|---|---|
| Full name | Vajebah Kaliefah Sakor | ||
| Date of birth | 14 April 1996 | ||
| Place of birth | Monrovia, Liberia | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position | Midfielder | ||
| Team information | |||
Current team | Montana | ||
| Number | 6 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2013 | Asker | 26 | (2) |
| 2012 | → Rosenborg (loan) | 0 | (0) |
| 2013–2018 | Juventus | 0 | (0) |
| 2015–2016 | → Westerlo (loan) | 0 | (0) |
| 2016 | → Vålerenga (loan) | 20 | (1) |
| 2017 | → Willem II (loan) | 1 | (0) |
| 2017 | → Göteborg (loan) | 12 | (2) |
| 2018 | Göteborg | 23 | (3) |
| 2019–2021 | OFI | 45 | (4) |
| 2021 | Brann | 4 | (1) |
| 2022 | Triestina | 3 | (0) |
| 2023 | Start | 21 | (3) |
| 2024–2025 | Sandnes Ulf | 23 | (1) |
| 2025 | Lamia | 13 | (0) |
| 2025– | Montana | 3 | (0) |
| International career | |||
| 2011–2013 | Norway U17 | 21 | (7) |
| 2013–2015 | Norway U19 | 10 | (2) |
| 2017–2019 | Norway U21 | 3 | (0) |
| * Club domestic league appearances and goals as of 10 October 2025 | |||
Vajebah Kaliefah Sakor (born 14 April 1996) is a professional footballer who plays as a midfielder for Bulgarian First League club Montana. Born in Liberia, he has represented Norway at youth level.
Club career
[edit]Sakor made his debut for Asker at the age of 15, becoming the youngest player to play in the Norwegian First Division.[1] After going on trial with Milan in March 2012,[1] Sakor signed for Juventus in January 2013.
In August 2015, Sakor joined Westerlo on loan,[2] before joining Vålerenga on loan in March 2016.[3][4]
On 31 January 2017, Sakor was loaned to Willem II until the end of the season.[5]
On 8 February 2022, Sakor signed with Triestina in Italian third-tier Serie C.[6]
International career
[edit]Sakor was born in Liberia, but moved to Norway at a young age. He has represented Norway in at the U15, U16, U17, U18, U19 and most recently at the U21 level.[7]
Career statistics
[edit]| Club | Season | Division | League | National Cup | Europe | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
| Vålerenga (loan) | 2016 | Tippeligaen | 20 | 1 | 5 | 2 | – | 25 | 3 | |
| Willem II (loan) | 2016–17 | Eredivisie | 1 | 0 | 0 | 0 | – | 1 | 0 | |
| IFK Göteborg (loan) | 2017 | Allsvenskan | 12 | 2 | 0 | 0 | – | 12 | 2 | |
| IFK Göteborg | 2018 | Allsvenskan | 23 | 3 | 2 | 0 | – | 25 | 3 | |
| Total | 35 | 5 | 2 | 0 | – | 37 | 5 | |||
| OFI | 2018–19 | Super League Greece | 8 | 1 | 0 | 0 | – | 8 | 1 | |
| 2019–20 | 19 | 2 | 2 | 0 | – | 21 | 2 | |||
| 2020–21 | 6 | 0 | 0 | 0 | – | 6 | 0 | |||
| Total | 33 | 3 | 2 | 0 | – | 35 | 3 | |||
| Career total | 89 | 9 | 9 | 2 | 0 | 0 | 98 | 11 | ||
References
[edit]- ^ a b "Gaute Larsen tviler på at han får beholde Sakor". Budstikka (in Norwegian). 17 July 2012. Retrieved 22 April 2016.
- ^ "Vajebah Sakor versterkt Kemphanen". kvcwesterlo.be (in Dutch). K.V.C. Westerlo. 19 August 2015. Archived from the original on 4 March 2016. Retrieved 22 April 2016.
- ^ "Vålerenga henter Juventus-spiller". Dagbladet (in Norwegian). 29 March 2016. Retrieved 22 April 2016.
- ^ "Vajebah Sakor". Worldfootball.net. 14 April 1996. Retrieved 8 July 2016.
- ^ "Willem II huurt Sakor voor rest van seizoen" (in Dutch). Willem II. 31 January 2017. Archived from the original on 6 February 2017. Retrieved 11 June 2016.
- ^ "Centrocampista norvegese classe '96, 185 cm di statura" (Press release) (in Italian). Triestina. 8 February 2022. Retrieved 18 February 2022.
- ^ "UEFA U19-EM - Vajebah Sakor – UEFA.com". UEFA. 14 April 1996. Retrieved 8 July 2016.
- ^ "V.Sakor". soccerway.com. Soccerway. Retrieved 22 April 2016.
- ^ "Vajebah Sakor". nifs.no. Nifs. Retrieved 22 April 2016.
External links
[edit]- Vajebah Sakor at Soccerway
- #8 Vajebah Sakor at ifkdb.com