V. Somanna
Veeranna Somanna | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Minister of State for Jal Shakti | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 11 June 2024 Serving with Raj Bhushan Choudhary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Narendra Modi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister | C. R. Patil | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Rajeev Chandrasekhar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Union Minister of State for Railways | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 11 June 2024 Serving with Ravneet Singh Bittu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Prime Minister | Narendra Modi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minister | Ashwini Vaishnaw | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | Raosaheb Danve, Darshana Jardosh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member of Parliament, Lok Sabha | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Assumed office 4 June 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Preceded by | G. S. Basavaraj | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Constituency | Tumkur | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal details | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 20 July 1950 Doddamaralavadi, Bangalore District, Mysore State, India (Present Day Doddamaralavadi, Kanakapura Taluk, Bangalore South District, Karnataka, India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Political party | Bharatiya Janata party | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Residence(s) | Kanakapura and Bengaluru | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Veeranna Somanna is an Indian politician currently serving as Union Minister of State (MoS) in Ministry of Railways and Ministry of Jal Shakti, Government of India. He was the minister of housing and Infrastructure Development department of Karnataka from 4 August 2021 to 13 May 2023. He was Member of the Karnataka Legislative Assembly from Govindraj Nagara constituency from May 2018 to 13 May 2023.
On 10 June 2016, he was re-elected to the Karnataka Legislative Council. He secured 31 votes of BJP MLAs.[1][2] In March 2024, he was announced as the BJP candidate for the Tumkur constituency in the 2024 General Elections. He went on to win the Lok Sabha election from Tumkur and was subsequently appointed the Minister of State of Ministry of Railways and Ministry of Jal Shakti. [3]
Personal life
[edit]Somanna was born on 20 July 1951 to Veeranna and Kempamma in Doddamaralavadi of Bangalore South district, Karnataka in a Veerashaiva family. He is married to Shailaja and has three children.[4]
Positions held
[edit]Source:[5]
- 1983 - 1987: Elected to Bangalore Mahanagara Palike[6]
- 1994 - MLA from Binnypet on Janata Dal ticket
- 1996 - 1999: Minister for Prisons, Minister for Bangalore Urban Development
- 1999 - Elected from Binnypet as an Independent
- 2004 - Elected for a third time on a Congress ticket
- 2008 - Elected from Govindarajan nagar on a Congress ticket
- 2010 - 2018: Member of Karnataka Legislative Council
- 2018–present: Elected for a second time on a BJP ticket
- 2019 - 2020: Minister of Horticulture and Sericulture
- 2021 -2023: Minister for Housing and Minister for Infrastructure and Development
See also
[edit]References
[edit]- ^ "Karnataka MLC poll results: Congress-4, BJP-2 and JD (S) 1". Daijiworld.com. Retrieved 26 September 2016.
- ^ "Congress bags four seats, BJP two, JD-S one in Council polls". Business Standard India. Press Trust of India. 10 June 2016. Retrieved 26 September 2016.
- ^ "Second list of BJP candidates for ensuing General Elections 2024 to the Parliamentary Constituencies of different states finalised by BJP CEC". 13 March 2024. Retrieved 13 March 2024.
- ^ "Karnataka Elections: Meet V Somanna, The BJP Candidate Against Siddaramiah in Varuna". News18. 13 April 2023. Retrieved 23 March 2024.
- ^ Network, L. I. (25 October 2021). "VEERANNA SOMANNA". Law Insider India. Retrieved 21 March 2023.
- ^ https://www.deccanherald.com/content/8899/lingayat-tally-goes-up.html Lingayat tally goes up