User:Kaizako10

God

Possible footballers with over 500 goals

[edit]
As of 5 September 2025
+ indicates player may have scored and played more.
Rank Player Goals Matches Ratio Career span
1 Australia Alf Quill 932 458 2.03 1927–1949
2 Nicaragua Manuel Cuadra 801 773 1.04 1966–1985
3 Australia Reg Date 747 390 1.92 1938–1954
4 Isle of Man Keith McQuillan 601+ 391+ 1.54 1960–1981
5 Zambia Godfrey Chitalu 592 830 0.71 1965–1982
6 Brazil Arthur Friedenreich 558 562 0.99 1909–1935
7 Australia George Smith 537 256+ 2.1 1926–1943
8 England Willie Haines 528 528 1 1921–1937
9 Australia William Maunder 520 ? - 1918–1930
10 Brazil Hamilton Sadias Campos 507 ? 1956–1971
11 Australia Judy Masters 504 400+ 1.26 1904–1929
12 Australia Jack Conduit 499 320 1.61 1923–1940
13 England Johnny Hayward 483 492 0.98 1907–1927
14 Australia Gordon Nunn 479 198+ 2.42 1944–1954
15 Germany Max Morlock 478 599+ 0.8 1940–1964
16 Australia Jack Drinkwater 465 416 1.12 1942–1962
17 Netherlands Jaap Bulder 454 260 1.75 1910–1928
18 Brazil Sima 444 ? - 1966–1987
19 France Eugène Maës 440 287 1.53 1907–1930
20 Germany Ernst Kuzorra 431 462 0.93 1923–1950
21 Germany Ottmar Walter 420 366+ 1.15 1941–1956
22 Belgium Raymond Braine 411 526 0.78 1922–1944
23 Belgium Bernard Voorhoof 410 611 0.67 1927–1949
24 Germany Andreas Franz 409 383 1.07 1915–1939
25 Germany Georg Friedel 407 325+ 1.25 1931–1946
26 Italy Silvio Piola 404 683 0.59 1929–1954
27 Malaysia Abdul Ghani Minhat 400 148+ 2.7 1954–1968
28 Denmark Poul Nielsen 398 277 1.44 1907–1927
29 Switzerland Andre Abegglen 384 474 0.81 1926–1944
30 France Jean Nicolas 377 243 1.55 1929–1940
31 Canada Jock Coulter 377 191 1.97 1922–1938
32 Australia Jack Hughes 376 293 1.53 1929–1946
33 New Zealand John Wrathall 375 392+ 0.96 1955–1973
34 Scotland Willie Harris 370 236- 1.57 1943–1949
35 Sudan Ali Gagarin 369 ? - 1966–1978
36 Brazil Feitiço 360 ? - 1921–1939
37 France Stefan Dembicki 353 311 1.14 1934–1950
38 Germany Werner Baßler 345 ? - 1938–1960
39 England Ted Norris 343 226 1.29 1913-1935
40 Zambia Bernard Chanda 345 499 0.69 1966–1982
41 Russia Mikhail Butusov 292 197 1.48 1917–1936
42 Germany Adolf Jäger 277 197 1.41 1907–1927
43 Germany Heinrich Träg 254 219 1.16 1911–1927
44 Uganda Ali Kitonsa 230 66+ 3.48 1956–1979
45 Germany Hans Berndt 224 ? - 1936–1953
46 China Lee Wai Tong 191 140 1.36 1923–1946

By confederation

[edit]
As of 13 November 2024 (UTC)
Confederation Countries Players
AFC 2 10
UEFA 10 22
CONMEBOL 1 4
CAF 2 3
CONCACAF 1 1
OFC 1 1
IIGA 1 1
Total 17 43

Richard Hofmann

[edit]

Club

[edit]
Appearances and goals by club, season, and competition. Only official games are included in this table.
Club Season Regional Championship Central Germany German Championship Other Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
Meerane 07 1922–23 0 0 0 0 0 0 0 0 0 0
1923–24 0 0 0 0 0 0 0 0 0 0
1924–25 0 0 0 0 0 0 0 0 0 0
1925–26 0 0 0 0 0 0 0 0 0 0
1926–27 0 0 0 0 0 0 0 0 0 0
Total 0 0 0 0 0 0 0 0 0 0
Dresdner SC 1927–28 0 0 0 0 0 0 0 0 0 0
1928–29 0 0 0 0 1 0 0 0 0 0
1929–30 12 27 0 0 3 4 1 2 16 33
1930–31 9 20 4 11 2 3 0 0 15 34
1931–32 13 37 4 5 0 0 0 0 17 42
1932–33 13 18 3 6 1 0 6 9 23 33
1933–34 18 24 0 0 6 3 4 9 28 36
1934–35 0 0 0 0 0 0 0 0 0 0
1935–36 0 0 0 0 0 0 0 0 0 0
1936–37 0 0 0 0 0 0 0 0 0 0
1937–38 0 0 0 0 0 0 0 0 0 0
1938–39 0 0 0 0 5 1 0 0 0 0
1939–40 0 0 0 0 8 2 0 0 0 0
1940–41 0 0 0 0 2 0 3 4 0 0
1941–42 0 0 0 0 0 0 0 0 0 0
1942–43 0 0 0 0 5 2 1 1 0 0
1943–44 0 0 0 0 5 3 0 0 0 0
1944–45 0 0 0 0 0 0 0 0 0 0
1945–46 0 0 0 0 0 0 0 0 0 0
1946–47 0 0 0 0 0 0 0 0 0 0
Total 67 126 10 22 38 18 15 25 143 195
Total 67 126 10 22 38 18 15 25 143 195

Artur Pinga

[edit]

Club

[edit]
Appearances and goals by club, season and competition
Club Season Primeira Liga[a] Taça de Portugal[b] Porto Championship Other[c] Total
Apps Goals Apps Goals Apps Goals Apps Goals Apps Goals
F.C. Porto 1930–31 14 34 6 11 10 12 30 57
1931–32 10 14 6 8 10 23 26 45
1932–33 17 29 4 8 10 17 31 54
1940–41 14 29 4 6 2 2 20 37
1941–42 12 28 3 5 10 19 25 52
1942–43 18 21 3 4 10 13 31 38
1943–44 17 24 2 1 9 11 1[d] 2 29 38
1944–45 15 19 6 10 10 11 31 40
1945–46 21 37 4 8 10 11 35 56
1946–47 19 43 4 4 23 47
1947–48 17 14 5 13 6 10 28 37
1948–49 23 40 0 0 2[e] 3 25 43
Career total 197 332 43 74 91 133 3 5 334 544
  1. ^ Both as Primeira Liga and Primeira Divisão
  2. ^ Both as Campeonato de Portugal and Taça de Portugal
  3. ^ Includes Iberia Cup
  4. ^ Appearance in Taça do Império
  5. ^ All appearances in Latin Cup