United States at the 1928 Summer Olympics
This article needs additional citations for verification. (December 2009) |
United States at the 1928 Summer Olympics | |
---|---|
![]() | |
IOC code | USA |
NOC | United States Olympic Committee |
in Amsterdam | |
Competitors | 280 in 15 sports |
Flag bearer | Bud Houser |
Medals Ranked 1st |
|
Summer Olympics appearances (overview) | |
Other related appearances | |
1906 Intercalated Games |
The United States competed at the 1928 Summer Olympics in Amsterdam, Netherlands. 280 competitors, 236 men and 44 women, took part in 96 events in 15 sports.[1]
Medalists
[edit]
Athletics
[edit]- Key
- Note–Ranks given for track events are within the athlete's heat only
- Q = Qualified for the next round
- q = Qualified for the next round as a fastest loser or, in field events, by position without achieving the qualifying target
- N/A = Round not applicable for the event
- Bye = Athlete not required to compete in round
- Women
- Track & road events
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Result | Rank | Result | Rank | Result | Rank | ||
Elta Cartwright | 100 m | Unknown | 2 Q | Unknown | 4 | Did not advance | |
Betty Robinson | Unknown | 2 Q | 12.4 OR | 1 Q | 12.2 WR | ![]() | |
Anne Vrana-O'Brien | 13.1 | 3 | Did not advance | ||||
Mary Washburn | 12.8 | 2 Q | Unknown | 4 | Did not advance | ||
Dee Boeckmann | 800 m | Unknown | — | 6 | Did not advance | ||
Florence MacDonald | Unknown | 2 Q | 2:22.6 | 6 | |||
Rayma Wilson | Unknown | 10 | Did not advance | ||||
Jessie Cross Loretta McNeil Betty Robinson Mary Washburn |
4 × 100 m | 49.8 | 1 Q | 48.8 | ![]() |
- Field events
Athlete | Event | Qualification | Final | ||
---|---|---|---|---|---|
Distance | Position | Distance | Position | ||
Mildred Wiley | High jump | 1.40 | - | 1.56 | ![]() |
Jean Shiley | 1.40 | - | 1.51 | 4 | |
Catherine Maguire | 1.40 | - | 1.48 | 8 | |
Marion Holley | 1.40 | - | 1.48 | 9 | |
Lillian Copeland | Discus throw | 36.66 | 2 Q | 37.08 | ![]() |
Maybelle Reichardt | 33.52 | 7 | Did not advance | ||
Rena MacDonald | 30.25 | 15 | Did not advance | ||
Margaret Jenkins | 27.07 | 19 | Did not advance |
Boxing
[edit]Men's Flyweight (– 50.8 kg)
[edit]- First Round — Lost to Robert Sartos (BEL), points
Men's Heavyweight (+ 79.4 kg)
[edit]- First Round — Bye
- Quarterfinals — Lost to Sverre Sørsdal (NOR), KO-1
Cycling
[edit]Four cyclists, all men, represented the United States in 1928.
Diving
[edit]Equestrian
[edit]Fencing
[edit]16 fencers, 14 men and 2 women, represented the United States in 1928.
Football
[edit]Results
- United States 2–11 Argentina
Roster
Coach: George Burford
Gymnastics
[edit]Modern pentathlon
[edit]Three pentathletes represented the United States in 1928.
Rowing
[edit]Sailing
[edit]Swimming
[edit]- Men
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
George Kojac | 100 m freestyle | 1:01.6 | 1:01.0 | 1:00.8 | 4 | ||
Walter Laufer | 1:00.8 | 1:00.6 | 1:01.0 | 5 | |||
Johnny Weissmuller | 1:00.0 | 58.6 OR | 58.6 =OR | ![]() | |||
Austin Clapp | 400 m freestyle | 5:13.4 | 5:06.8 | 5:16.0 | 5 | ||
Buster Crabbe | 5:09.8 | 5:06.2 | 5:05.4 | 4 | |||
Ray Ruddy | 5:26.4 | 5:20.6 | 5:25.0 | 6 | |||
Austin Clapp | 1500 m freestyle | 21:31.0 | DNS | Did not advance | |||
Buster Crabbe | 20:17.8 | 20:55.4 | 20:28.8 | ![]() | |||
Ray Ruddy | 22:12.0 | 21:31.2 | 21:05.0 | 4 | |||
George Kojac | 100 m backstroke | 1:09.2 OR | 1:10.0 | 1:08.2 WR | ![]() | ||
Walter Laufer | 1:12.8 | 1:12.6 | 1:10.0 | ![]() | |||
Paul Wyatt | 1:14.0 | 1:14.2 | 1:12.0 | ![]() | |||
Thomas Blankenburg | 200 m breaststroke | 3:04.2 | Unknown | Did not advance | |||
Austin Clapp Walter Laufer George Kojac Johnny Weissmuller Paul Samson David Young |
4 × 200 m freestyle relay | — | 9:38.8 WR | 9:36.2 WR | ![]() |
- Women
Athlete | Event | Heat | Semifinal | Final | |||
---|---|---|---|---|---|---|---|
Time | Rank | Time | Rank | Time | Rank | ||
Eleanor Garatti | 100 m freestyle | 1:14.8 | 1:11.4 OR | 1:11.4 | ![]() | ||
Susan Laird | 1:14.2 | 1:13.8 | 1:14.6 | 5 | |||
Albina Osipowich | 1:12.4 | 1:12.2 =OR | 1:11.0 | ![]() | |||
Ethel McGary | 400 m freestyle | 6:04.6 | Unknown | Did not advance | |||
Josephine McKim | 6:10.0 | 5:55.0 | 6:00.2 | ![]() | |||
Martha Norelius | 5:45.4 WR | 1 Q | 5:58.0 | 5:42.8 WR | ![]() | ||
Marian Gilman | 100 m backstroke | 1:24.0 | — | 1:24.2 | 4 | ||
Eleanor Holm | 1:23.6 | — | 1:24.4 | =5 | |||
Lisa Lindstrom | 1:23.0 | — | 1:24.4 | =5 | |||
Jane Fauntz | 200 m breaststroke | 3:29.0 | Unknown | Did not advance | |||
Agnes Geraghty | 3:18.8 | Unknown | Did not advance | ||||
Margaret Hoffman | 3:21.6 | 3:22.4 | 3:19.2 | 5 | |||
Adelaide Lambert Albina Osipowich Eleanor Garatti Martha Norelius Josephine McKim Susan Laird |
4 × 100 m freestyle relay | — | 4:55.6 WR | 1 Q | 4:47.6 WR | ![]() |
Water Polo
[edit]Wrestling
[edit]Art competitions
[edit]References
[edit]- ^ "United States at the 1928 Amsterdam Summer Games". sports-reference.com. Archived from the original on April 17, 2020. Retrieved May 1, 2010.