Ugo Tison
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Ugo Tison | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 7 July 2001 Pyrénées-Orientales, Occitania, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 5 ft 10 in (1.78 m) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 13 st 1 lb (83 kg) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Playing information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Position | Stand-off, Hooker | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of 31 August 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ugo Tison (born 7 July 2001) is a French professional rugby league footballer who plays as a stand-off or hooker for the Catalans Dragons in the Super League.
Playing career
[edit]Catalans Dragons
[edit]In 2022, he made his Catalans debut in the Super League against the Wigan Warriors.[4]
Wynnum Manly Seagulls
[edit]On 15 January 2025 it was reported that he had signed for Wynnum Manly Seagulls in the Queensland Cup for 2025[5]
Catalans Dragons (re-join)
[edit]On 3 August 2025 it was reported that he had re-joined Catalans Dragons in the Super League[6]
International
[edit]He made his début on 29 April 2023 in the 64-0 defeat to England at the Halliwell Jones Stadium.[citation needed]
References
[edit]- ^ "Player Summary: Ugo Tison". Rugby League Records. Rugby League Record Keepers Club.
- ^ Rugby League Project
- ^ itsrugby
- ^ "Super League: Wigan Warriors 48-4 Catalans Dragons - Warriors claim eight tries to finish second". BBC. 2 September 2022. Retrieved 3 September 2022.
- ^ Callum Walker (15 January 2025). "Ex-Catalans Dragons hooker Ugo Tison finds new club following London Broncos spell". Total RL.
- ^ Sam Cook (3 August 2025). "Catalans Dragons' rebuild continues as club confirm hooker's return following spell Down Under". Serious About Rugby League. Retrieved 31 August 2025.