UEFA Euro 2008 squads

The following is a list of squads for each nation competing at UEFA Euro 2008 in Austria and Switzerland. The tournament started on 7 June and the final took place in Vienna on 29 June 2008.[1][2]

Each national team had to submit a squad of 23 players, three of whom had to be goalkeepers, by 28 May 2008. If a player was injured severely enough to prevent his participation in the tournament before his team's first match, he could be replaced by another player.[3]

All caps, goals, ages, and clubs of players are correct as of 7 June 2008, the first day of the tournament.

Group A

[edit]

Czech Republic

[edit]

Manager: Karel Brückner

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Petr Čech (1982-05-20)20 May 1982 (aged 26) 59 0 The Football Association Chelsea
2 2DF Zdeněk Grygera (1980-05-14)14 May 1980 (aged 28) 53 2 Italian Football Federation Juventus
3 3MF Jan Polák (1981-03-14)14 March 1981 (aged 27) 38 6 Royal Belgian Football Association Anderlecht
4 3MF Tomáš Galásek (1973-01-15)15 January 1973 (aged 35) 66 1 German Football Association 1. FC Nürnberg
5 2DF Radoslav Kováč (1979-11-27)27 November 1979 (aged 28) 23 1 Russian Football Union Spartak Moscow
6 2DF Marek Jankulovski (1977-05-09)9 May 1977 (aged 31) 64 10 Italian Football Federation Milan
7 3MF Libor Sionko (1977-02-01)1 February 1977 (aged 31) 30 6 Danish Football Association Copenhagen
8 4FW Martin Fenin (1987-04-16)16 April 1987 (aged 21) 5 0 German Football Association Eintracht Frankfurt
9 4FW Jan Koller (1973-03-30)30 March 1973 (aged 35) 87 54 German Football Association 1. FC Nürnberg
10 4FW Václav Svěrkoš (1983-11-01)1 November 1983 (aged 24) 2 0 Football Association of the Czech Republic Baník Ostrava
11 4FW Stanislav Vlček (1976-02-26)26 February 1976 (aged 32) 10 0 Royal Belgian Football Association Anderlecht
12 2DF Zdeněk Pospěch (1978-12-14)14 December 1978 (aged 29) 8 0 Danish Football Association Copenhagen
13 2DF Michal Kadlec (1984-12-13)13 December 1984 (aged 23) 6 1 Football Association of the Czech Republic Sparta Prague
14 3MF David Jarolím (1979-05-17)17 May 1979 (aged 29) 16 1 German Football Association Hamburger SV
15 4FW Milan Baroš (1981-10-28)28 October 1981 (aged 26) 64 31 French Football Federation Lyon[note 1]
16 1GK Jaromír Blažek (1972-12-29)29 December 1972 (aged 35) 14 0 German Football Association 1. FC Nürnberg
17 3MF Marek Matějovský (1981-12-20)20 December 1981 (aged 26) 10 1 The Football Association Reading
18 3MF Tomáš Sivok (1983-09-15)15 September 1983 (aged 24) 6 0 Italian Football Federation Udinese[note 2]
19 3MF Rudolf Skácel (1979-07-17)17 July 1979 (aged 28) 5 1 The Football Association Southampton[note 3]
20 3MF Jaroslav Plašil (1982-01-05)5 January 1982 (aged 26) 37 2 Royal Spanish Football Federation Osasuna
21 2DF Tomáš Ujfaluši (captain) (1978-03-24)24 March 1978 (aged 30) 68 2 Italian Football Federation Fiorentina[note 4]
22 2DF David Rozehnal (1980-07-05)5 July 1980 (aged 27) 45 0 The Football Association Newcastle United[note 5]
23 1GK Daniel Zítka (1975-06-20)20 June 1975 (aged 32) 1 0 Royal Belgian Football Association Anderlecht

Portugal

[edit]

Manager: Brazil Luiz Felipe Scolari

Quim injured a wrist on 6 June and was replaced by Nuno.[4]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Ricardo (1976-02-11)11 February 1976 (aged 32) 75 0 Royal Spanish Football Federation Real Betis
2 2DF Paulo Ferreira (1979-01-18)18 January 1979 (aged 29) 47 0 The Football Association Chelsea
3 2DF Bruno Alves (1981-11-27)27 November 1981 (aged 26) 11 1 Portuguese Football Federation Porto
4 2DF José Bosingwa (1982-08-24)24 August 1982 (aged 25) 8 0 Portuguese Football Federation Porto[note 6]
5 2DF Fernando Meira (1978-06-05)5 June 1978 (aged 30) 49 2 German Football Association VfB Stuttgart[note 7]
6 3MF Raul Meireles (1983-03-17)17 March 1983 (aged 25) 9 0 Portuguese Football Federation Porto
7 4FW Cristiano Ronaldo (1985-02-05)5 February 1985 (aged 23) 55 20 The Football Association Manchester United
8 3MF Petit (1976-09-25)25 September 1976 (aged 31) 54 4 Portuguese Football Federation Benfica
9 4FW Hugo Almeida (1984-05-23)23 May 1984 (aged 24) 9 2 German Football Association Werder Bremen
10 3MF João Moutinho (1986-09-09)9 September 1986 (aged 21) 13 1 Portuguese Football Federation Sporting CP
11 4FW Simão (1979-10-31)31 October 1979 (aged 28) 61 15 Royal Spanish Football Federation Atlético Madrid
12 1GK Nuno (1974-01-25)25 January 1974 (aged 34) 0 0 Portuguese Football Federation Porto
13 2DF Miguel (1980-01-04)4 January 1980 (aged 28) 47 1 Royal Spanish Football Federation Valencia
14 2DF Jorge Ribeiro (1981-11-09)9 November 1981 (aged 26) 8 0 Portuguese Football Federation Boavista[note 8]
15 2DF Pepe (1983-02-26)26 February 1983 (aged 25) 3 0 Royal Spanish Football Federation Real Madrid
16 2DF Ricardo Carvalho (1978-05-18)18 May 1978 (aged 30) 43 4 The Football Association Chelsea
17 4FW Ricardo Quaresma (1983-09-26)26 September 1983 (aged 24) 21 2 Portuguese Football Federation Porto
18 3MF Miguel Veloso (1986-05-11)11 May 1986 (aged 22) 6 0 Portuguese Football Federation Sporting CP
19 4FW Nani (1986-11-17)17 November 1986 (aged 21) 13 2 The Football Association Manchester United
20 3MF Deco (1977-08-27)27 August 1977 (aged 30) 53 3 Royal Spanish Football Federation Barcelona
21 4FW Nuno Gomes (captain) (1976-07-05)5 July 1976 (aged 31) 69 28 Portuguese Football Federation Benfica
22 1GK Rui Patrício (1988-02-15)15 February 1988 (aged 20) 0 0 Portuguese Football Federation Sporting CP
23 4FW Hélder Postiga (1982-08-02)2 August 1982 (aged 25) 32 10 Portuguese Football Federation Porto[note 9]

Switzerland

[edit]

Manager: Köbi Kuhn

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Diego Benaglio (1983-09-08)8 September 1983 (aged 24) 12 0 German Football Association VfL Wolfsburg
2 2DF Johan Djourou (1987-01-21)21 January 1987 (aged 21) 17 1 The Football Association Arsenal
3 2DF Ludovic Magnin (1979-04-20)20 April 1979 (aged 29) 50 3 German Football Association VfB Stuttgart
4 2DF Philippe Senderos (1985-02-14)14 February 1985 (aged 23) 28 3 The Football Association Arsenal
5 2DF Stephan Lichtsteiner (1984-01-16)16 January 1984 (aged 24) 12 0 French Football Federation Lille
6 3MF Benjamin Huggel (1977-07-07)7 July 1977 (aged 30) 25 0 Swiss Football Association Basel
7 3MF Ricardo Cabanas (1979-04-29)29 April 1979 (aged 29) 49 4 Swiss Football Association Grasshopper
8 3MF Gökhan Inler (1984-06-27)27 June 1984 (aged 23) 17 1 Italian Football Federation Udinese
9 4FW Alexander Frei (captain) (1979-07-15)15 July 1979 (aged 28) 59 35 German Football Association Borussia Dortmund
10 3MF Hakan Yakin (1977-02-22)22 February 1977 (aged 31) 66 15 Swiss Football Association Young Boys
11 4FW Marco Streller (1981-06-26)26 June 1981 (aged 26) 28 11 Swiss Football Association Basel
12 4FW Eren Derdiyok (1988-06-12)12 June 1988 (aged 19) 3 1 Swiss Football Association Basel
13 2DF Stéphane Grichting (1979-03-30)30 March 1979 (aged 29) 18 0 French Football Federation Auxerre
14 3MF Daniel Gygax (1981-08-28)28 August 1981 (aged 26) 34 5 French Football Federation Metz
15 3MF Gélson Fernandes (1986-09-02)2 September 1986 (aged 21) 8 0 The Football Association Manchester City
16 3MF Tranquillo Barnetta (1985-05-22)22 May 1985 (aged 23) 32 6 German Football Association Bayer Leverkusen
17 2DF Christoph Spycher (1978-03-30)30 March 1978 (aged 30) 39 0 German Football Association Eintracht Frankfurt
18 1GK Pascal Zuberbühler (1971-01-08)8 January 1971 (aged 37) 50 0 Swiss Football Association Neuchâtel Xamax
19 3MF Valon Behrami (1985-04-19)19 April 1985 (aged 23) 16 2 Italian Football Federation Lazio
20 2DF Patrick Müller (1976-12-17)17 December 1976 (aged 31) 78 3 French Football Federation Lyon
21 1GK Eldin Jakupović (1984-10-02)2 October 1984 (aged 23) 0 0 Russian Football Union Lokomotiv Moscow[note 10]
22 4FW Johan Vonlanthen (1986-02-01)1 February 1986 (aged 22) 30 6 Austrian Football Association Red Bull Salzburg
23 4FW Philipp Degen (1983-02-15)15 February 1983 (aged 25) 30 0 German Football Association Borussia Dortmund

Turkey

[edit]

Manager: Fatih Terim

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Rüştü Reçber (1973-05-10)10 May 1973 (aged 35) 116 0 Turkish Football Federation Beşiktaş
2 2DF Servet Çetin (1981-03-17)17 March 1981 (aged 27) 29 1 Turkish Football Federation Galatasaray
3 2DF Hakan Balta (1983-03-23)23 March 1983 (aged 25) 8 1 Turkish Football Federation Galatasaray
4 2DF Gökhan Zan (1981-09-07)7 September 1981 (aged 26) 19 0 Turkish Football Federation Beşiktaş
5 3MF Emre Belözoğlu (captain) (1980-09-07)7 September 1980 (aged 27) 56 4 The Football Association Newcastle United
6 3MF Mehmet Topal (1986-03-03)3 March 1986 (aged 22) 5 0 Turkish Football Federation Galatasaray
7 3MF Mehmet Aurélio (1977-12-15)15 December 1977 (aged 30) 19 1 Turkish Football Federation Fenerbahçe
8 4FW Nihat Kahveci (1979-11-23)23 November 1979 (aged 28) 54 15 Royal Spanish Football Federation Villarreal
9 4FW Semih Şentürk (1983-04-29)29 April 1983 (aged 25) 4 1 Turkish Football Federation Fenerbahçe
10 3MF Gökdeniz Karadeniz (1980-01-11)11 January 1980 (aged 28) 46 6 Russian Football Union Rubin Kazan
11 3MF Tümer Metin (1974-10-14)14 October 1974 (aged 33) 23 7 Turkish Football Federation Fenerbahçe[note 11]
12 1GK Tolga Zengin (1983-10-10)10 October 1983 (aged 24) 2 0 Turkish Football Federation Trabzonspor
13 2DF Emre Güngör (1984-08-01)1 August 1984 (aged 23) 1 0 Turkish Football Federation Galatasaray
14 3MF Arda Turan (1987-01-30)30 January 1987 (aged 21) 18 1 Turkish Football Federation Galatasaray
15 2DF Emre Aşık (1973-12-13)13 December 1973 (aged 34) 27 2 Turkish Football Federation Galatasaray[note 12]
16 2DF Uğur Boral (1982-04-14)14 April 1982 (aged 26) 8 0 Turkish Football Federation Fenerbahçe
17 4FW Tuncay Şanlı (1982-01-16)16 January 1982 (aged 26) 54 15 The Football Association Middlesbrough
18 4FW Colin Kazim-Richards (1986-08-26)26 August 1986 (aged 21) 2 0 Turkish Football Federation Fenerbahçe
19 3MF Ayhan Akman (1977-02-23)23 February 1977 (aged 31) 10 1 Turkish Football Federation Galatasaray
20 2DF Sabri Sarıoğlu (1984-07-26)26 July 1984 (aged 23) 13 1 Turkish Football Federation Galatasaray
21 4FW Mevlüt Erdinç (1987-02-25)25 February 1987 (aged 21) 4 0 French Football Federation Sochaux
22 3MF Hamit Altıntop (1982-12-08)8 December 1982 (aged 25) 42 2 German Football Association Bayern Munich
23 1GK Volkan Demirel (1981-10-27)27 October 1981 (aged 26) 21 0 Turkish Football Federation Fenerbahçe

Group B

[edit]

Austria

[edit]

Manager: Josef Hickersberger

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Alex Manninger (1977-06-04)4 June 1977 (aged 31) 27 0 Italian Football Federation Siena
2 3MF Joachim Standfest (1980-05-30)30 May 1980 (aged 28) 30 2 Austrian Football Association Austria Wien
3 2DF Martin Stranzl (1980-06-16)16 June 1980 (aged 27) 45 2 Russian Football Union Spartak Moscow
4 2DF Emanuel Pogatetz (1983-01-16)16 January 1983 (aged 25) 27 1 The Football Association Middlesbrough
5 2DF Christian Fuchs (1986-04-07)7 April 1986 (aged 22) 17 0 Austrian Football Association Mattersburg
6 3MF René Aufhauser (1976-06-21)21 June 1976 (aged 31) 51 11 Austrian Football Association Red Bull Salzburg
7 3MF Ivica Vastić (1969-09-29)29 September 1969 (aged 38) 48 13 Austrian Football Association LASK
8 3MF Christoph Leitgeb (1985-04-14)14 April 1985 (aged 23) 19 0 Austrian Football Association Red Bull Salzburg
9 4FW Roland Linz (1981-08-09)9 August 1981 (aged 26) 32 7 Portuguese Football Federation Braga
10 3MF Andreas Ivanschitz (captain) (1983-10-15)15 October 1983 (aged 24) 39 6 Austrian Football Association Red Bull Salzburg[note 13]
11 3MF Ümit Korkmaz (1985-09-17)17 September 1985 (aged 22) 2 0 Austrian Football Association Rapid Wien[note 14]
12 2DF Ronald Gërçaliu (1986-02-12)12 February 1986 (aged 22) 11 0 Austrian Football Association Red Bull Salzburg[note 15]
13 2DF Markus Katzer (1979-12-11)11 December 1979 (aged 28) 11 0 Austrian Football Association Rapid Wien
14 2DF György Garics (1984-03-08)8 March 1984 (aged 24) 12 1 Italian Football Federation Napoli
15 2DF Sebastian Prödl (1987-06-21)21 June 1987 (aged 20) 10 2 Austrian Football Association Sturm Graz[note 16]
16 2DF Jürgen Patocka (1977-07-30)30 July 1977 (aged 30) 2 0 Austrian Football Association Rapid Wien
17 2DF Martin Hiden (1973-03-11)11 March 1973 (aged 35) 49 1 Austrian Football Association Rapid Wien[note 17]
18 4FW Roman Kienast (1984-03-29)29 March 1984 (aged 24) 6 1 Norwegian Football Federation HamKam
19 3MF Jürgen Säumel (1984-09-08)8 September 1984 (aged 23) 11 0 Austrian Football Association Sturm Graz
20 4FW Martin Harnik (1987-06-10)10 June 1987 (aged 20) 8 2 German Football Association Werder Bremen
21 1GK Jürgen Macho (1977-08-24)24 August 1977 (aged 30) 14 0 Hellenic Football Federation AEK Athens
22 4FW Erwin Hoffer (1987-04-14)14 April 1987 (aged 21) 4 0 Austrian Football Association Rapid Wien
23 1GK Ramazan Özcan (1984-06-28)28 June 1984 (aged 23) 0 0 Austrian Football Association Red Bull Salzburg[note 18]

Croatia

[edit]

Manager: Slaven Bilić

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Stipe Pletikosa (1979-01-08)8 January 1979 (aged 29) 69 0 Russian Football Union Spartak Moscow
2 2DF Dario Šimić (1975-11-12)12 November 1975 (aged 32) 98 3 Italian Football Federation Milan
3 2DF Josip Šimunić (1978-02-18)18 February 1978 (aged 30) 62 3 German Football Association Hertha BSC
4 2DF Robert Kovač (1974-04-06)6 April 1974 (aged 34) 74 0 German Football Association Borussia Dortmund
5 2DF Vedran Ćorluka (1986-02-05)5 February 1986 (aged 22) 20 0 The Football Association Manchester City
6 2DF Hrvoje Vejić (1977-06-08)8 June 1977 (aged 30) 2 0 Russian Football Union Tom Tomsk
7 3MF Ivan Rakitić (1988-03-10)10 March 1988 (aged 20) 8 1 German Football Association Schalke 04
8 3MF Ognjen Vukojević (1983-12-20)20 December 1983 (aged 24) 5 1 Croatian Football Federation Dinamo Zagreb[note 19]
9 4FW Nikola Kalinić (1988-01-05)5 January 1988 (aged 20) 1 0 Croatian Football Federation Hajduk Split
10 3MF Niko Kovač (captain) (1971-10-15)15 October 1971 (aged 36) 77 14 Austrian Football Association Red Bull Salzburg
11 2DF Darijo Srna (1982-05-01)1 May 1982 (aged 26) 55 15 Ukrainian Association of Football Shakhtar Donetsk
12 1GK Mario Galinović (1976-11-15)15 November 1976 (aged 31) 2 0 Hellenic Football Federation Panathinaikos
13 3MF Nikola Pokrivač (1985-11-26)26 November 1985 (aged 22) 1 0 French Football Federation Monaco
14 3MF Luka Modrić (1985-09-09)9 September 1985 (aged 22) 26 3 Croatian Football Federation Dinamo Zagreb[note 20]
15 2DF Dario Knežević (1982-04-20)20 April 1982 (aged 26) 7 1 Italian Football Federation Livorno
16 3MF Jerko Leko (1980-04-09)9 April 1980 (aged 28) 52 2 French Football Federation Monaco
17 4FW Ivan Klasnić (1980-01-29)29 January 1980 (aged 28) 29 8 German Football Association Werder Bremen
18 4FW Ivica Olić (1979-09-14)14 September 1979 (aged 28) 54 9 German Football Association Hamburger SV
19 3MF Niko Kranjčar (1984-08-13)13 August 1984 (aged 23) 41 7 The Football Association Portsmouth
20 4FW Igor Budan (1980-04-22)22 April 1980 (aged 28) 5 0 Italian Football Federation Parma
21 4FW Mladen Petrić (1981-01-01)1 January 1981 (aged 27) 24 9 German Football Association Borussia Dortmund
22 3MF Danijel Pranjić (1981-12-02)2 December 1981 (aged 26) 11 0 Royal Dutch Football Association Heerenveen
23 1GK Vedran Runje (1976-02-10)10 February 1976 (aged 32) 4 0 French Football Federation Lens

Germany

[edit]

Manager: Joachim Löw

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Jens Lehmann (1969-11-10)10 November 1969 (aged 38) 55 0 The Football Association Arsenal[note 21]
2 2DF Marcell Jansen (1985-11-04)4 November 1985 (aged 22) 22 1 German Football Association Bayern Munich
3 2DF Arne Friedrich (1979-05-29)29 May 1979 (aged 29) 57 0 German Football Association Hertha BSC
4 2DF Clemens Fritz (1980-12-07)7 December 1980 (aged 27) 14 2 German Football Association Werder Bremen
5 2DF Heiko Westermann (1983-08-14)14 August 1983 (aged 24) 3 0 German Football Association Schalke 04
6 3MF Simon Rolfes (1982-01-21)21 January 1982 (aged 26) 10 0 German Football Association Bayer Leverkusen
7 3MF Bastian Schweinsteiger (1984-08-01)1 August 1984 (aged 23) 51 13 German Football Association Bayern Munich
8 3MF Torsten Frings (1976-11-22)22 November 1976 (aged 31) 72 10 German Football Association Werder Bremen
9 4FW Mario Gómez (1985-07-10)10 July 1985 (aged 22) 10 6 German Football Association VfB Stuttgart
10 4FW Oliver Neuville (1973-05-01)1 May 1973 (aged 35) 68 10 German Football Association Borussia Mönchengladbach
11 4FW Miroslav Klose (1978-06-09)9 June 1978 (aged 29) 75 39 German Football Association Bayern Munich
12 1GK Robert Enke (1977-08-24)24 August 1977 (aged 30) 1 0 German Football Association Hannover 96
13 3MF Michael Ballack (captain) (1976-09-26)26 September 1976 (aged 31) 81 36 The Football Association Chelsea
14 3MF Piotr Trochowski (1984-03-22)22 March 1984 (aged 24) 12 0 German Football Association Hamburger SV
15 3MF Thomas Hitzlsperger (1982-04-05)5 April 1982 (aged 26) 33 5 German Football Association VfB Stuttgart
16 2DF Philipp Lahm (1983-11-11)11 November 1983 (aged 24) 41 2 German Football Association Bayern Munich
17 2DF Per Mertesacker (1984-09-29)29 September 1984 (aged 23) 43 1 German Football Association Werder Bremen
18 3MF Tim Borowski (1980-05-02)2 May 1980 (aged 28) 31 2 German Football Association Werder Bremen[note 22]
19 3MF David Odonkor (1984-02-21)21 February 1984 (aged 24) 15 1 Royal Spanish Football Federation Real Betis
20 4FW Lukas Podolski (1985-06-04)4 June 1985 (aged 23) 48 25 German Football Association Bayern Munich
21 2DF Christoph Metzelder (1980-11-05)5 November 1980 (aged 27) 41 0 Royal Spanish Football Federation Real Madrid
22 4FW Kevin Kurányi (1982-03-02)2 March 1982 (aged 26) 47 19 German Football Association Schalke 04
23 1GK René Adler (1985-01-15)15 January 1985 (aged 23) 0 0 German Football Association Bayer Leverkusen

Poland

[edit]

Manager: Netherlands Leo Beenhakker

Jakub Błaszczykowski injured a hamstring on 5 June and was replaced by Łukasz Piszczek.[5] Tomasz Kuszczak injured his back on 6 June and was replaced by Wojciech Kowalewski.[6]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Artur Boruc (1980-02-20)20 February 1980 (aged 28) 34 0 Scottish Football Association Celtic
2 2DF Mariusz Jop (1978-08-03)3 August 1978 (aged 29) 24 0 Russian Football Union FC Moscow
3 2DF Jakub Wawrzyniak (1983-07-07)7 July 1983 (aged 24) 11 0 Polish Football Association Legia Warsaw
4 2DF Paweł Golański (1982-10-12)12 October 1982 (aged 25) 10 1 Romanian Football Federation Steaua București
5 3MF Dariusz Dudka (1983-12-09)9 December 1983 (aged 24) 26 2 Polish Football Association Wisła Kraków
6 2DF Jacek Bąk (1973-03-24)24 March 1973 (aged 35) 94 3 Austrian Football Association Austria Wien
7 4FW Ebi Smolarek (1981-01-09)9 January 1981 (aged 27) 31 13 Royal Spanish Football Federation Racing Santander
8 3MF Jacek Krzynówek (1976-05-15)15 May 1976 (aged 32) 79 15 German Football Association VfL Wolfsburg
9 4FW Maciej Żurawski (captain) (1976-09-12)12 September 1976 (aged 31) 71 17 Hellenic Football Federation AEL
10 3MF Łukasz Garguła (1981-02-25)25 February 1981 (aged 27) 12 1 Polish Football Association GKS Bełchatów
11 4FW Marek Saganowski (1978-10-31)31 October 1978 (aged 29) 23 3 The Football Association Southampton
12 1GK Wojciech Kowalewski (1977-05-11)11 May 1977 (aged 31) 10 0 Polish Football Association Korona Kielce
13 2DF Marcin Wasilewski (1980-06-09)9 June 1980 (aged 27) 27 1 Royal Belgian Football Association Anderlecht
14 2DF Michał Żewłakow (1976-04-22)22 April 1976 (aged 32) 76 2 Hellenic Football Federation Olympiacos
15 3MF Michał Pazdan (1987-09-21)21 September 1987 (aged 20) 5 0 Polish Football Association Górnik Zabrze
16 2DF Łukasz Piszczek (1985-06-03)3 June 1985 (aged 23) 3 0 German Football Association Hertha BSC
17 3MF Wojciech Łobodziński (1982-10-20)20 October 1982 (aged 25) 16 2 Polish Football Association Wisła Kraków
18 2DF Mariusz Lewandowski (1979-05-18)18 May 1979 (aged 29) 47 3 Ukrainian Association of Football Shakhtar Donetsk
19 3MF Rafał Murawski (1981-10-09)9 October 1981 (aged 26) 9 1 Polish Football Association Lech Poznań
20 3MF Roger Guerreiro (1982-05-25)25 May 1982 (aged 26) 2 0 Polish Football Association Legia Warsaw
21 4FW Tomasz Zahorski (1984-11-22)22 November 1984 (aged 23) 9 1 Polish Football Association Górnik Zabrze
22 1GK Łukasz Fabiański (1985-04-18)18 April 1985 (aged 23) 8 0 The Football Association Arsenal
23 2DF Adam Kokoszka (1986-10-06)6 October 1986 (aged 21) 7 2 Polish Football Association Wisła Kraków

Group C

[edit]

France

[edit]

Manager: Raymond Domenech

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Steve Mandanda (1985-03-28)28 March 1985 (aged 23) 1 0 French Football Federation Marseille
2 2DF Jean-Alain Boumsong (1979-12-14)14 December 1979 (aged 28) 23 1 French Football Federation Lyon
3 2DF Eric Abidal (1979-09-11)11 September 1979 (aged 28) 35 0 Royal Spanish Football Federation Barcelona
4 3MF Patrick Vieira (captain) (1976-06-23)23 June 1976 (aged 31) 105 6 Italian Football Federation Internazionale
5 2DF William Gallas (1977-08-17)17 August 1977 (aged 30) 62 2 The Football Association Arsenal
6 3MF Claude Makélélé (1973-02-18)18 February 1973 (aged 35) 68 0 The Football Association Chelsea
7 3MF Florent Malouda (1980-06-13)13 June 1980 (aged 27) 39 3 The Football Association Chelsea
8 4FW Nicolas Anelka (1979-03-14)14 March 1979 (aged 29) 48 11 The Football Association Chelsea
9 4FW Karim Benzema (1987-12-19)19 December 1987 (aged 20) 11 3 French Football Federation Lyon
10 4FW Sidney Govou (1979-07-27)27 July 1979 (aged 28) 32 7 French Football Federation Lyon
11 3MF Samir Nasri (1987-06-20)20 June 1987 (aged 20) 10 2 French Football Federation Marseille
12 4FW Thierry Henry (1977-08-17)17 August 1977 (aged 30) 100 44 Royal Spanish Football Federation Barcelona
13 2DF Patrice Evra (1981-05-15)15 May 1981 (aged 27) 11 0 The Football Association Manchester United
14 2DF François Clerc (1983-04-18)18 April 1983 (aged 25) 12 0 French Football Federation Lyon
15 2DF Lilian Thuram (1972-01-01)1 January 1972 (aged 36) 140 2 Royal Spanish Football Federation Barcelona
16 1GK Sébastien Frey (1980-03-18)18 March 1980 (aged 28) 2 0 Italian Football Federation Fiorentina
17 2DF Sébastien Squillaci (1980-08-11)11 August 1980 (aged 27) 13 0 French Football Federation Lyon
18 4FW Bafétimbi Gomis (1985-08-06)6 August 1985 (aged 22) 2 2 French Football Federation Saint-Étienne
19 2DF Willy Sagnol (1977-03-18)18 March 1977 (aged 31) 56 0 German Football Association Bayern Munich
20 3MF Jérémy Toulalan (1983-09-10)10 September 1983 (aged 24) 13 0 French Football Federation Lyon
21 3MF Lassana Diarra (1985-03-10)10 March 1985 (aged 23) 13 0 The Football Association Portsmouth
22 3MF Franck Ribéry (1983-04-07)7 April 1983 (aged 25) 27 4 German Football Association Bayern Munich
23 1GK Grégory Coupet (1972-12-31)31 December 1972 (aged 35) 31 0 French Football Federation Lyon

Italy

[edit]

Manager: Roberto Donadoni

Fabio Cannavaro was ruled out of the Italian squad on 2 June after he was injured in training; he was replaced by Alessandro Gamberini.[7]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Gianluigi Buffon (1978-01-28)28 January 1978 (aged 30) 82 0 Italian Football Federation Juventus
2 2DF Christian Panucci (1973-04-12)12 April 1973 (aged 35) 53 3 Italian Football Federation Roma
3 2DF Fabio Grosso (1977-11-28)28 November 1977 (aged 30) 31 3 French Football Federation Lyon
4 2DF Giorgio Chiellini (1984-08-14)14 August 1984 (aged 23) 10 1 Italian Football Federation Juventus
5 2DF Alessandro Gamberini (1981-08-27)27 August 1981 (aged 26) 2 0 Italian Football Federation Fiorentina
6 2DF Andrea Barzagli (1981-05-08)8 May 1981 (aged 27) 22 0 Italian Football Federation Palermo[note 23]
7 4FW Alessandro Del Piero (captain) (1974-11-09)9 November 1974 (aged 33) 86 27 Italian Football Federation Juventus
8 3MF Gennaro Gattuso (1978-01-09)9 January 1978 (aged 30) 58 1 Italian Football Federation Milan
9 4FW Luca Toni (1977-05-26)26 May 1977 (aged 31) 34 15 German Football Association Bayern Munich
10 3MF Daniele De Rossi (1983-07-24)24 July 1983 (aged 24) 33 4 Italian Football Federation Roma
11 4FW Antonio Di Natale (1977-10-13)13 October 1977 (aged 30) 18 7 Italian Football Federation Udinese
12 4FW Marco Borriello (1982-06-18)18 June 1982 (aged 25) 3 0 Italian Football Federation Genoa [note 24]
13 3MF Massimo Ambrosini (1977-05-29)29 May 1977 (aged 31) 31 0 Italian Football Federation Milan
14 1GK Marco Amelia (1982-04-02)2 April 1982 (aged 26) 6 0 Italian Football Federation Livorno[note 25]
15 4FW Fabio Quagliarella (1983-01-31)31 January 1983 (aged 25) 8 3 Italian Football Federation Udinese
16 3MF Mauro Camoranesi (1976-10-04)4 October 1976 (aged 31) 35 4 Italian Football Federation Juventus
17 1GK Morgan De Sanctis (1977-03-26)26 March 1977 (aged 31) 2 0 Royal Spanish Football Federation Sevilla
18 4FW Antonio Cassano (1982-07-12)12 July 1982 (aged 25) 11 3 Italian Football Federation Sampdoria
19 2DF Gianluca Zambrotta (1977-02-19)19 February 1977 (aged 31) 71 2 Royal Spanish Football Federation Barcelona[note 26]
20 3MF Simone Perrotta (1977-09-17)17 September 1977 (aged 30) 41 2 Italian Football Federation Roma
21 3MF Andrea Pirlo (1979-05-19)19 May 1979 (aged 29) 46 6 Italian Football Federation Milan
22 3MF Alberto Aquilani (1984-07-07)7 July 1984 (aged 23) 5 0 Italian Football Federation Roma
23 2DF Marco Materazzi (1973-08-19)19 August 1973 (aged 34) 40 2 Italian Football Federation Internazionale

Netherlands

[edit]

Manager: Marco van Basten

Ryan Babel was ruled out of the Dutch squad on 31 May after he was injured in training; he was replaced by Khalid Boulahrouz.[8]

No. Pos. Player Date of birth (age) Caps Goals Club
1 1GK Edwin van der Sar (captain) (1970-10-29)29 October 1970 (aged 37) 125 0 The Football Association Manchester United
2 2DF André Ooijer (1974-07-11)11 July 1974 (aged 33) 37 2 The Football Association Blackburn Rovers
3 2DF John Heitinga (1983-11-15)15 November 1983 (aged 24) 36 5 Royal Dutch Football Association Ajax[note 27]
4 2DF Joris Mathijsen (1980-04-05)5 April 1980 (aged 28) 32 2 German Football Association Hamburger SV
5 3MF Giovanni van Bronckhorst (1975-02-05)5 February 1975 (aged 33) 78 4 Royal Dutch Football Association Feyenoord
