Tyler Ardron
![]() Ardron with Canada, June 2017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Tyler James Ardron | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Born | Peterborough, Ontario, Canada | 16 June 1991||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 6 ft 4 in (193 cm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 243 lb (110 kg; 17 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Kawartha Pine Ridge District School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Tyler Ardron (born 16 June 1991) is a Canadian rugby union player who plays for Canada nationally and Castres in the Top 14. Ardron plays in the back-row but is also capable of providing cover in the second row.
Club career
[edit]Ardron joined the Ospreys for the 2013-2014 RaboDirect Pro12 season.[1] Ardron made his first appearance for the Ospreys on 14 September 2013. Coming off the bench, Ardron played for 26 minutes against Leinster.
Ardron signed for the Chiefs in Super Rugby for 2018 and Bay of Plenty in the Mitre 10 Cup for 2017.[2]
Ardron made the switch to Castres Olympique in the French TOP 14 for the 2022–21 season.[3]
International career
[edit]Ardron made his debut for the Canada national rugby union team against the United States during the 2012 Summer Internationals and captained the team from 2013, notably at the World Cup in 2015 and 2019.[4]
On August 22, 2025, Ardron was the key player in Canada’s 34-20 defeat of 16th-ranked United States in front of 11,587 fans at McMahon Stadium in Calgary, Alberta, Canada. The game was in the opening round of the 2025 Pacific Nations Cup that is a qualifying tournament for the 2027 Men’s Rugby World Cup. In his first test match since 2021, Ardron, playing #8, scored four tries to equal a Canadian single-test record that has stood since 2000. The victory gave 25th-ranked Canada their first win over their long-time rivals since 2021.[5][6]
References
[edit]- ^ "Ospreys sign Canadian international flanker Tyler Ardron". BBC Sport. Retrieved 6 December 2013.
- ^ "Super Rugby was first choice for Canadian Tyler Ardron before Chiefs signed him". Stuff. 19 October 2017. Retrieved 22 March 2018.
- ^ "Le CO officialise son recrutement ! - Castres Olympique". castres-olympique.com. Archived from the original on 4 June 2020.
- ^ "2019 Rugby World Cup: Canadians humbled by All Blacks' hospitality". The New Zealand Herald. 5 October 2019. Retrieved 5 October 2019.
- ^ "Ardron's Record-Tying Four Tries Lead Canada Past USA in Pacific Nations Cup Opener". Rugby Canada. 22 August 2025. Retrieved 24 August 2025.
- ^ The Canadian Press (23 August 2025). "Ex-skipper Ardron scores 4 tries against U.S. in winning return to Canada rugby team". Rocky Mountain Outlook. Retrieved 24 August 2025.
External links
[edit]- Tyler Ardron at the World Rugby Men's Sevens Series (archived)
- Tyler Ardron at European Professional Club Rugby
- Tyler Ardron at ESPNscrum (archived)
- Tyler Ardron at ItsRugby.co.uk