Tracy Goddard
| Personal information | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | British (English) | ||||||||||||||||||||||||||||||||
| Born | 29 November 1969 | ||||||||||||||||||||||||||||||||
| Years active | 1987–1998 | ||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||
| Sport | Athletics | ||||||||||||||||||||||||||||||||
Event(s) | 4 × 400 metres relay Long jump | ||||||||||||||||||||||||||||||||
| Club | Basingstoke AC | ||||||||||||||||||||||||||||||||
| Achievements and titles | |||||||||||||||||||||||||||||||||
| Commonwealth finals | 1994, 1998 | ||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||
Tracy Carol Joseph (née Goddard, born 29 November 1969)[1] is a British former athlete who competed in the 400 metres and long jump. She won a bronze medal 4 × 400 metres relay at the 1993 World Championships representing Great Britain, and a gold medal in the 4 × 400 metres relay at the 1994 Commonwealth Games representing England. She was also a member of the British quartet that won at the 1994 European Cup.
Career
[edit]In 1991, Goddard came second behind Sandra Leigh in the 400 metres event at the 1991 UK Athletics Championships.[2] Goddard competed at the 1993 World Championships in Athletics in Stuttgart, winning a bronze medal in the 4 × 400 metres relay, competing with Linda Keough, Phylis Smith and Sally Gunnell.[3][4]
Goddard finished second behind Melanie Neef in the 400 metres event at the 1994 AAA Championships.[5][6][7] Shortly afterwards she was in the England team that won the 4 x 400 metres relay at the 1994 Commonwealth Games in Victoria, along with Keough, Smith and Gunnell, after the Australian team were disqualified.[1][8]
Joseph came third in the long jump event at the 1997 British Athletics Championships,[2] and fifth in the long jump event at the 1998 Commonwealth Games.[9]
International competitions
[edit]| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 1987 | European Junior Championships | Birmingham, United Kingdom | 4th | 400 m | 54.18 |
| 3rd | 4 × 4 00m | 3:39.84 | |||
| 1993 | World Championships | Stuttgart, Germany | 3rd | 4 × 400 m | 3:23.41 |
| 1994 | European Cup | Birmingham, United Kingdom | 1st | 4 × 400 m | 3:27.33 |
| Year | Competition | Venue | Position | Event | Notes |
|---|---|---|---|---|---|
| 1994 | Commonwealth Games | Victoria, Canada | 12th (sf) | 400 m | 53.84 |
| 1st | 4 × 400 m | 3:27.06 | |||
| 1998 | Commonwealth Games | Kuala Lumpur, Malaysia | 5th | Long jump | 6.35 m |
| (sf) Indicates overall position in semifinal round | |||||
References
[edit]- ^ a b "VICTORIA 1994: TEAM". We Are England. Retrieved 12 November 2016.
- ^ a b "UK Championships". UK Athletics. Retrieved 12 November 2016.
- ^ Rowbottom, Mark (23 August 1993). "World Athletics Championship: British elite need star treatment: Coaches look to consolidate on success in Stuttgart". The Independent. Retrieved 12 November 2016.
- ^ "Britain's roll of honour". BBC Sport. 29 August 2003. Retrieved 12 November 2016.
- ^ "Classy Crampton hits the jackpot". Huddersfield Daily Examiner. 13 June 1994. Retrieved 31 March 2025 – via British Newspaper Archive.
- ^ "AAA, WAAA and National Championships Medallists". National Union of Track Statisticians. Retrieved 31 March 2025.
- ^ "AAA Championships (women)". GBR Athletics. Retrieved 31 March 2025.
- ^ "Results for the Athletics - 4 x 400m Relay - Women". Commonwealth Games Federation. Retrieved 12 November 2016.
- ^ Results