Trần Thị Thùy Trang
|
| |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 8 August 1988 | ||
| Place of birth | Đại Lộc, Quảng Nam, Vietnam | ||
| Height | 1.55 m (5 ft 1 in) | ||
| Position | Winger | ||
| Team information | |||
Current team | Hồ Chí Minh City I | ||
| Number | 14 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008– | Hồ Chí Minh City I | 88 | (9) |
| International career‡ | |||
| 2014–2023 | Vietnam | 60 | (7) |
|
* Club domestic league appearances and goals ‡ National team caps and goals as of 29 September 2021 | |||
Trần Thị Thùy Trang (born 8 August 1988) is a Vietnamese footballer who plays as a winger for Hồ Chí Minh City I.
International Apps
[edit]- As of match played 10 July 2023
| National Team | Year | Apps | Goals |
|---|---|---|---|
| Vietnam | 2014 | 6 | 0 |
| 2015 | 10 | 1 | |
| 2016 | 10 | 0 | |
| 2017 | 4 | 1 | |
| 2018 | 4 | 0 | |
| 2019 | 0 | 0 | |
| 2020 | 0 | 0 | |
| 2021 | 2 | 1 | |
| 2022 | 17 | 2 | |
| 2023 | 7 | 2 | |
| Total | 60 | 7 | |
International goals
[edit]National team
[edit]- Scores and results list Vietnam's goal tally first.
| No. | Cap. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|---|
| 1. | 8. | 6 May 2015 | Hồ Chí Minh City, Vietnam | 2–0 | 4–0 | 2015 AFF Women's Championship | |
| 2. | 27. | 7 April 2017 | Hanoi, Vietnam | 4–0 | 8–0 | 2018 AFC Women's Asian Cup qualification | |
| 3. | 35. | 23 September 2021 | Dushanbe, Tajikistan | 5–0 | 16–0 | 2022 AFC Women's Asian Cup qualification | |
| 4. | 44. | 11 May 2022 | Cẩm Phả, Vietnam | 2–1 | 2–1 | 2021 Southeast Asian Games | |
| 5. | 50. | 11 July 2022 | Biñan, Philippines | 6–0 | 6–0 | 2022 AFF Women's Championship | |
| 6. | 57. | 6 May 2023 | Phnom Penh, Cambodia | 3–1 | 3–1 | 2023 Southeast Asian Games | |
| 7. | 59. | 12 May 2023 | 3–0 | 4–0 |
Futsal
[edit]| No. | Date | Venue | Opponent | Score | Result | Competition |
|---|---|---|---|---|---|---|
| 1. | 17 November 2011 | Jakarta, Indonesia | 3–1 | 3–1 | 2011 SEA Games | |
| 2. | 18 November 2011 | 5–0 | 6–0 | |||
| 3. | 6–0 | |||||
| 4. | 17 January 2025 | Yangon, Myanmar | 7–0 | 21–0 | 2025 AFC Women's Futsal Asian Cup qualification | |
| 5. | 17–0 | |||||
| 6. | 20–0 |