Tony Strata
![]() Strata with Ajaccio in 2024 | |||
Personal information | |||
---|---|---|---|
Full name | Anthony Joseph Patrick Strata | ||
Date of birth | 7 September 2004 | ||
Place of birth | Marseille, France | ||
Height | 1.77 m (5 ft 10 in) | ||
Position(s) | Right-back | ||
Team information | |||
Current team | Vitória Guimarães | ||
Number | 66 | ||
Youth career | |||
SC Air Bel | |||
Burel FC | |||
Istres | |||
–2023 | Ajaccio | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2022–2024 | Ajaccio B | 15 | (1) |
2023–2025 | Ajaccio | 49 | (1) |
2025– | Vitória Guimarães | 0 | (0) |
International career‡ | |||
2023–2024 | Romania U20 | 8 | (0) |
2024– | Romania U21 | 6 | (0) |
* Club domestic league appearances and goals as of 10 May 2025 ‡ National team caps and goals as of 17 June 2025 |
Tony Strata (born 7 September 2004) is a professional footballer who plays as a right-back for Primeira Liga club Vitória Guimarães. Born in France, he represents Romania at under-21 level.[1]
Club career
[edit]Born in France, Strata made his debut for Ajaccio on 21 May 2023, in a 5–0 Ligue 1 loss to Rennes. On 21 August 2023, he played his first match in Ligue 2 against Bordeaux.[2]
After the bankruptcy of AC Ajaccio, he was released and signed, on 27 August 2025, with Vitória Guimarães for 4 years[3].
Personal life
[edit]Strata was born in Marseille to a Corsican father and a Romanian mother from Sălaj.[4][5]
Career statistics
[edit]- As of match played 10 May 2025.[6]
Club | Season | League | Coupe de France | Continental | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Ajaccio B | 2021–22 | Championnat National 3 | 1 | 0 | — | — | — | 1 | 0 | |||
2022–23 | Championnat National 3 | 7 | 1 | — | — | — | 7 | 1 | ||||
2023–24 | Championnat National 3 | 7 | 0 | — | — | — | 7 | 0 | ||||
Total | 15 | 1 | — | — | — | 15 | 1 | |||||
Ajaccio | 2022–23 | Ligue 1 | 3 | 0 | 0 | 0 | — | — | 3 | 0 | ||
2023–24 | Ligue 2 | 18 | 0 | 1 | 0 | — | — | 19 | 0 | |||
2024–25 | Ligue 2 | 28 | 1 | 0 | 0 | — | — | 28 | 1 | |||
Total | 49 | 1 | 1 | 0 | — | — | 50 | 1 | ||||
Vitória Guimarães | 2025–26 | Primeira Liga | 0 | 0 | 0 | 0 | — | — | 0 | 0 | ||
Career total | 64 | 2 | 1 | 0 | — | — | 65 | 2 |
References
[edit]- ^ "România riscă să mai piardă un fotbalist în detrimentul unei naționale de top. Joacă pentru o echipă de mare tradiție". sport.ro. Archived from the original on 10 September 2023. Retrieved 21 September 2023.
- ^ "Costin Curelea a anunțat lotul convocat pentru meciurile cu Cehia și Portugalia, din Elite League". gsp.ro. 2 September 2023. Archived from the original on 21 September 2023. Retrieved 21 September 2023.
- ^ "Tony Strata a prins transferul carierei: A semnat până în 2029". digisport.ro. 27 August 2025. Retrieved 28 August 2025.
- ^ "Fotbalist cu origini în Sălaj, convocat la naţionala României U20!". sportulsalajean.ro.
- ^ "Tony Strata, fundașul dreapta de la naționala de tineret, joacă la Ajaccio, cu numărul 23, data de naștere a tatălui corsican: "Fiul Bogdanei, din Bulgari, Sălaj" Citeşte întreaga ştire: Tony Strata, fundașul dreapta de la naționala de tineret, joacă la Ajaccio, cu numărul 23, data de naștere a tatălui corsican: "Fiul Bogdanei, din Bulgari, Sălaj"". www.libertatea.ro (in Romanian). 5 June 2025.
- ^ Tony Strata at Soccerway. Retrieved 21 September 2023.