Tim Cheatwood
No. 49 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Linebacker | ||||||||||||
Personal information | |||||||||||||
Born | East Cleveland, Ohio, U.S. | November 5, 1978||||||||||||
Height | 6 ft 4 in (1.93 m) | ||||||||||||
Weight | 258 lb (117 kg) | ||||||||||||
Career information | |||||||||||||
High school | Benedictine (Cleveland, Ohio) | ||||||||||||
College | Ohio State | ||||||||||||
NFL draft | 2002: undrafted | ||||||||||||
Career history | |||||||||||||
Playing | |||||||||||||
| |||||||||||||
* Offseason and/or practice squad member only | |||||||||||||
Coaching | |||||||||||||
| |||||||||||||
Awards and highlights | |||||||||||||
Career CFL statistics as of 2007 | |||||||||||||
| |||||||||||||
Career Arena League statistics | |||||||||||||
|
Timothy Cheatwood (born November 5, 1978) is a former arena football linebacker. He played college football at Ohio State University, and was a linebacker in the Canadian Football League (CFL) from 2002 to 2007. He then played in the AFL as a linebacker from 2010 to 2013.
Cheatwood was an CFL Eastern Division All-Star in 2003 and 2004, and he was a CFL All-Star in 2004 when he led the league with 14 sacks.
External links
[edit]