Thamsyn Newton
Newton batting for Perth Scorchers during WBBL|03 | ||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Thamsyn Michelle Moupia Newton | |||||||||||||||||||||||||||||||||||||||
| Born | 3 June 1995 Paraparaumu, Wellington Region, New Zealand | |||||||||||||||||||||||||||||||||||||||
| Nickname | Tim Tam | |||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | |||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 134) | 20 February 2016 v Australia | |||||||||||||||||||||||||||||||||||||||
| Last ODI | 5 November 2017 v Pakistan | |||||||||||||||||||||||||||||||||||||||
| ODI shirt no. | 99 | |||||||||||||||||||||||||||||||||||||||
| T20I debut (cap 48) | 15 November 2015 v Sri Lanka | |||||||||||||||||||||||||||||||||||||||
| Last T20I | 9 September 2021 v England | |||||||||||||||||||||||||||||||||||||||
| T20I shirt no. | 99 | |||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||
| 2011/12–2013/14 | Wellington | |||||||||||||||||||||||||||||||||||||||
| 2014/15–2017/18 | Canterbury | |||||||||||||||||||||||||||||||||||||||
| 2017/18 | Perth Scorchers | |||||||||||||||||||||||||||||||||||||||
| 2018/19–2022/23 | Wellington | |||||||||||||||||||||||||||||||||||||||
| 2023/24–2024/25 | Central Hinds | |||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||
Source: Cricinfo, 7 November 2022 | ||||||||||||||||||||||||||||||||||||||||
Thamsyn Michelle Moupia Newton (born 3 June 1995) is a New Zealand former cricketer and rugby union player. She plays cricket for Central Districts and New Zealand as a right-handed batter and right-arm medium pace bowler.[1] In May 2021, Newton was awarded with her first central contract from New Zealand Cricket ahead of the 2021–22 season.[2] She appeared in 10 One Day Internationals and 15 Twenty20 Internationals for New Zealand between 2015 and 2021.
She plays rugby for Wellington Pride.[3]
In May 2025, she announced her retirement from all forms of cricket.[4][5][6]
References
[edit]- ^ "Thamsyn Newton". ESPN Cricinfo. Retrieved 30 April 2016.
- ^ "Halliday, Mackay, McFadyne earn maiden NZC contracts for 2021–22 season". Women's CricZone. Archived from the original on 25 May 2021. Retrieved 25 May 2021.
- ^ "Wellington Pride's dual-code star Thamsyn Newton primed for Farah Palmer Cup semifinal". Stuff. 4 September 2022. Retrieved 14 November 2023.
- ^ "Thamsyn Newton retires from all forms of cricket". ESPNcricinfo. Retrieved 10 August 2025.
- ^ "New Zealand all-rounder announces international retirement". International Cricket Council. Retrieved 10 August 2025.
- ^ "30-Year-Old Thamsyn Newton retires after 14-Year Career with New Zealand Cricket". Female Cricket. Retrieved 11 August 2025.
External links
[edit]
Media related to Thamsyn Newton at Wikimedia Commons
- Thamsyn Newton at ESPNcricinfo
- Thamsyn Newton at CricketArchive (subscription required)
- Thamsyn Newton at LinkedIn