Template:The Dresden Files bibliography
| No. | Title | Paperback release date | Paperback ISBN | Hardcover release date | Hardcover ISBN | Audio release date | Audio CD ISBN | MP3 CD ISBN | Audio length |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Storm Front | April 1, 2000 | 0-4514-5781-1 | November 6, 2007 | 0-4514-6197-5 | July 2002 | 0-9657-2550-2 | 978-1-4805-8050-3 | 8h 1m |
| 2 | Fool Moon | January 1, 2001 | 0-4514-5812-5 | July 1, 2008 | 0-4514-6202-5 | April 30, 2003 | 0-9657-2552-9 | 978-1-4805-9690-0 | 10h 6m |
| 3 | Grave Peril | September 1, 2001 | 0-4514-5844-3 | November 4, 2008 | 0-4514-6234-3 | July 30, 2005 | 0-9657-2555-3 | 978-1-4805-8133-3 | 11h 59m |
| 4 | Summer Knight | September 3, 2002 | 0-4514-5892-3 | July 7, 2009 | 0-4514-6275-0 | March 31, 2007 | 0-9790-7492-4 | 978-1-4805-9692-4 | 11h 12m |
| 5 | Death Masks | August 5, 2003 | 0-4514-5940-7 | November 3, 2009 | 0-4514-6294-7 | October 29, 2009 | 0-1431-4519-3 | 978-1-4498-2379-5 | 11h 21m |
| 6 | Blood Rites | August 2, 2004 | 0-4514-5987-3 | July 5, 2010 | 0-4514-6335-8 | April 15, 2010 | 0-1424-2806-X | 978-1-4498-2421-1 | 13h 11m |
| 7 | Dead Beat | May 2, 2006 | 0-4514-6091-X | May 3, 2005 | 0-4514-6027-8 | April 15, 2010 | 0-1424-2807-8 | 978-1-4498-2418-1 | 15h 14m |
| 8 | Proven Guilty | February 6, 2007 | 0-4514-6103-7 | May 2, 2006 | 0-4514-6085-5 | April 30, 2009 | 0-1431-4473-1 | 978-1-4498-2415-0 | 16h 16m |
| 9 | White Night | February 5, 2008 | 0-4514-6155-X | April 3, 2007 | 0-4514-614-01 | April 30, 2009 | 0-1431-4474-X | 978-1-4906-4494-3 | 14h 13m |
| 10 | Small Favor | May 3, 2009 | 0-4514-6200-9 | April 1, 2008 | 0-4514-6189-4 | April 1, 2008 | 1-4362-1140-9 | 978-0-1431-4339-0 | 13h 50m |
| 11 | Turn Coat | March 3, 2010 | 0-4514-6281-5 | April 7, 2009 | 0-4514-6256-4 | April 30, 2009 | 0-1431-4472-3 | 978-1-4498-2409-9 | 14h 40m |
| 12 | Changes | March 11, 2011 | 0-4514-6347-1 | April 6, 2010 | 0-4514-6317-X | April 15, 2010 | 0-1431-4534-7 | 978-1-1011-5486-1 | 15h 28m |
| 13 | Ghost Story | August 7, 2012 | 0-4514-6407-9 | July 26, 2011 | 0-4514-6379-X | August 4, 2011 | 1-6646-3559-9 | 978-1-4618-0562-5 | 17h 52m |
| 14 | Cold Days | September 3, 2013 | 0-4514-1912-X | November 27, 2012 | 0-4514-6440-0 | December 27, 2012 | 1-6646-2088-5 | 978-1-1016-1703-8 | 18h 50m |
| 15 | Skin Game | March 5, 2015 | 0-3565-0096-9 | May 27, 2014 | 0-4514-6439-7 | May 29, 2014 | 1-4906-3041-4 | 978-1-4906-3041-0 | 15h 49m |
| 16 | Peace Talks | July 14, 2020 | 0-3565-1529-X | July 14, 2020 | 0-4514-6441-9 | July 14, 2020 | 1-6117-6294-4 | 978-0-5932-9071-2 | 12h 52m |
| 17 | Battle Ground | September 29, 2020 | 0-3565-1570-2 | September 29, 2020 | 0-5931-9930-8 | September 29, 2020 | 15h 43m | ||
| 18 | Twelve Months | January 20, 2026 | 0-5931-9933-2 |
| No. | Title | Release Date | Book ISBN | Audio CD ISBN | Contents |
|---|---|---|---|---|---|
| 1–3 | Wizard for Hire | March 2005 | 0-7394-5193-6 | — | Storm Front, Fool Moon & Grave Peril |
| 4 & 5 | Wizard by Trade | March 2006 | 0-7394-6581-3 | — | Summer Knight & Death Masks |
| 6 & 7 | Wizard at Large | October 2006 | 0-7394-7658-0 | — | Blood Rites & Dead Beat |
| 8 & 9 | Wizard Under Fire | May 2007 | 0-7394-8344-7 | — | Proven Guilty & White Night |
| — | Side Jobs | October 26, 2010 | 0-4514-6365-X | 0-1424-2826-4 | Eleven short stories |
| — | Brief Cases | June 5, 2018 | 0-4514-9210-2 | 978-1-4362-1140-6 | Twelve short stories |
Usage
[edit]This template's initial visibility currently defaults to autocollapse, meaning that if there is another collapsible item on the page (a navbox, sidebar, or table with the collapsible attribute), it is hidden apart from its title bar; if not, it is fully visible.
To change this template's initial visibility, the |state= parameter may be used:
{{The Dresden Files bibliography|state=collapsed}}will show the template collapsed, i.e. hidden apart from its title bar.{{The Dresden Files bibliography|state=expanded}}will show the template expanded, i.e. fully visible.